TTR World Snowboard Tour

Tour Rankings

The Tour Rankings only include results from events listed on the World Snowboard Tour calendar of the current season.

–> Find out more about the World Snowboard Tour Rankings

Last update: 2013-03-04 01:00:00 PST (change)
or cancel
POS Name Sponsors Results Points
701. Down Johnston, Ryan CAN 4 / (5) 62.68
702. Down Gamel, Ryan USA 2 / (2) 62.55
703. Down Wada, Hiroki JPN 2 / (2) 62.43
704. Down Zindel, Andri SUI 2 / (2) 62.25
705. Down Denda, Jeremy SUI 2 / (2) 62.18
706. Down Bergqvist, Noah SWE 1 / (1) 62.17
706. Down Prorok, Evgeny RUS 1 / (1) 62.17
706. Down Urban, Sandro GER 1 / (1) 62.17
706. Down Bibby, Sam GBR 1 / (1) 62.17
706. Down Fenger-Krog, Erik SWE 1 / (1) 62.17
706. Down Bulva, Tomas CZE 1 / (1) 62.17
712. Down Nakamura, Kazuki JPN 3 / (3) 61.99
713. Down Reguant, Gery ESP Vans 1 / (1) 61.85
713. Down Burns, Jeremy AUS 1 / (1) 61.85
713. Down Brost, Nikolas USA 1 / (1) 61.85
713. Down Kalliola, Martin FIN DYE 1 / (1) 61.85
717. Down Ramsbacher, Joseph AUT 2 / (2) 61.56
718. Down MacHicao, Lucas CHI 2 / (2) 61.32
719. Down Watanabe, Daisuke JPN 2 / (2) 60.91
720. Down Soejima, Ryou JPN 2 / (2) 60.70
721. Down Mamaev, Anton RUS 1 / (1) 60.69
721. Down Hjemdahl, Rasmus SWE 1 / (1) 60.69
723. Down Mermod, Lilian SUI 3 / (3) 60.62
724. Down Ganz, Nicola ITA 2 / (2) 60.61
725. Down Marostenmaki, Jacob CAN 4 / (5) 60.60
726. Down Lee, David Chanhee CAN 4 / (6) 60.41
727. Down Carcelen, Kike ESP Burton Snowboards Burton Snowboards   Oakley Oakley  Analog, Monster Energy 1 / (1) 60.20
727. Down Julius, Nicholas USA Oakley Oakley  Volcom 1 / (1) 60.20
727. Down Brace, Jim CAN 1 / (1) 60.20
727. Down Pletz, Casey USA 1 / (1) 60.20
727. Down Coates, Alli AUS 1 / (1) 60.20
727. Down Hopper, Scott USA 1 / (1) 60.20
733. Down Yasunaga, Hayate JPN 2 / (2) 60.14
733. Down Nischke, Niklas GER 2 / (2) 60.14
735. Down Hopkinson, Nathan GBR 2 / (2) 60.02
736. Down Voute, Skylar CAN 4 / (5) 60.02
737. Down Wolf, Thomas AUT 2 / (2) 59.93
738. Down Yamamura, Mikuto JPN 2 / (2) 59.92
739. Down Pucko, Nejc SLO 2 / (2) 59.70
740. Up Hrstka, Ladislav CZE 2 / (2) 59.55
741. Down Soraaslokken Haugerud, Johan NOR 1 / (1) 59.22
741. Down Revynov, Andrey RUS 1 / (1) 59.22
741. Down Westerlund, Tim SWE 1 / (1) 59.22
741. Down Bobowski, Kacper POL 1 / (1) 59.22
745. Down Schmitz, Jan GER 2 / (2) 59.05
746. Down Schauer, Fabio SUI 3 / (3) 58.65
747. Down Pandzic, Dan CAN 1 / (1) 58.58
747. Down Horlings, Ben CAN 1 / (1) 58.58
747. Down Davidge, Chris CAN 1 / (1) 58.58
747. Down Carlin, Jack AUS 1 / (1) 58.58
747. Down Rodriguez, Xavier AND 1 / (1) 58.58
747. Down Wood, Hunter USA Gnu, Volcom 1 / (1) 58.58
Last update: 2013-03-04 01:00:00 PST (change)
or cancel
Rankings