This event is from a past season and is not current. For the latest events please click here
| Pos | Name | Country | Sponsors | Points |
|---|
| 1. | Ehara, Naoshi | JPN | 100.00 | |
| 2. | Ito, Yoshinobu | JPN | 94.23 | |
| 3. | Kanou, Makoto | JPN | 90.00 | |
| 4. | Hirose, Masakazu | JPN | 86.81 | |
| 5. | Kadono, Yuki | JPN | Oakley Ride Snowboards
|
84.24 |
| 6. | Nobori, Daichi | JPN | 82.00 | |
| 7. | Ishiduka, Shougo | JPN | 79.88 | |
| 8. | Miyamoto, Yasunobu | JPN | 78.00 | |
| 9. | Kamimura, Kotaro | JPN | Burton Snowboards
|
76.34 |
| 10. | Iwabuchi, Naoki | JPN | 74.69 | |
| 11. | Hirata, Takumi | JPN | 73.06 | |
| 12. | Yoshida, Nobuyuki | JPN | Voelkl | 71.45 |
| 13. | Takemura, Hajime | JPN | 69.86 | |
| 14. | Sakurai, Ryo | JPN | 68.28 | |
| 15. | Endo, Takahiro | JPN | 66.73 | |
| 16. | Suzuki, Goh | JPN | 65.19 | |
| 17. | Hirai, Takanori | JPN | REW, Smith | 63.67 |
| 18. | Saito, Tomomitsu | JPN | 62.17 | |
| 19. | Inomae, Naoki | JPN | 60.69 | |
| 20. | Tayama, Motoki | JPN | 59.22 | |
| 21. | Ikeda, Syouki | JPN | 57.78 | |
| 22. | Hirayama, Takeshi | JPN | 56.35 | |
| 23. | Ishiyama, Takahito | JPN | 54.94 | |
| 24. | Takao, Shoma | JPN | 53.55 | |
| 25. | Yanagida, Tsuyoshi | JPN | 52.17 | |
| 26. | Amagai, Shutarou | JPN | 50.82 | |
| 27. | Shimada, Masaaki | JPN | 49.48 | |
| 28. | Ootsuka, Tomomasa | JPN | 48.16 | |
| 29. | Sito, Masatoshi | JPN | 46.86 | |
| 30. | Fukuoka, Kosuke | JPN | 45.58 | |
| 31. | Kamagata, Tomoya | JPN | 44.31 | |
| 32. | Sakashita, Sora | JPN | 43.07 | |
| 33. | Kawashima, Yukihiro | JPN | 41.84 | |
| 34. | Watanabe, Takahiro | JPN | 40.63 | |
| 35. | Okubo, Tomii | JPN | 39.44 | |
| 36. | Yoshimura, Kazuto | JPN | 38.26 | |
| 37. | Hosoi, Shinji | JPN | 37.11 | |
| 38. | Hurubayashi, Yoshiki | JPN | 35.97 | |
| 39. | Watanabe, Mitsunori | JPN | 34.85 | |
| 40. | Kaga, Hiroki | JPN | 33.75 | |
| 41. | Watanabe, Satoshi | JPN | 32.67 | |
| 42. | Ikeda, Takuya | JPN | 31.60 | |
| 43. | Tanaka, Kazutoshi | JPN | 30.56 | |
| 44. | Yamaguchi, Mutsuki | JPN | 29.53 | |
| 45. | Murai, Naoto | JPN | 28.52 | |
| 46. | Otsuka, Akio | JPN | 27.53 | |
| 47. | Tashima, Koju | JPN | 26.55 | |
| 48. | Omachi, Toru | JPN | 25.60 | |
| 49. | Shirakawa, Masaaki | JPN | 24.66 | |
| 50. | Shirakawa, Jun | JPN | 23.74 | |
| 51. | Umetsu, Shigetoshi | JPN | 22.84 | |
| 52. | Kubo, Hideyuki | JPN | 21.96 | |
| 53. | Kurosawa, Hidemitsu | JPN | 21.10 | |
| 54. | Nishimura, Shujiro | JPN | 20.25 | |
| 55. | Nagao, Kagemasa | JPN | 19.42 | |
| 56. | Murai, Yosuke | JPN | 18.61 | |
| 57. | Itakura, Kazuhiro | JPN | 17.82 | |
| 58. | Koo, Teddy | KOR | Nike Monster Energy, Salomon
|
17.05 |
| 59. | Handa, Satoshi | JPN | 16.29 |
| Pos | Name | Country | Sponsors | Points |
|---|
| 1. | Kikuchi, Tomoko | JPN | Deeluxe, FLUX BINDINGS, November | 100.00 |
| 2. | Kobashi, Keiko | JPN | Drake, Northwave, November, SP | 94.23 |
| 3. | Kurokawa, Miki | JPN | 90.00 | |
| 4. | Suzuki, Megumi | JPN | 86.81 | |
| 5. | Itagaki, Yuka | JPN | 84.24 | |
| 6. | Shimizu, Mina | JPN | 82.00 | |
| 7. | Kaneko, Keiko | JPN | 79.88 | |
| 8. | Kasukawa, Yuka | JPN | 78.00 | |
| 9. | Numasaki, Eri | JPN | 76.34 | |
| 10. | Yokoyama, Emi | JPN | 74.69 | |
| 11. | Watanabe, Kaori | JPN | 73.06 | |
| 12. | Murai, Mimoza | JPN | 71.45 | |
| 13. | Saito, Naoko | JPN | 69.86 | |
| 14. | Yoshii, Ryoko | JPN | 68.28 |