| Pos | Name | Country | Sponsors | Points |
|---|
| 1. | Stassel, Ryan | USA | Burton Snowboards Spy, USASA
|
500.00 |
| 2. | Ellison, Codey | USA | Neff Nitro Snowboard Co. Nitro Snowboard Co., O'Neill, Smith, USASA
|
471.15 |
| 3. | Josey, Chase | USA | Capita, Smith, Union Bindings, USASA | 450.00 |
| 4. | Lem, Brady | USA | 434.03 | |
| 5. | Moody, Brett | USA | DC | 421.20 |
| 6. | Jones, Quinton | USA | Neff Arnette, Bern Unlimited, Flow, O'Neill
|
410.00 |
| 7. | Brichta, Peter | USA | 399.39 | |
| 8. | Raymer, Max | USA | 390.00 | |
| 9. | Beauchemin, Eric | USA | DC | 381.68 |
| 10. | Murphy, Hunter | USA | 373.44 | |
| 11. | Anderson, Tyler | USA | Ride Snowboards | 365.30 |
| 12. | Demeulenaere, Chase | USA | 357.25 | |
| 13. | Steinke, Corey | USA | 349.29 | |
| 14. | Staveley, Cameron | AUS | Burton Snowboards Anon Optics, Red
|
341.42 |
| 15. | Vogel-Paul, Declan | AUS | Oakley Bataleon, Bonfire, Clast
|
333.64 |
| 16. | Wachendorfer, Ryan | USA | 325.95 | |
| 17. | Moline, Scott | USA | O'Neill, Ride Snowboards, Smith | 318.36 |
| 18. | Mensch, Joseph | USA | Flow, Smith | 310.85 |
| 19. | Goettl, Joseph | USA | 303.44 | |
| 20. | Ferrante, Peter | USA | 296.12 | |
| 21. | Bailey, Madison | USA | 288.88 | |
| 22. | Kondo, Alexander | USA | 281.74 | |
| 23. | Esser, Brett | USA | O Matic, Rockstar, Smith, 686 | 274.69 |
| 24. | Millett, Rick | USA | Burton Snowboards Smith
|
267.73 |
| 25. | Butler, Hunter | USA | 260.86 | |
| 26. | Brichta, Paul | USA | Burton Snowboards Go Pro Cameras, USASA
|
254.09 |
| 27. | Hessler, Jack | USA | 247.40 | |
| 28. | Hopper, Scott | USA | 240.80 | |
| 29. | Kirchgasler, Matthew | USA | Academy, Smith | 234.30 |
| 30. | Torroni, Dj | USA | 227.89 | |
| 31. | Heileman, Grant | USA | 221.56 | |
| 32. | Heckman, Evan | USA | 215.33 | |
| 33. | Simpkins, Justin | USA | 209.19 | |
| 34. | Campbell, Mike | USA | 015 Boards & Lifestyle, Smith | 203.14 |
| 35. | Glen, Joshua | AUS | 197.18 | |
| 36. | Corbo, Anthony | USA | Never Summer | 191.31 |
| 37. | Stevens, Josh | USA | 185.54 | |
| 38. | Nolan, Jaromie | USA | 179.85 | |
| 39. | Haisten, Mike | USA | 174.26 | |
| 40. | Berreth, Tylor | USA | 168.75 | |
| 41. | Gooding, Marco | USA | 163.34 | |
| 42. | Hopper, Brian | USA | 158.02 | |
| 43. | Willax, Casey | USA | 152.79 | |
| 44. | Stearns, Orion | USA | 147.65 | |
| 45. | Tastad, Jake | USA | 142.60 | |
| 46. | Mawejje, Brolin | USA | 137.64 | |
| 47. | May, Brian | USA | 132.77 | |
| 48. | Martin, Alex | USA | 128.00 | |
| 49. | Finnell, Matt | USA | 123.31 | |
| 50. | Jones, Matt | USA | 118.72 | |
| 51. | Florian, Stephen | USA | 114.21 | |
| 52. | Capelle, Brent | USA | 109.80 | |
| 53. | Kowalski, Tye | USA | 105.48 | |
| 54. | Steinke, Samuel | USA | 101.25 | |
| 55. | Scanlan, Christopher | USA | 97.11 | |
| 56. | Roemer, Ryan | USA | 93.06 | |
| 57. | Jansen, Marshall | USA | 89.11 | |
| 58. | Lewis, Shea | USA | 85.24 | |
| 59. | Kickbush, Dominic | USA | 81.46 | |
| 60. | Eisenman, Adam | USA | 77.78 |
| Pos | Name | Country | Sponsors | Points |
|---|
| 1. | Shaw, Spencer | USA | Go Pro Cameras, Pacsun, Scott, Under Armour | 500.00 |
| 2. | Brichta, Paul | USA | Burton Snowboards Go Pro Cameras, USASA
|
471.15 |
| 3. | Farrow, Benji | USA | Anon Optics, Blessed Watches, The North Face, US Snowboarding, USASA, YEA.NICE, Zion Snowboards | 450.00 |
| 4. | Esser, Brett | USA | O Matic, Rockstar, Smith, 686 | 434.03 |
| 5. | Gold, Taylor | USA | Burton Snowboards Oakley Monster Energy, US Snowboarding, USASA
|
421.20 |
| 6. | Jones, Quinton | USA | Neff Arnette, Bern Unlimited, Flow, O'Neill
|
410.00 |
| 7. | Wachendorfer, Ryan | USA | 399.39 | |
| 8. | Mensch, Joseph | USA | Flow, Smith | 390.00 |
| 9. | Steinke, Corey | USA | 381.68 | |
| 10. | Kelley, Kyle | USA | 373.44 | |
| 11. | Anderson, Tyler | USA | Ride Snowboards | 365.30 |
| 12. | Murphy, Samuel | AUS | Salomon | 357.25 |
| 13. | Heileman, Grant | USA | 349.29 | |
| 14. | Rockwood, Nick | USA | Flow, Kicker | 341.42 |
| 15. | Hessler, Jack | USA | 333.64 | |
| 16. | Hessler, Philip | USA | 325.95 | |
| 17. | Staveley, Cameron | AUS | Burton Snowboards Anon Optics, Red
|
318.36 |
| 18. | Ferrante, Peter | USA | 310.85 | |
| 19. | Roemer, Ryan | USA | 303.44 | |
| 20. | Kondo, Alexander | USA | 296.12 | |
| 21. | Haisten, Mike | USA | 288.88 | |
| 22. | Heckman, Evan | USA | 281.74 | |
| 23. | Simpkins, Justin | USA | 274.69 | |
| 24. | Eisenman, Adam | USA | 267.73 | |
| 25. | Ellison, Codey | USA | Neff Nitro Snowboard Co. Nitro Snowboard Co., O'Neill, Smith, USASA
|
260.86 |
| 26. | Demeulenaere, Chase | USA | 254.09 | |
| 27. | Mawejje, Brolin | USA | 247.40 | |
| 28. | Torroni, Dj | USA | 240.80 | |
| 29. | Josey, Chase | USA | Capita, Smith, Union Bindings, USASA | 234.30 |
| 30. | Jones, Matt | USA | 227.89 | |
| 31. | Pettit, Robert | USA | 221.56 | |
| 32. | Jenson, Max | USA | Burton Snowboards
|
215.33 |
| 33. | Nolan, Jaromie | USA | 209.19 |
| Pos | Name | Country | Sponsors | Points |
|---|
| 1. | Staveley, Lauren | AUS | Roxy | 500.00 |
| 2. | Brackett, Julianne | USA | 471.15 | |
| 3. | Casey, Mikaela | USA | 450.00 | |
| 4. | Cameron, Eva | CZE | Head | 434.03 |
| 5. | Carroll, Allyson | USA | Nomis, Smith | 421.20 |
| 6. | Kim, Chloe | USA | 410.00 | |
| 7. | Crosby, Emma | USA | 399.39 | |
| 8. | Mattingley, Hailee | USA | 390.00 | |
| 9. | Bunce, Josie | USA | 381.68 | |
| 10. | Mattingley, Taelor | USA | 373.44 | |
| 11. | Huang, Meiling | USA | 365.30 | |
| 12. | Adams, Danielle | USA | 32 Snowboard Boots, Celtek, Electric, Volcom | 357.25 |
| 13. | Madrid, Jamie | USA | Neff Nitro Snowboard Co. Cholula Hot Sauce, Nitro Snowboard Co., Pacsun, Smith, Windells
|
349.29 |
| 14. | Morris, Alexandra | USA | 341.42 | |
| 15. | Silva, Sarah | USA | 333.64 | |
| 16. | Gulini, Faye | USA | Oakley Gnu
|
325.95 |
| 17. | Gallop, Jasmin | AUS | 318.36 | |
| 18. | Clark, Molly | USA | 310.85 | |
| 19. | Dramise, Jenna | USA | 303.44 | |
| 20. | Karamushka, Natallia | BLR | 296.12 | |
| 21. | Alfred, Melissa | USA | 288.88 | |
| 22. | Yaniuk, Lisa | CAN | 281.74 |
| Pos | Name | Country | Sponsors | Points |
|---|
| 1. | Gold, Arielle | USA | Burton Snowboards Oakley Red Bull, Steamboat Ski Resort, US Snowboarding, USASA
|
500.00 |
| 2. | Shaw, Brooke | USA | USASA | 471.15 |
| 3. | Kim, Chloe | USA | 450.00 | |
| 4. | Carroll, Allyson | USA | Nomis, Smith | 434.03 |
| 5. | Fenton, Summer | USA | Burton Snowboards Anon Optics
|
421.20 |
| 6. | Magiros, Stephanie | AUS | Oakley
|
410.00 |
| 7. | Dramise, Jenna | USA | 399.39 | |
| 8. | Kelly, Kirby | USA | Roxy, Vans | 390.00 |
| 9. | Berger, Kelly | USA | Bonfire, Salomon, Smith | 381.68 |
| 10. | Cohen, Jennifer | USA | DC, Smith | 373.44 |
| 11. | Mattingley, Taelor | USA | 365.30 | |
| 12. | Gulini, Faye | USA | Oakley Gnu
|
357.25 |
| 13. | Casey, Mikaela | USA | 349.29 | |
| 14. | Staveley, Lauren | AUS | Roxy | 341.42 |
| 15. | Seiple, Maggie | USA | 333.64 | |
| 16. | Appleton, Ali | USA | 325.95 | |
| 17. | Yaniuk, Lisa | CAN | 318.36 | |
| 18. | Gallop, Jasmin | AUS | 310.85 | |
| 19. | Bunce, Josie | USA | 303.44 | |
| 20. | Wierman, Elizabeth | USA | 296.12 | |
| 21. | Clark, Molly | USA | 288.88 | |
| 22. | Alfred, Melissa | USA | 281.74 | |
| 23. | Karamushka, Natallia | BLR | 274.69 | |
| 24. | Mattingley, Hailee | USA | 267.73 |