This event is from a past season and is not current. For the latest events please click here
| Pos | Name | Country | Sponsors | Points |
|---|
| 1. | Esser, Brett | USA | O Matic, Rockstar, Smith, 686 | 500.00 |
| 2. | Stassel, Ryan | USA | Burton Snowboards Spy, USASA
|
471.15 |
| 3. | Anderson, Tyler | USA | Ride Snowboards | 450.00 |
| 4. | Beauchemin, Eric | USA | DC | 434.03 |
| 5. | Lem, Brady | USA | 421.20 | |
| 6. | Guntert, Matthew | USA | 410.00 | |
| 7. | Haffner, James | USA | 399.39 | |
| 8. | Kirby, Mitchell | USA | 390.00 | |
| 9. | Millett, Rick | USA | Burton Snowboards Smith
|
381.68 |
| 10. | Heckman, Evan | USA | 373.44 | |
| 11. | Stefanizzi, Anthony | CAN | 1one | 365.30 |
| 12. | Normandin, Zach | USA | 357.25 | |
| 13. | Racine, Ezra | USA | 349.29 | |
| 14. | Gilman, Easton | USA | Nitro Snowboard Co. Nitro Snowboard Co.
|
341.42 |
| 15. | Howe, Andrew | USA | 333.64 | |
| 16. | Rohrbaugh, Brandon | USA | 325.95 | |
| 17. | Dixon, Oliver | USA | 318.36 | |
| 18. | Bodrug, Bobbie | USA | 310.85 | |
| 19. | Alfieri, Nick | USA | 303.44 | |
| 20. | MacK, Kyle | USA | Burton Snowboards Anon Optics
|
296.12 |
| 21. | Mensch, Joseph | USA | Flow, Smith | 288.88 |
| 22. | Josey, Chase | USA | Capita, Smith, Union Bindings, USASA | 281.74 |
| 23. | Bailey, Madison | USA | 274.69 | |
| 24. | Demeulenaere, Chase | USA | 267.73 | |
| 25. | Walsh, Jay | NZL | Madwax DC
|
260.86 |
| 26. | Campbell, Mike | USA | 015 Boards & Lifestyle, Smith | 254.09 |
| 27. | Corbo, Anthony | USA | Never Summer | 247.40 |
| 28. | Kamp, Dash | USA | Oakley Union Bindings
|
240.80 |
| 29. | See, Scott | USA | 234.30 | |
| 30. | Olmsted, Jon | USA | 227.89 | |
| 31. | Wells, Matthew | USA | 221.56 | |
| 32. | Rockwood, Nick | USA | Flow, Kicker | 215.33 |
| 33. | MacK, Cody | USA | 209.19 | |
| 34. | Mainero, Mike | USA | 203.14 | |
| 35. | Hessler, Jack | USA | 197.18 | |
| 36. | Chambers, Sam | USA | 191.31 | |
| 37. | Goettl, Joseph | USA | 185.54 | |
| 38. | Murphy, Hunter | USA | 179.85 | |
| 39. | Stevens, Josh | USA | 174.26 | |
| 40. | Torroni, David | USA | 168.75 | |
| 41. | Heckman, Shane | USA | 163.34 | |
| 42. | Sibayan, Nicholas | USA | Neff Billabong, Cholula Hot Sauce, Go Pro Cameras, Monster Energy, Pacsun, Von Zipper, Windells
|
158.02 |
| 43. | Farrow, Benji | USA | Anon Optics, Blessed Watches, The North Face, US Snowboarding, USASA, YEA.NICE, Zion Snowboards | 152.79 |
| 44. | Prior, Mal | USA | 147.65 | |
| 45. | Lively, Brise | USA | 142.60 | |
| 46. | Tastad, Jake | USA | 137.64 | |
| 47. | Hopper, Brian | USA | 132.77 | |
| 48. | Stepanchuk, Valentin | 128.00 | ||
| 49. | Fordyce, Justin | USA | 123.31 | |
| 50. | Archard, Cooper | USA | 118.72 | |
| 51. | MacK, Tim | USA | 114.21 | |
| 52. | Kondo, Alexander | USA | 109.80 | |
| 53. | Ellis, Kiah | USA | 105.48 | |
| 54. | Bouffard, Andrew | USA | 101.25 | |
| 55. | Meehan, Brendan | USA | 97.11 | |
| 56. | Colenda, Jake | USA | 93.06 |
| Pos | Name | Country | Sponsors | Points |
|---|
| 1. | Gold, Taylor | USA | Burton Snowboards Oakley Monster Energy, US Snowboarding, USASA
|
500.00 |
| 2. | Esser, Brett | USA | O Matic, Rockstar, Smith, 686 | 471.15 |
| 3. | Farrow, Benji | USA | Anon Optics, Blessed Watches, The North Face, US Snowboarding, USASA, YEA.NICE, Zion Snowboards | 450.00 |
| 4. | Hofner, James | USA | 434.03 | |
| 5. | MacK, Kyle | USA | Burton Snowboards Anon Optics
|
421.20 |
| 6. | Josey, Chase | USA | Capita, Smith, Union Bindings, USASA | 410.00 |
| 7. | Mecay, Grady | USA | 399.39 | |
| 8. | Kondo, Alexander | USA | 390.00 | |
| 9. | Campbell, Mike | USA | 015 Boards & Lifestyle, Smith | 381.68 |
| 10. | Pletz, Casey | USA | 373.44 | |
| 11. | Anderson, Tyler | USA | Ride Snowboards | 365.30 |
| 12. | Bacharach, Oliver | USA | 357.25 | |
| 13. | Perle, Michael | USA | 349.29 | |
| 14. | Dixon, Oliver | USA | 341.42 | |
| 15. | Demeulenaere, Chase | USA | 333.64 | |
| 16. | Mensch, Joseph | USA | Flow, Smith | 325.95 |
| 17. | Rohrbaugh, Brandon | USA | 318.36 | |
| 18. | Rockwood, Nick | USA | Flow, Kicker | 310.85 |
| 19. | Maxfield, Jason | AUS | 303.44 | |
| 20. | Bailey, Madison | USA | 296.12 | |
| 21. | Torroni, David | USA | 288.88 | |
| 22. | Hessler, Jack | USA | 281.74 | |
| 23. | Reynolds, Randall | USA | Never Summer | 274.69 |
| 24. | Howe, Andrew | USA | 267.73 | |
| 25. | Sibayan, Nicholas | USA | Neff Billabong, Cholula Hot Sauce, Go Pro Cameras, Monster Energy, Pacsun, Von Zipper, Windells
|
260.86 |
| 26. | Gilman, Easton | USA | Nitro Snowboard Co. Nitro Snowboard Co.
|
254.09 |
| 27. | Kelley, Kyle | USA | 247.40 | |
| 28. | Hudson, Connor | USA | 240.80 | |
| 29. | Breest, Charlie | USA | 234.30 | |
| 30. | Bertschinger, Tobias | SUI | Icetools | 227.89 |
| 31. | Lively, Brise | USA | 221.56 | |
| 32. | Heckman, Shane | USA | 215.33 | |
| 33. | Stepanchuk, Valentin | 209.19 | ||
| 34. | MacK, Tim | USA | 203.14 | |
| 35. | Prior, Mal | USA | 197.18 | |
| 36. | Heckman, Evan | USA | 191.31 |
| Pos | Name | Country | Sponsors | Points |
|---|
| 1. | Walker, Ty | USA | Red Bull | 500.00 |
| 2. | Mastro, Maddie | USA | 015 Boards & Lifestyle, Dakine, Roxy, Smith | 471.15 |
| 3. | Brackett, Julianne | USA | 450.00 | |
| 4. | McNulty, Nicole | USA | 434.03 | |
| 5. | Casey, Mikaela | USA | 421.20 | |
| 6. | Ortanez, Nirvana | PHI | 410.00 | |
| 7. | Kotsenburg, Kirra | USA | Neff Nitro Snowboard Co. Arnette, Milo, Monster Energy, Nitro Snowboard Co.
|
399.39 |
| 8. | Jenson, Jessika | USA | 32 Snowboard Boots, Electric, Ride Snowboards | 390.00 |
| 9. | Madrid, Jamie | USA | Neff Nitro Snowboard Co. Cholula Hot Sauce, Nitro Snowboard Co., Pacsun, Smith, Windells
|
381.68 |
| 10. | Gibson, Jessica | USA | Flow | 373.44 |
| 11. | Schnake, Devyn | USA | 365.30 | |
| 12. | Fitch, Alexandra | AUS | 357.25 | |
| 13. | Gentile, Claire | USA | 349.29 | |
| 14. | Shorr, Karly | USA | K2 Snowboarding | 341.42 |
| 15. | Adams, Danielle | USA | 32 Snowboard Boots, Celtek, Electric, Volcom | 333.64 |
| 16. | Carbone, Chuckie | USA | 325.95 | |
| 17. | Dolan, Kasandra | USA | 318.36 | |
| 18. | Kulich, Whitney | USA | 310.85 | |
| 19. | Shaw, Serena | USA | 303.44 | |
| 20. | O'Connor, Caty | USA | 32 Snowboard Boots, Gnu | 296.12 |
| 21. | Soderholm, Haille | USA | 288.88 | |
| 22. | Fruendt, Sarah | USA | Go Pro Cameras | 281.74 |
| 23. | Clark, Molly | USA | 274.69 | |
| 24. | Spillman, Melissa | USA | 267.73 |
| Pos | Name | Country | Sponsors | Points |
|---|
| 1. | Sinclair, Rebecca | NZL | Billabong, Dakine, K2 Snowboarding, Von Zipper | 500.00 |
| 2. | Gold, Arielle | USA | Burton Snowboards Oakley Red Bull, Steamboat Ski Resort, US Snowboarding, USASA
|
471.15 |
| 3. | Dramise, Jenna | USA | 450.00 | |
| 4. | Mastro, Maddie | USA | 015 Boards & Lifestyle, Dakine, Roxy, Smith | 434.03 |
| 5. | Tierney, Makayla | USA | Oakley Gnu
|
421.20 |
| 6. | Shaw, Serena | USA | 410.00 | |
| 7. | Fenton, Summer | USA | Burton Snowboards Anon Optics
|
399.39 |
| 8. | Staveley, Lauren | AUS | Roxy | 390.00 |
| 9. | Shorr, Karly | USA | K2 Snowboarding | 381.68 |
| 10. | Geer, Natalie | USA | 373.44 | |
| 11. | Shaw, Brooke | USA | USASA | 365.30 |
| 12. | Carroll, Allyson | USA | Nomis, Smith | 357.25 |
| 13. | Kelly, Kirby | USA | Roxy, Vans | 349.29 |
| 14. | Gibson, Jessica | USA | Flow | 341.42 |
| 15. | Cohen, Jennifer | USA | DC, Smith | 333.64 |
| 16. | Kulich, Whitney | USA | 325.95 | |
| 17. | Fitch, Alexandra | AUS | 318.36 | |
| 18. | Arazny, Amber | AUS | Gnu | 310.85 |
| 19. | Soderholm, Haille | USA | 303.44 | |
| 20. | Casey, Mikaela | USA | 296.12 | |
| 21. | Carbone, Chuckie | USA | 288.88 | |
| 22. | Magiros, Stephanie | AUS | Oakley
|
281.74 |
| 23. | Walker, Ty | USA | Red Bull | 274.69 |
| 24. | McNulty, Nicole | USA | 267.73 | |
| 25. | Madrid, Jamie | USA | Neff Nitro Snowboard Co. Cholula Hot Sauce, Nitro Snowboard Co., Pacsun, Smith, Windells
|
260.86 |
| 26. | Seiple, Maggie | USA | 254.09 | |
| 27. | Adams, Danielle | USA | 32 Snowboard Boots, Celtek, Electric, Volcom | 247.40 |
| 28. | Spillman, Melissa | USA | 240.80 | |
| 29. | Ouimette, Emma | USA | Atomic | 234.30 |