This event is from a past season and is not current. For the latest events please click here
| Pos | Name | Country | Sponsors | Points |
|---|
| 1. | Kamp, Dash | USA | Amplid Snowboards, Smith, Union Bindings | 400.00 |
| 2. | Sibayan, Nicholas | USA | Neff Billabong, Cholula Hot Sauce, Go Pro Cameras, Monster Energy, Pacsun, Von Zipper, Windells
|
376.92 |
| 3. | Warbington, Max | USA | Dragon, Gnu, Pow Gloves | 360.00 |
| 4. | Dennis, Jd | USA | 347.22 | |
| 5. | Kirchgasler, Matthew | USA | Academy, Smith | 336.96 |
| 6. | Lem, Brady | USA | 328.00 | |
| 7. | Siebert, Griffin | USA | Nitro Snowboard Co. Bern Unlimited, Celtek, Dragon, Nitro Snowboard Co., Skullcandy, Volcom
|
319.52 |
| 8. | Wood, Hunter | USA | Gnu, Volcom | 312.00 |
| 9. | Murray, Grant | USA | 305.34 | |
| 10. | Ferguson, Ben | USA | Burton Snowboards Anon Optics, Red, Red Bull, US Snowboarding
|
298.75 |
| 11. | Wood, Nick | AUS | Billabong, K2 Snowboarding, Von Zipper | 292.24 |
| 12. | Mensch, Joseph | USA | Flow, Smith | 285.80 |
| 13. | Demeulenaere, Chase | USA | 279.43 | |
| 14. | Adams, William | USA | 273.14 | |
| 15. | Torroni, David | USA | 266.91 | |
| 16. | Murphy, Hunter | USA | 260.76 | |
| 17. | Adams, Wylie | USA | Bonfire, Salomon, Smith | 254.69 |
| 18. | Perle, Michael | USA | 248.68 | |
| 19. | Evans, Charles | USA | 242.75 | |
| 20. | Tierney, Chris | USA | Lib Technologies | 236.89 |
| 21. | Strong, Sam | USA | 231.11 | |
| 22. | Brown, Connor | USA | 225.39 | |
| 23. | Rodosky, Daniel | USA | 219.75 | |
| 24. | Khavari, Ali | USA | 214.19 | |
| 25. | Moline, Scott | USA | O'Neill, Ride Snowboards, Smith | 208.69 |
| 26. | Jones, Quinton | USA | Neff Arnette, Bern Unlimited, Flow, O'Neill
|
203.27 |
| 27. | Boera, Chris | USA | 197.92 | |
| 28. | Pyle, Connor | USA | 192.64 | |
| 29. | Heberer, Mitchell | USA | 187.44 | |
| 30. | Catevenis, Austin | USA | 182.31 | |
| 31. | Raymer, Max | USA | 177.25 | |
| 32. | Weinert, Garrett | USA | Dragon, Volcom | 172.26 |
| 33. | Pletz, Casey | USA | 167.35 | |
| 34. | Prior, Mal | USA | 162.51 | |
| 35. | Dixon, Oliver | USA | 157.75 | |
| 36. | Callister, Kent | AUS | Nike 1one, Anon Optics, Lib Technologies, Red
|
153.05 |
| 37. | Piggott, Hunter | USA | 148.43 | |
| 38. | Kearney, Harry | USA | 143.88 | |
| 39. | Barbo, Ty | USA | 139.41 | |
| 40. | Bunce, Wyatt | USA | 135.00 | |
| 41. | Campbell, Mike | USA | 015 Boards & Lifestyle, Smith | 130.67 |
| 42. | Kass, Alexander | USA | 126.41 | |
| 43. | Kristl, Roman | USA | 122.23 | |
| 44. | Roemer, Ryan | USA | 118.12 | |
| 45. | Weselis, Cody | USA | Gnu, Quiksilver, Smith | 114.08 |
| 46. | Casey, T.J. | USA | 110.11 | |
| 47. | Taylor, Jack | USA | 106.22 | |
| 48. | Kondo, Alexander | USA | 102.40 | |
| 49. | Warbington, Augustus | USA | Gnu, Pow Gloves | 98.65 |
| 50. | Weaver, Aspen | USA | 94.97 | |
| 51. | Rodakowski, Lucas | USA | 91.37 | |
| 52. | Fitzpatrick, Cameron | USA | 87.84 | |
| 53. | McNamara, Robert | USA | 84.38 | |
| 54. | Alosa, Jack | USA | 81.00 | |
| 55. | Goldsmith, Alex | USA | 77.69 | |
| 56. | Wozniak, Stanley | USA | 74.45 | |
| 57. | McCalla, Grey | USA | 71.28 | |
| 58. | Anderson, Ethan | USA | Nitro Snowboard Co. Nitro Snowboard Co.
|
68.19 |
| 59. | Elm, Drew | USA | 65.17 | |
| 60. | Rapaport, Brian D | USA | 62.22 | |
| 61. | Brengman, Matthew | USA | 59.35 | |
| 62. | McCarthy, Shea | USA | 56.55 |
| Pos | Name | Country | Sponsors | Points |
|---|
| 1. | Farrow, Benji | USA | Anon Optics, Blessed Watches, The North Face, US Snowboarding, USASA, YEA.NICE, Zion Snowboards | 400.00 |
| 2. | Dennis, Jd | USA | 376.92 | |
| 3. | Weselis, Cody | USA | Gnu, Quiksilver, Smith | 360.00 |
| 4. | Ferguson, Ben | USA | Burton Snowboards Anon Optics, Red, Red Bull, US Snowboarding
|
347.22 |
| 5. | Tierney, Chris | USA | Lib Technologies | 336.96 |
| 6. | Pletz, Casey | USA | 328.00 | |
| 7. | Sibayan, Nicholas | USA | Neff Billabong, Cholula Hot Sauce, Go Pro Cameras, Monster Energy, Pacsun, Von Zipper, Windells
|
319.52 |
| 8. | Moline, Scott | USA | O'Neill, Ride Snowboards, Smith | 312.00 |
| 9. | Kearney, Harry | USA | 305.34 | |
| 10. | Bacharach, Oliver | USA | 298.75 | |
| 11. | Mensch, Joseph | USA | Flow, Smith | 292.24 |
| 12. | Campbell, Mike | USA | 015 Boards & Lifestyle, Smith | 285.80 |
| 13. | Torroni, David | USA | 279.43 | |
| 14. | Khavari, Ali | USA | 273.14 | |
| 15. | Callister, Kent | AUS | Nike 1one, Anon Optics, Lib Technologies, Red
|
266.91 |
| 16. | Prior, Mal | USA | 260.76 | |
| 17. | Murray, Grant | USA | 254.69 | |
| 18. | Heberer, Mitchell | USA | 248.68 | |
| 19. | Fitzpatrick, Cameron | USA | 242.75 | |
| 20. | Weinert, Garrett | USA | Dragon, Volcom | 236.89 |
| 21. | Wood, Hunter | USA | Gnu, Volcom | 231.11 |
| 22. | Bunce, Wyatt | USA | 225.39 | |
| 23. | Perle, Michael | USA | 219.75 | |
| 24. | Murphy, Hunter | USA | 214.19 | |
| 25. | Raymer, Max | USA | 208.69 | |
| 26. | Warbington, Max | USA | Dragon, Gnu, Pow Gloves | 203.27 |
| 27. | Rodosky, Daniel | USA | 197.92 | |
| 28. | Catevenis, Austin | USA | 192.64 | |
| 29. | Adams, William | USA | 187.44 | |
| 30. | Mecay, Grady | USA | 182.31 | |
| 31. | Strong, Sam | USA | 177.25 | |
| 32. | McCarthy, Shea | USA | 172.26 | |
| 33. | Elm, Drew | USA | 167.35 | |
| 34. | Kondo, Alexander | USA | 162.51 | |
| 35. | Jones, Quinton | USA | Neff Arnette, Bern Unlimited, Flow, O'Neill
|
157.75 |
| 36. | Demeulenaere, Chase | USA | 153.05 | |
| 37. | Hughes, Jarryd | AUS | 148.43 | |
| 38. | Kass, Alexander | USA | 143.88 | |
| 39. | Piggott, Hunter | USA | 139.41 | |
| 40. | McCalla, Grey | USA | 135.00 | |
| 41. | Casey, T.J. | USA | 130.67 | |
| 42. | Dixon, Oliver | USA | 126.41 | |
| 43. | Barbo, Ty | USA | 122.23 | |
| 44. | Taylor, Jack | USA | 118.12 |
| Pos | Name | Country | Sponsors | Points |
|---|
| 1. | O'Connor, Caty | USA | 32 Snowboard Boots, Gnu | 400.00 |
| 2. | Casey, Mikaela | USA | 376.92 | |
| 3. | Soderholm, Haille | USA | 360.00 | |
| 4. | Carroll, Allyson | USA | Nomis, Smith | 347.22 |
| 5. | Adams, Danielle | USA | 32 Snowboard Boots, Celtek, Electric, Volcom | 336.96 |
| 6. | Tamposi, Lauren | USA | 328.00 | |
| 7. | Novello, Phoebe | USA | 319.52 | |
| 8. | Sobieralski, Kyla | USA | 312.00 | |
| 9. | Madrid, Jamie | USA | Neff Nitro Snowboard Co. Cholula Hot Sauce, Nitro Snowboard Co., Pacsun, Smith, Windells
|
305.34 |
| 10. | Ortanez, Nirvana | PHI | 298.75 | |
| 11. | Schnake, Devyn | USA | 292.24 | |
| 12. | Skillin, Sarah | USA | Never Summer | 285.80 |
| 13. | Arazny, Amber | AUS | Gnu | 279.43 |
| 14. | Monk, Indigo | USA | Oakley
|
273.14 |
| 15. | Appleton, Ali | USA | 266.91 | |
| 16. | Murray, Lucyann | USA | 260.76 | |
| 17. | Cooney, Molly | USA | Anon Optics | 254.69 |
| 18. | Shorr, Karly | USA | K2 Snowboarding | 248.68 |
| Pos | Name | Country | Sponsors | Points |
|---|
| 1. | Carroll, Allyson | USA | Nomis, Smith | 400.00 |
| 2. | Pogue, Rainey | USA | Nixon, Ride Snowboards, Smith | 376.92 |
| 3. | Dramise, Jenna | USA | 360.00 | |
| 4. | Cohen, Jennifer | USA | DC, Smith | 347.22 |
| 5. | Sobieralski, Kyla | USA | 336.96 | |
| 6. | Weir, Skylar | USA | 328.00 | |
| 7. | Novello, Phoebe | USA | 319.52 | |
| 8. | Kelly, Kirby | USA | Roxy, Vans | 312.00 |
| 9. | Coghlan, Kelsey | USA | Dakine, Smith | 305.34 |
| 10. | Shorr, Karly | USA | K2 Snowboarding | 298.75 |
| 11. | Arazny, Amber | AUS | Gnu | 292.24 |
| 12. | Madrid, Jamie | USA | Neff Nitro Snowboard Co. Cholula Hot Sauce, Nitro Snowboard Co., Pacsun, Smith, Windells
|
285.80 |
| 13. | Roemer, Alexis | USA | 279.43 | |
| 14. | Casey, Mikaela | USA | 273.14 | |
| 15. | Murray, Lucyann | USA | 266.91 | |
| 16. | Appleton, Ali | USA | 260.76 | |
| 17. | Adams, Danielle | USA | 32 Snowboard Boots, Celtek, Electric, Volcom | 254.69 |
| 18. | Monk, Indigo | USA | Oakley
|
248.68 |
| 19. | Skillin, Sarah | USA | Never Summer | 242.75 |
| 20. | Soderholm, Haille | USA | 236.89 | |
| 21. | Tiffany, Brie | USA | 231.11 | |
| 22. | Geer, Natalie | USA | 225.39 | |
| 23. | Cooney, Molly | USA | Anon Optics | 219.75 |