This event is from a past season and is not current. For the latest events please click here
| Pos | Name | Country | Sponsors | Points |
|---|
| 1. | Ryan, Sean | USA | Dakine, Kicker | 400.00 |
| 2. | Adams, Wylie | USA | Bonfire, Salomon, Smith | 376.92 |
| 3. | Lem, Brady | USA | 360.00 | |
| 4. | Beauchemin, Eric | USA | DC | 347.22 |
| 5. | Sibayan, Nicholas | USA | Neff Billabong, Cholula Hot Sauce, Go Pro Cameras, Monster Energy, Pacsun, Von Zipper, Windells
|
336.96 |
| 6. | Bennett, Keith | USA | EESA, Electric, Forum, Level, Special Blend | 328.00 |
| 7. | Jacob, Trevor | USA | 319.52 | |
| 8. | Shaw, Spencer | USA | Go Pro Cameras, Pacsun, Scott, Under Armour | 312.00 |
| 9. | Stassel, Ryan | USA | Burton Snowboards Spy, USASA
|
305.34 |
| 10. | Stewart, Ben | NZL | Madwax Nitro Snowboard Co. Oakley DVS, Nitro Snowboard Co., O'Neill
|
298.75 |
| 11. | Paul, Blake | USA | 292.24 | |
| 12. | Wood, Hunter | USA | Gnu, Volcom | 285.80 |
| 13. | Fitzpatrick, Cameron | USA | 279.43 | |
| 14. | Mensch, Joseph | USA | Flow, Smith | 273.14 |
| 15. | Dawe, Jackson | USA | 266.91 | |
| 16. | Murray, Grant | USA | 260.76 | |
| 17. | Irarrazabal, Inaqui | CHI | 254.69 | |
| 18. | Perle, Michael | USA | 248.68 | |
| 19. | Demeulenaere, Chase | USA | 242.75 | |
| 20. | Dennis, Jd | USA | 236.89 | |
| 21. | Adams, William | USA | 231.11 | |
| 22. | Brengman, Matthew | USA | 225.39 | |
| 23. | Warbington, Max | USA | Dragon, Gnu, Pow Gloves | 219.75 |
| 24. | Haffner, James | USA | 214.19 | |
| 25. | Whetstone, Clifford | USA | 208.69 | |
| 26. | Heberer, Mitchell | USA | 203.27 | |
| 27. | Michnal, Caden | USA | 197.92 | |
| 28. | Moline, Scott | USA | O'Neill, Ride Snowboards, Smith | 192.64 |
| 29. | Kirchgasler, Matthew | USA | Academy, Smith | 187.44 |
| 30. | Dixon, Oliver | USA | 182.31 | |
| 31. | Nardiello, Matt | USA | Fur | 177.25 |
| 32. | Sage, Lakota | USA | 172.26 | |
| 33. | Tastad, Jake | USA | 167.35 | |
| 34. | Weselis, Cody | USA | Gnu, Quiksilver, Smith | 162.51 |
| 35. | Kearney, Harry | USA | 157.75 | |
| 36. | Gold, Taylor | USA | Burton Snowboards Oakley Monster Energy, US Snowboarding, USASA
|
153.05 |
| 37. | Peters, Dylan | USA | Ride Snowboards, Von Zipper | 148.43 |
| 38. | Prior, Mal | USA | 143.88 | |
| 39. | Strong, Sam | USA | 139.41 | |
| 40. | Weaver, Aspen | USA | 135.00 | |
| 41. | Warbington, Augustus | USA | Gnu, Pow Gloves | 130.67 |
| 42. | Busk, Peter | USA | 126.41 | |
| 43. | Brichta, Paul | USA | Burton Snowboards Go Pro Cameras, USASA
|
122.23 |
| 44. | Brown, Connor | USA | 118.12 | |
| 45. | Stacy, Randall | USA | Rome | 114.08 |
| 46. | Siebert, Griffin | USA | Nitro Snowboard Co. Bern Unlimited, Celtek, Dragon, Nitro Snowboard Co., Skullcandy, Volcom
|
110.11 |
| 47. | Murphy, Hunter | USA | 106.22 | |
| 48. | Burdge, Hayden | USA | 102.40 | |
| 49. | Link, Spencer | USA | Monster Energy, Von Zipper | 98.65 |
| 50. | Batista, Marcos vinicius | BRA | 94.97 | |
| 51. | Wickenheiser, Michael | USA | Dragon, Forum, Special Blend | 91.37 |
| 52. | Hopper, Brian | USA | 87.84 | |
| 53. | Daly, Ian | USA | 84.38 | |
| 54. | Barrett, Tanner | USA | Red | 81.00 |
| 55. | Kass, Alexander | USA | 77.69 | |
| 56. | Raymer, Max | USA | 74.45 | |
| 57. | Rapaport, Brian D | USA | 71.28 | |
| 58. | Roemer, Ryan | USA | 68.19 | |
| 59. | Callister, Kent | AUS | Nike 1one, Anon Optics, Lib Technologies, Red
|
65.17 |
| 60. | Ferguson, Ben | USA | Burton Snowboards Anon Optics, Red, Red Bull, US Snowboarding
|
62.22 |
| 61. | Shanahan, Beau | USA | 59.35 | |
| 62. | Tierney, Chris | USA | Lib Technologies | 56.55 |
| 63. | Goldsmith, Alex | USA | 53.82 | |
| 64. | Josey, Chase | USA | Capita, Smith, Union Bindings, USASA | 51.16 |
| 65. | Torroni, David | USA | 48.58 | |
| 66. | Kondo, Alexander | USA | 46.07 | |
| 67. | Rodakowski, Lucas | USA | 43.63 | |
| 68. | Cerra, Eric | USA | 41.26 | |
| 69. | Bunce, Wyatt | USA | 38.97 | |
| 70. | Rodosky, Daniel | USA | 36.75 | |
| 71. | Weinert, Garrett | USA | Dragon, Volcom | 34.60 |
| 72. | Dixon, Kenneth | USA | Flow | 32.53 |
| 73. | Pozzi, Felice | SUI | 30.53 | |
| 74. | Nielsen, Braden (Brady) | USA | 28.60 | |
| 75. | Graf, Gustavo | BRA | 26.74 | |
| 76. | Locklin, Jonathan | USA | 24.96 |
| Pos | Name | Country | Sponsors | Points |
|---|
| 1. | Brichta, Paul | USA | Burton Snowboards Go Pro Cameras, USASA
|
400.00 |
| 2. | Jacob, Trevor | USA | 376.92 | |
| 3. | Stewart, Ben | NZL | Madwax Nitro Snowboard Co. Oakley DVS, Nitro Snowboard Co., O'Neill
|
360.00 |
| 4. | Shaw, Spencer | USA | Go Pro Cameras, Pacsun, Scott, Under Armour | 347.22 |
| 5. | Mensch, Joseph | USA | Flow, Smith | 336.96 |
| 6. | Farrow, Benji | USA | Anon Optics, Blessed Watches, The North Face, US Snowboarding, USASA, YEA.NICE, Zion Snowboards | 328.00 |
| 7. | Moline, Scott | USA | O'Neill, Ride Snowboards, Smith | 319.52 |
| 8. | Williams, Jarryd | AUS | Nitro Snowboard Co. Nitro Snowboard Co.
|
312.00 |
| 9. | Weselis, Cody | USA | Gnu, Quiksilver, Smith | 305.34 |
| 10. | Adams, William | USA | 298.75 | |
| 11. | Wood, Hunter | USA | Gnu, Volcom | 292.24 |
| 12. | Gold, Taylor | USA | Burton Snowboards Oakley Monster Energy, US Snowboarding, USASA
|
285.80 |
| 13. | Perle, Michael | USA | 279.43 | |
| 14. | Ferguson, Ben | USA | Burton Snowboards Anon Optics, Red, Red Bull, US Snowboarding
|
273.14 |
| 15. | Stacy, Randall | USA | Rome | 266.91 |
| 16. | Pletz, Casey | USA | 260.76 | |
| 17. | Davis-Meehan, Patrick | AUS | 015 Boards & Lifestyle, Adidas Eyewear | 254.69 |
| 18. | Maxfield, Jason | AUS | 248.68 | |
| 19. | Bunce, Wyatt | USA | 242.75 | |
| 20. | Mecay, Grady | USA | 236.89 | |
| 21. | Donofrio, Anthony | ITA | Burton Snowboards
|
231.11 |
| 22. | Tierney, Chris | USA | Lib Technologies | 225.39 |
| 23. | Callister, Kent | AUS | Nike 1one, Anon Optics, Lib Technologies, Red
|
219.75 |
| 24. | Kearney, Harry | USA | 214.19 | |
| 25. | Mindnich, Nils | USA | Burton Snowboards Anon Optics, Red, Red Bull
|
208.69 |
| 26. | Fitzpatrick, Cameron | USA | 203.27 | |
| 27. | Warbington, Max | USA | Dragon, Gnu, Pow Gloves | 197.92 |
| 28. | Paul, Blake | USA | 192.64 | |
| 29. | Barrett, Tanner | USA | Red | 187.44 |
| 30. | Josey, Chase | USA | Capita, Smith, Union Bindings, USASA | 182.31 |
| 31. | Sibayan, Nicholas | USA | Neff Billabong, Cholula Hot Sauce, Go Pro Cameras, Monster Energy, Pacsun, Von Zipper, Windells
|
177.25 |
| 32. | Weinert, Garrett | USA | Dragon, Volcom | 172.26 |
| 33. | Michnal, Caden | USA | 167.35 | |
| 34. | Kirchgasler, Matthew | USA | Academy, Smith | 162.51 |
| 35. | Dixon, Oliver | USA | 157.75 | |
| 36. | Bacharach, Oliver | USA | 153.05 | |
| 37. | Tripp, Jasper | USA | 148.43 | |
| 38. | Roemer, Ryan | USA | 143.88 | |
| 39. | Rohrbaugh, Brandon | USA | 139.41 | |
| 40. | Haffner, James | USA | 135.00 | |
| 41. | Torroni, David | USA | 130.67 | |
| 42. | Heberer, Mitchell | USA | 126.41 | |
| 43. | Peters, Dylan | USA | Ride Snowboards, Von Zipper | 122.23 |
| 44. | Nardiello, Matt | USA | Fur | 118.12 |
| 45. | Demeulenaere, Chase | USA | 114.08 | |
| 46. | Kelley, Kyle | USA | 110.11 | |
| 47. | Kass, Alexander | USA | 106.22 | |
| 48. | Shuler, Gus | USA | 102.40 | |
| 49. | Murphy, Hunter | USA | 98.65 | |
| 50. | Kondo, Alexander | USA | 94.97 | |
| 51. | Rodosky, Daniel | USA | 91.37 | |
| 52. | Dennis, Jd | USA | 87.84 | |
| 53. | Raymer, Max | USA | 84.38 | |
| 54. | Strong, Sam | USA | 81.00 | |
| 55. | Prior, Mal | USA | 77.69 | |
| 56. | Murray, Grant | USA | 74.45 | |
| 57. | Bertschinger, Tobias | SUI | Icetools | 71.28 |
| 58. | Nielsen, Braden (Brady) | USA | 68.19 | |
| 59. | Schiavini, Daniel | BRA | 65.17 |
| Pos | Name | Country | Sponsors | Points |
|---|
| 1. | Sobieralski, Kyla | USA | 400.00 | |
| 2. | Madrid, Jamie | USA | Neff Nitro Snowboard Co. Cholula Hot Sauce, Nitro Snowboard Co., Pacsun, Smith, Windells
|
376.92 |
| 3. | O'Connor, Caty | USA | 32 Snowboard Boots, Gnu | 360.00 |
| 4. | Gulini, Faye | USA | Oakley Gnu
|
347.22 |
| 5. | Pogue, Rainey | USA | Nixon, Ride Snowboards, Smith | 336.96 |
| 6. | Monk, Indigo | USA | Oakley
|
328.00 |
| 7. | Novello, Phoebe | USA | 319.52 | |
| 8. | Shaw, Serena | USA | 312.00 | |
| 9. | Casey, Mikaela | USA | 305.34 | |
| 10. | Stephenson, India | USA | 298.75 | |
| 11. | Kennedy, Kiley | USA | 292.24 | |
| 12. | Shorr, Karly | USA | K2 Snowboarding | 285.80 |
| 13. | Schnake, Devyn | USA | 279.43 | |
| 14. | Duffy, Danika | USA | 32 Snowboard Boots, Bataleon | 273.14 |
| 15. | Carroll, Allyson | USA | Nomis, Smith | 266.91 |
| 16. | Adams, Danielle | USA | 32 Snowboard Boots, Celtek, Electric, Volcom | 260.76 |
| 17. | Murray, Lucyann | USA | 254.69 | |
| 18. | Kotsenburg, Kirra | USA | Neff Nitro Snowboard Co. Arnette, Milo, Monster Energy, Nitro Snowboard Co.
|
248.68 |
| 19. | Cooney, Molly | USA | Anon Optics | 242.75 |
| 20. | Fenton, Summer | USA | Burton Snowboards Anon Optics
|
236.89 |
| 21. | Kennedy, Katie | USA | 231.11 | |
| 22. | Arazny, Amber | AUS | Gnu | 225.39 |
| 23. | Hahn, Sammie M | USA | 219.75 | |
| 24. | Wasik, Molly | USA | 214.19 | |
| 25. | Cook, Catie | USA | 208.69 |
| Pos | Name | Country | Sponsors | Points |
|---|
| 1. | Fenton, Summer | USA | Burton Snowboards Anon Optics
|
400.00 |
| 2. | Carroll, Allyson | USA | Nomis, Smith | 376.92 |
| 3. | Shaw, Serena | USA | 360.00 | |
| 4. | Pogue, Rainey | USA | Nixon, Ride Snowboards, Smith | 347.22 |
| 5. | Glenn, Leslie | USA | Smith | 336.96 |
| 6. | Geer, Natalie | USA | 328.00 | |
| 7. | Dramise, Jenna | USA | 319.52 | |
| 8. | Gulini, Faye | USA | Oakley Gnu
|
312.00 |
| 9. | Cohen, Jennifer | USA | DC, Smith | 305.34 |
| 10. | Sobieralski, Kyla | USA | 298.75 | |
| 11. | Williams, Katie | USA | 292.24 | |
| 12. | Kelly, Kirby | USA | Roxy, Vans | 285.80 |
| 13. | Shorr, Karly | USA | K2 Snowboarding | 279.43 |
| 14. | Weir, Skylar | USA | 273.14 | |
| 15. | Coghlan, Kelsey | USA | Dakine, Smith | 266.91 |
| 16. | Casey, Mikaela | USA | 260.76 | |
| 17. | Adams, Danielle | USA | 32 Snowboard Boots, Celtek, Electric, Volcom | 254.69 |
| 18. | Kotsenburg, Kirra | USA | Neff Nitro Snowboard Co. Arnette, Milo, Monster Energy, Nitro Snowboard Co.
|
248.68 |
| 19. | Kennedy, Kiley | USA | 242.75 | |
| 20. | Cooney, Molly | USA | Anon Optics | 236.89 |
| 21. | Dolgin, Alyssa | USA | 231.11 | |
| 22. | Simpson, Shelby | USA | 225.39 | |
| 23. | Duffy, Danika | USA | 32 Snowboard Boots, Bataleon | 219.75 |
| 24. | Murray, Lucyann | USA | 214.19 | |
| 25. | Cook, Catie | USA | 208.69 | |
| 26. | Arazny, Amber | AUS | Gnu | 203.27 |
| 27. | Rheinschild, Hailey | USA | 197.92 | |
| 28. | Novello, Phoebe | USA | 192.64 | |
| 29. | Monk, Indigo | USA | Oakley
|
187.44 |
| 30. | Tiffany, Brie | USA | 182.31 | |
| 31. | Wasik, Molly | USA | 177.25 |