This event is from a past season and is not current. For the latest events please click here
| Pos | Name | Country | Sponsors | Points |
|---|
| 1. | Link, Spencer | USA | Monster Energy, Von Zipper | 400.00 |
| 2. | Shaw, Spencer | USA | Go Pro Cameras, Pacsun, Scott, Under Armour | 376.92 |
| 3. | Larue, Jake | USA | 360.00 | |
| 4. | Beauchemin, Eric | USA | DC | 347.22 |
| 5. | Hart, Brendan | USA | 336.96 | |
| 6. | Stassel, Ryan | USA | Burton Snowboards Spy, USASA
|
328.00 |
| 7. | Rosati, Anthony | USA | 319.52 | |
| 8. | Fitzpatrick, Cameron | USA | 312.00 | |
| 9. | Bennett, Keith | USA | EESA, Electric, Forum, Level, Special Blend | 305.34 |
| 10. | Rohrbaugh, Brandon | USA | 298.75 | |
| 11. | Morgan, Justin | USA | Echelon Snowboards, Heavenly Resort, Phunkshun Wear, Progenex, Smith | 292.24 |
| 12. | Miller, Chelone | USA | 285.80 | |
| 13. | Lem, Brady | USA | 279.43 | |
| 14. | Hudson, Connor | USA | 273.14 | |
| 15. | Eberharter, Jann | USA | 266.91 | |
| 16. | Stewart, Ben | NZL | Madwax Nitro Snowboard Co. Oakley DVS, Nitro Snowboard Co., O'Neill
|
260.76 |
| 17. | Gold, Taylor | USA | Burton Snowboards Oakley Monster Energy, US Snowboarding, USASA
|
254.69 |
| 18. | Haffner, James | USA | 248.68 | |
| 19. | Joyce, Merrick | USA | Oakley Volcom
|
242.75 |
| 20. | Shuey, Bryan | USA | 236.89 | |
| 21. | Gilman, Easton | USA | Nitro Snowboard Co. Nitro Snowboard Co.
|
231.11 |
| 22. | Heberer, Mitchell | USA | 225.39 | |
| 23. | Loron, Victor | FRA | 219.75 | |
| 24. | Demeulenaere, Chase | USA | 214.19 | |
| 25. | Mensch, Joseph | USA | Flow, Smith | 208.69 |
| 26. | Adams, Wylie | USA | Bonfire, Salomon, Smith | 203.27 |
| 27. | Hart, Colin | USA | 197.92 | |
| 28. | Murray, Grant | USA | 192.64 | |
| 29. | Raymer, Max | USA | 187.44 | |
| 30. | Paul, Blake | USA | 182.31 | |
| 31. | Peters, Dylan | USA | Ride Snowboards, Von Zipper | 177.25 |
| 32. | Laidlaw, Timothy | AUS | Gnu, Quiksilver, Skullcandy | 172.26 |
| 33. | Farrow, Benji | USA | Anon Optics, Blessed Watches, The North Face, US Snowboarding, USASA, YEA.NICE, Zion Snowboards | 167.35 |
| 34. | Whetstone, Clifford | USA | 162.51 | |
| 35. | Evans, Charles | USA | 157.75 | |
| 36. | Weselis, Cody | USA | Gnu, Quiksilver, Smith | 153.05 |
| 37. | Weaver, Aspen | USA | 148.43 | |
| 38. | Hopper, Brian | USA | 143.88 | |
| 39. | Kondo, Alexander | USA | 139.41 | |
| 40. | Verillo, Eric R | USA | 135.00 | |
| 41. | Elm, Drew | USA | 130.67 | |
| 42. | Sporastoyl, Tarjei | NOR | Deeluxe | 126.41 |
| 43. | Erickson, Max | USA | 122.23 | |
| 44. | Brengman, Matthew | USA | 118.12 | |
| 45. | Kass, Alexander | USA | 114.08 | |
| 46. | Stacy, Randall | USA | Rome | 110.11 |
| 47. | Sibayan, Nicholas | USA | Neff Billabong, Cholula Hot Sauce, Go Pro Cameras, Monster Energy, Pacsun, Von Zipper, Windells
|
106.22 |
| 48. | Anderson, Tyler | USA | Ride Snowboards | 102.40 |
| 49. | Adams, William | USA | 98.65 | |
| 50. | Brichta, Paul | USA | Burton Snowboards Go Pro Cameras, USASA
|
94.97 |
| 51. | Anderson, Ethan | USA | Nitro Snowboard Co. Nitro Snowboard Co.
|
91.37 |
| 52. | Norred, Tucker | USA | 87.84 | |
| 53. | Kirchgasler, Matthew | USA | Academy, Smith | 84.38 |
| 54. | Brichta, Peter | USA | 81.00 | |
| 55. | Dixon, Oliver | USA | 77.69 | |
| 56. | Mindnich, Nils | USA | Burton Snowboards Anon Optics, Red, Red Bull
|
74.45 |
| 57. | Kirby, Mitchell | USA | 71.28 | |
| 58. | Dorfman, Kyle | USA | 68.19 | |
| 59. | Thomas, Skyler | USA | O Matic | 65.17 |
| 60. | Kamp, Dash | USA | Oakley Union Bindings
|
62.22 |
| 61. | Busk, Peter | USA | 59.35 | |
| 62. | Locklin, Jonathan | USA | 56.55 | |
| 63. | Cerulo, Peter | USA | 53.82 | |
| 64. | Marovich, Eddie | USA | 51.16 | |
| 65. | Pletz, Casey | USA | 48.58 | |
| 66. | Pyle, Connor | USA | 46.07 | |
| 67. | Sanford, Jordan | USA | 43.63 | |
| 68. | Irarrazabal, Inaqui | CHI | 41.26 | |
| 69. | Boera, Chris | USA | 38.97 | |
| 70. | Michnal, Caden | USA | 36.75 | |
| 71. | Walsh, Jay | NZL | Madwax DC
|
34.60 |
| 72. | Prior, Mal | USA | 32.53 | |
| 73. | Barrett, Tanner | USA | Red | 30.53 |
| 74. | Khavari, Ali | USA | 28.60 | |
| 75. | Goldsmith, Alex | USA | 26.74 | |
| 76. | Josey, Chase | USA | Capita, Smith, Union Bindings, USASA | 24.96 |
| 77. | Hessler, Jack | USA | 23.25 | |
| 78. | Torroni, David | USA | 21.61 | |
| 79. | Denmark, Stephen | USA | Atmosphere Clothing | 20.05 |
| 80. | Nardiello, Matt | USA | Fur | 18.56 |
| 81. | Welch, Conner | USA | 17.14 | |
| 82. | Tierney, Chris | USA | Lib Technologies | 15.79 |
| 83. | Rodosky, Daniel | USA | 14.52 | |
| 84. | Hammer, Sam | USA | 13.32 | |
| 85. | Wickenheiser, Michael | USA | Dragon, Forum, Special Blend | 12.19 |
| 86. | Hathaway, Tyler T | USA | 11.13 | |
| 87. | Schweyher, Austin | USA | 10.15 | |
| 88. | Landy, Daniel | USA | 9.24 | |
| 89. | Bunce, Wyatt | USA | 8.40 | |
| 90. | Wozniak, Stanley | USA | 7.64 | |
| 91. | Nielsen, Braden (Brady) | USA | 6.95 | |
| 92. | Birt, Jesse | USA | 6.33 | |
| 93. | Howe, Cameron | USA | 5.78 | |
| 94. | Aaronson, Jake | USA | Dakine, Smith | 5.31 |
| 95. | Szortyka, Lord Andrew | USA | 4.91 | |
| 96. | Burdge, Hayden | USA | 4.58 | |
| 97. | Rapaport, Brian D | USA | 4.33 | |
| 98. | McGovern Nochnuk, Gabe | USA | Flow | 4.15 |
| 99. | Letson, Thomas | USA | 4.04 |
| Pos | Name | Country | Sponsors | Points |
|---|
| 1. | Stewart, Ben | NZL | Madwax Nitro Snowboard Co. Oakley DVS, Nitro Snowboard Co., O'Neill
|
400.00 |
| 2. | Anderson, Tyler | USA | Ride Snowboards | 376.92 |
| 3. | Weselis, Cody | USA | Gnu, Quiksilver, Smith | 360.00 |
| 4. | Shaw, Spencer | USA | Go Pro Cameras, Pacsun, Scott, Under Armour | 347.22 |
| 5. | Brichta, Paul | USA | Burton Snowboards Go Pro Cameras, USASA
|
336.96 |
| 6. | Leach, Connor | USA | Oakley
|
328.00 |
| 7. | Thomas, Skyler | USA | O Matic | 319.52 |
| 8. | Shuey, Bryan | USA | 312.00 | |
| 9. | Murray, Grant | USA | 305.34 | |
| 10. | Gold, Taylor | USA | Burton Snowboards Oakley Monster Energy, US Snowboarding, USASA
|
298.75 |
| 11. | Bacharach, Oliver | USA | 292.24 | |
| 12. | Farrow, Benji | USA | Anon Optics, Blessed Watches, The North Face, US Snowboarding, USASA, YEA.NICE, Zion Snowboards | 285.80 |
| 13. | Mensch, Joseph | USA | Flow, Smith | 279.43 |
| 14. | Campbell, Mike | USA | 015 Boards & Lifestyle, Smith | 273.14 |
| 15. | Sibayan, Nicholas | USA | Neff Billabong, Cholula Hot Sauce, Go Pro Cameras, Monster Energy, Pacsun, Von Zipper, Windells
|
266.91 |
| 16. | Esser, Brett | USA | O Matic, Rockstar, Smith, 686 | 260.76 |
| 17. | Birt, Jesse | USA | 254.69 | |
| 18. | Davis-Meehan, Patrick | AUS | 015 Boards & Lifestyle, Adidas Eyewear | 248.68 |
| 19. | Mindnich, Nils | USA | Burton Snowboards Anon Optics, Red, Red Bull
|
242.75 |
| 20. | Williams, Jarryd | AUS | Nitro Snowboard Co. Nitro Snowboard Co.
|
236.89 |
| 21. | Cheever, Jonathan | USA | Bataleon, LDM | 231.11 |
| 22. | Donofrio, Anthony | ITA | Burton Snowboards
|
225.39 |
| 23. | Tierney, Chris | USA | Lib Technologies | 219.75 |
| 24. | Schweyher, Austin | USA | 214.19 | |
| 25. | Stacy, Randall | USA | Rome | 208.69 |
| 26. | Maxfield, Jason | AUS | 203.27 | |
| 27. | Josey, Chase | USA | Capita, Smith, Union Bindings, USASA | 197.92 |
| 28. | Hudson, Connor | USA | 192.64 | |
| 29. | Khavari, Ali | USA | 187.44 | |
| 30. | Demeulenaere, Chase | USA | 182.31 | |
| 31. | Pletz, Casey | USA | 177.25 | |
| 32. | Bunce, Wyatt | USA | 172.26 | |
| 33. | Rosati, Anthony | USA | 167.35 | |
| 34. | Mosher, Wyatt | USA | 162.51 | |
| 35. | Shuler, Gus | USA | 157.75 | |
| 36. | Murphy, Hunter | USA | 153.05 | |
| 37. | Brichta, Peter | USA | 148.43 | |
| 38. | Reeves, Spencer | USA | 143.88 | |
| 39. | Kondo, Alexander | USA | 139.41 | |
| 40. | Rechetniak, Tim | USA | 135.00 | |
| 41. | Paul, Blake | USA | 130.67 | |
| 42. | Wachendorfer, Ryan | USA | 126.41 | |
| 43. | Raymer, Max | USA | 122.23 | |
| 44. | Hessler, Jack | USA | 118.12 | |
| 45. | Fitzpatrick, Cameron | USA | 114.08 | |
| 46. | Rohrbaugh, Brandon | USA | 110.11 | |
| 47. | Peters, Dylan | USA | Ride Snowboards, Von Zipper | 106.22 |
| 48. | Adams, William | USA | 102.40 | |
| 49. | Sanford, Jordan | USA | 98.65 | |
| 50. | Pearce, Oran | IRL | 94.97 | |
| 51. | Irarrazabal, Inaqui | CHI | 91.37 | |
| 52. | Nielsen, Braden (Brady) | USA | 87.84 | |
| 53. | Kelley, Kyle | USA | 84.38 | |
| 54. | Haffner, James | USA | 81.00 | |
| 55. | Barrett, Tanner | USA | Red | 77.69 |
| 56. | Torroni, David | USA | 74.45 | |
| 57. | Hammer, Sam | USA | 71.28 | |
| 58. | Rodosky, Daniel | USA | 68.19 | |
| 59. | Nardiello, Matt | USA | Fur | 65.17 |
| 60. | Burdge, Hayden | USA | 62.22 | |
| 61. | Kass, Alexander | USA | 59.35 | |
| 62. | Norred, Tucker | USA | 56.55 | |
| 63. | Elm, Drew | USA | 53.82 | |
| 64. | Dixon, Oliver | USA | 51.16 | |
| 65. | Heberer, Mitchell | USA | 48.58 | |
| 66. | Prior, Mal | USA | 46.07 | |
| 67. | Michnal, Caden | USA | 43.63 | |
| 68. | Smalley, Carter | USA | 41.26 | |
| 69. | Walsh, Jay | NZL | Madwax DC
|
38.97 |
| 70. | Landy, Daniel | USA | 36.75 |
| Pos | Name | Country | Sponsors | Points |
|---|
| 1. | Tamposi, Lauren | USA | 400.00 | |
| 2. | Casey, Mikaela | USA | 376.92 | |
| 3. | Blewitt, Emily | USA | 360.00 | |
| 4. | Wilson, Molly | USA | 347.22 | |
| 5. | Stephenson, India | USA | 336.96 | |
| 6. | Kennedy, Kiley | USA | 328.00 | |
| 7. | O'Connor, Caty | USA | 32 Snowboard Boots, Gnu | 319.52 |
| 8. | Shaw, Serena | USA | 312.00 | |
| 9. | Wiggins, Olivia | USA | 305.34 | |
| 10. | Hahn, Sammie M | USA | 298.75 | |
| 11. | Shipe, Arielle | USA | 292.24 | |
| 12. | Staveley, Lauren | AUS | Roxy | 285.80 |
| 13. | Pogue, Rainey | USA | Nixon, Ride Snowboards, Smith | 279.43 |
| 14. | Skillin, Sarah | USA | Never Summer | 273.14 |
| 15. | Kott, Jesse | USA | 266.91 | |
| 16. | Monk, Indigo | USA | Oakley
|
260.76 |
| 17. | Adams, Danielle | USA | 32 Snowboard Boots, Celtek, Electric, Volcom | 254.69 |
| 18. | Soderholm, Haille | USA | 248.68 | |
| 19. | Carroll, Allyson | USA | Nomis, Smith | 242.75 |
| 20. | McNulty, Nicole | USA | 236.89 | |
| 21. | Carpenter, Stephanie | USA | 231.11 | |
| 22. | Luxton, Stefi | NZL | Oakley
|
225.39 |
| 23. | Deline, Erika | USA | 219.75 | |
| 24. | Kotsenburg, Kirra | USA | Neff Nitro Snowboard Co. Arnette, Milo, Monster Energy, Nitro Snowboard Co.
|
214.19 |
| 25. | Murray, Lucyann | USA | 208.69 | |
| 26. | Dolgin, Alyssa | USA | 203.27 |
| Pos | Name | Country | Sponsors | Points |
|---|
| 1. | Pogue, Rainey | USA | Nixon, Ride Snowboards, Smith | 400.00 |
| 2. | Dramise, Jenna | USA | 376.92 | |
| 3. | Simpson, Shelby | USA | 360.00 | |
| 4. | Schaffrick, Madeline | USA | Burton Snowboards
|
347.22 |
| 5. | Carpenter, Stephanie | USA | 336.96 | |
| 6. | Sobieralski, Kyla | USA | 328.00 | |
| 7. | Gold, Arielle | USA | Burton Snowboards Oakley Red Bull, Steamboat Ski Resort, US Snowboarding, USASA
|
319.52 |
| 8. | Weir, Skylar | USA | 312.00 | |
| 9. | Geer, Natalie | USA | 305.34 | |
| 10. | Coghlan, Kelsey | USA | Dakine, Smith | 298.75 |
| 11. | Cohen, Jennifer | USA | DC, Smith | 292.24 |
| 12. | Staveley, Lauren | AUS | Roxy | 285.80 |
| 13. | Monk, Indigo | USA | Oakley
|
279.43 |
| 14. | Kotsenburg, Kirra | USA | Neff Nitro Snowboard Co. Arnette, Milo, Monster Energy, Nitro Snowboard Co.
|
273.14 |
| 15. | Wilson, Molly | USA | 266.91 | |
| 16. | Casey, Mikaela | USA | 260.76 | |
| 17. | Skillin, Sarah | USA | Never Summer | 254.69 |
| 18. | Kennedy, Kiley | USA | 248.68 | |
| 19. | Adams, Danielle | USA | 32 Snowboard Boots, Celtek, Electric, Volcom | 242.75 |
| 20. | Cooney, Molly | USA | Anon Optics | 236.89 |
| 21. | Shorr, Karly | USA | K2 Snowboarding | 231.11 |
| 22. | Cook, Catie | USA | 225.39 | |
| 23. | Shipe, Arielle | USA | 219.75 | |
| 24. | Carroll, Allyson | USA | Nomis, Smith | 214.19 |
| 25. | Irarrazabal, Roberta | CHI | 208.69 | |
| 26. | Soderholm, Haille | USA | 203.27 | |
| 27. | Dolgin, Alyssa | USA | 197.92 | |
| 28. | Shaw, Serena | USA | 192.64 | |
| 29. | Jones, Angela | USA | 187.44 |