USSA is pleased to announce the plans for the 2013 U.S. Revolution Tour snowboarding event at Seven Springs Resort in Pennsylvania on February 1st-3rd. USSA have teamed up with Burton Snowboards to bring you a very special event which will serve as the qualifier into the all new Burton US Open Snowboarding Championships in Vail, CO. The top 10 men and 5 women from both Halfpipe and Slopestyle will be qualified for the Burton US Open. This event will have some exciting added features to the regular Rev Tour events so visit www.burton.com/USOquals for all the details and info on how to register.
| Pos | Name | Country | Sponsors | Points |
|---|
| 1. | Giller, Grant | USA | Bonfire, Celtek, Salomon, Skullcandy | 500.00 |
| 2. | Baden, Nikolas | USA | Burton Snowboards Oakley Red Bull
|
471.15 |
| 3. | Hill, Seth | USA | Sims, Smith | 450.00 |
| 4. | Callister, Kent | AUS | Nike 1one, Anon Optics, Lib Technologies, Red
|
434.03 |
| 5. | Hart, Brendan | USA | 421.20 | |
| 6. | Kulisek, Matts | CAN | Axis, Billabong, K2 Snowboarding, Von Zipper | 410.00 |
| 7. | Gilman, Easton | USA | Nitro Snowboard Co. Nitro Snowboard Co.
|
399.39 |
| 8. | Nicholson, Tyler | CAN | Lib Technologies, Quiksilver | 390.00 |
| 9. | Moody, Brett | USA | DC | 381.68 |
| 10. | Neraker, Simen | NOR | 32 Snowboard Boots, Celtek, Electric, Go Pro Cameras, Volcom | 373.44 |
| 11. | Thorley, Ian | USA | Neff Bolle
|
365.30 |
| 12. | Ferguson, Ben | USA | Burton Snowboards Anon Optics, Red, Red Bull, US Snowboarding
|
357.25 |
| 13. | Wachendorfer, Ryan | USA | 349.29 | |
| 14. | Aaronson, Jake | USA | Dakine, Smith | 341.42 |
| 15. | Wilson, Dillon | USA | 333.64 | |
| 16. | Beaulieu, Julien | CAN | Electric, Forum, Foursquare | 325.95 |
| 17. | Pates, Jake | USA | 318.36 | |
| 18. | Tierney, Chris | USA | Lib Technologies | 310.85 |
| 19. | Brichta, Peter | USA | 303.44 | |
| 20. | Roy, Michael | CAN | 296.12 | |
| 21. | Ferguson, Gabe | USA | Burton Snowboards Anon Optics, Red
|
288.88 |
| 22. | Raymer, Max | USA | 281.74 | |
| 23. | Adams, Wylie | USA | Bonfire, Salomon, Smith | 274.69 |
| 24. | Mayo, Will | USA | FLUX BINDINGS, Fuel Clothing, Smith | 267.73 |
| 25. | Normandin, Zach | USA | 260.86 | |
| 26. | Moline, Scott | USA | O'Neill, Ride Snowboards, Smith | 254.09 |
| 27. | Stassel, Ryan | USA | Burton Snowboards Spy, USASA
|
247.40 |
| 28. | Julius, Nicholas | USA | Oakley Volcom
|
240.80 |
| 29. | Landy, Daniel | USA | 234.30 | |
| 30. | Hansen, Phil | USA | Dakine, DC, Smith | 227.89 |
| 31. | Sky, Jedidiah | USA | 221.56 | |
| 32. | Hoyt, Mark | USA | Lib Technologies, Smith, Vans | 215.33 |
| 33. | Link, Spencer | USA | Monster Energy, Von Zipper | 209.19 |
| 34. | Stefanizzi, Anthony | CAN | 1one | 203.14 |
| 35. | Herald, Jack | USA | Rome, Smith, Volcom | 197.18 |
| 36. | Pettit, Robert | USA | 191.31 | |
| 37. | Sorenson, Nick | USA | 185.54 | |
| 38. | Whitely, Cutler | USA | Lib Technologies, Quiksilver | 179.85 |
| 39. | Scott, George | GBR | 174.26 | |
| 40. | Kamp, Kix | USA | Oakley 015 Boards & Lifestyle, Rome
|
168.75 |
| 41. | Hryckiewicz, Ryan | USA | Akinz Clothing, Niche Snowboards | 163.34 |
| 42. | Ellison, Codey | USA | Neff Nitro Snowboard Co. Nitro Snowboard Co., O'Neill, Smith, USASA
|
158.02 |
| 43. | Hohmeyer, Adam | USA | 152.79 | |
| 44. | Warren, Bo | USA | 147.65 | |
| 45. | Dawe, Jackson | USA | 142.60 | |
| 46. | McGuire, Jerry | USA | 137.64 | |
| 47. | Gregoire, Michel | CAN | 132.77 | |
| 48. | Kristl, Roman | USA | 128.00 | |
| 49. | Griffin, Jack | USA | 123.31 | |
| 50. | Jacobson, Nathan | USA | 118.72 | |
| 51. | Gardner, Drayden | USA | DVS, Flow, Sessions, Von Zipper | 114.21 |
| Pos | Name | Country | Sponsors | Points |
|---|
| 1. | Gold, Taylor | USA | Burton Snowboards Oakley Monster Energy, US Snowboarding, USASA
|
500.00 |
| 2. | Ferguson, Ben | USA | Burton Snowboards Anon Optics, Red, Red Bull, US Snowboarding
|
471.15 |
| 3. | Pates, Jake | USA | 450.00 | |
| 4. | Callister, Kent | AUS | Nike 1one, Anon Optics, Lib Technologies, Red
|
434.03 |
| 5. | Mensch, Joseph | USA | Flow, Smith | 421.20 |
| 6. | Brichta, Paul | USA | Burton Snowboards Go Pro Cameras, USASA
|
410.00 |
| 7. | Hirano, Eiju | JPN | Burton Snowboards Oakley Monster Energy, Red
|
399.39 |
| 8. | Anai, Ikkou | JPN | 390.00 | |
| 9. | Kondo, Alexander | USA | 381.68 | |
| 10. | Baden, Nikolas | USA | Burton Snowboards Oakley Red Bull
|
373.44 |
| 11. | Wachendorfer, Ryan | USA | 365.30 | |
| 12. | Ferguson, Gabe | USA | Burton Snowboards Anon Optics, Red
|
357.25 |
| 13. | Barrett, Tanner | USA | Red | 349.29 |
| 14. | Serrano, Shane | USA | 341.42 | |
| 15. | Jones, Quinton | USA | Neff Arnette, Bern Unlimited, Flow, O'Neill
|
333.64 |
| 16. | Hohmeyer, Adam | USA | 325.95 | |
| 17. | Josey, Chase | USA | Capita, Smith, Union Bindings, USASA | 318.36 |
| 18. | Gardner, Drayden | USA | DVS, Flow, Sessions, Von Zipper | 310.85 |
| 19. | Rockwood, Nick | USA | Flow, Kicker | 303.44 |
| 20. | Kendall, Colin | USA | 296.12 | |
| 21. | Murphy, Samuel | AUS | Salomon | 288.88 |
| 22. | McGuire, Jerry | USA | 281.74 | |
| 23. | Blakely, Chase | USA | 274.69 | |
| 24. | Scott, George | GBR | 267.73 | |
| 25. | Shuler, Gus | USA | 260.86 | |
| 26. | Jacobson, Nathan | USA | 254.09 | |
| 27. | Genditzki, Dan | USA | 015 Boards & Lifestyle | 247.40 |
| 28. | Pettit, Robert | USA | 240.80 |
| Pos | Name | Country | Sponsors | Points |
|---|
| 1. | Shorr, Karly | USA | K2 Snowboarding | 500.00 |
| 2. | Vikander, Erika | USA | Burton Snowboards Smith
|
471.15 |
| 3. | Duffy, Danika | USA | 32 Snowboard Boots, Bataleon | 450.00 |
| 4. | Miller, Celia | USA | Flow, O'Neill | 434.03 |
| 5. | Casey, Mikaela | USA | 421.20 | |
| 6. | Karlinski, Jordie | USA | Aspen/Snowmass, Roxy | 410.00 |
| 7. | Brackett, Julianne | USA | 399.39 | |
| 8. | Voigt, Brooke | CAN | 32 Snowboard Boots, Dragon | 390.00 |
| 9. | Denena, Samm | CAN | Icarus Skate & Snow, Roxy | 381.68 |
| 10. | Marino, Julia | USA | 373.44 | |
| 11. | Novello, Phoebe | USA | 365.30 | |
| 12. | Shaw, Serena | USA | 357.25 | |
| 13. | Tortorice, Elin | USA | Globe | 349.29 |
| 14. | Monk, Indigo | USA | Oakley
|
341.42 |
| 15. | Carroll, Allyson | USA | Nomis, Smith | 333.64 |
| 16. | Davis-Meehan, Michaela | AUS | Oakley K2 Snowboarding
|
325.95 |
| 17. | Andrewshenko, Gillian | CAN | air hole, Endeavor, FLUX BINDINGS, Isdesign, Vans | 318.36 |
| 18. | Branthoover, Shannon | USA | 310.85 | |
| 19. | Soderholm, Haille | USA | 303.44 |
| Pos | Name | Country | Sponsors | Points |
|---|
| 1. | Fenton, Summer | USA | Burton Snowboards Anon Optics
|
500.00 |
| 2. | Kelly, Kirby | USA | Roxy, Vans | 471.15 |
| 3. | Shaw, Serena | USA | 450.00 | |
| 4. | Marren, Kelly | USA | Oakley Cholula Hot Sauce, Pacsun, Ride Snowboards
|
434.03 |
| 5. | Barrett, Madison | USA | 421.20 | |
| 6. | Dramise, Jenna | USA | 410.00 | |
| 7. | Edwards, Noelle | USA | 399.39 | |
| 8. | Carroll, Allyson | USA | Nomis, Smith | 390.00 |
| 9. | Soderholm, Haille | USA | 381.68 | |
| 10. | Mastro, Maddie | USA | 015 Boards & Lifestyle, Dakine, Roxy, Smith | 373.44 |
| 11. | Meagher, Stephanie | CAN | 365.30 | |
| 12. | Branthoover, Shannon | USA | 357.25 | |
| 13. | Gallop, Jasmin | AUS | 349.29 | |
| 14. | Sanchez, Maliea | USA | 341.42 | |
| 9999. | McManiman, Audrey | CAN | Burton Snowboards Anon Optics
|
5.00 |