This event is from a past season and is not current. For the latest events please click here
| Pos | Name | Country | Sponsors | Points |
|---|
| 1. | Callister, Kent | AUS | Nike 1one, Anon Optics, Lib Technologies, Red
|
500.00 |
| 2. | Staveley, Cameron | AUS | Burton Snowboards Anon Optics, Red
|
471.15 |
| 3. | Moody, Brett | USA | DC | 450.00 |
| 4. | Milam, Benjamin | USA | 434.03 | |
| 5. | Hohmeyer, Adam | USA | 421.20 | |
| 6. | Jones, Quinton | USA | Neff Arnette, Bern Unlimited, Flow, O'Neill
|
410.00 |
| 7. | Roemer, Ryan | USA | 399.39 | |
| 8. | Elm, Davis | USA | 390.00 | |
| 9. | Kulich, Tyler | USA | 381.68 | |
| 10. | Kristl, Roman | USA | 373.44 | |
| 11. | Kamp, Kix | USA | Oakley 015 Boards & Lifestyle, Rome
|
365.30 |
| 12. | Hessler, Jack | USA | 357.25 | |
| 13. | Josey, Chase | USA | Capita, Smith, Union Bindings, USASA | 349.29 |
| 14. | Boyle, Cameron | USA | 341.42 | |
| 15. | McAlpin, Joss | AUS | Electric, Volcom | 333.64 |
| 16. | Dryer, Jack | USA | 325.95 | |
| 17. | Klein, Daniel | AUS | 318.36 | |
| 18. | Emaus, Luke | USA | 310.85 | |
| 19. | Vogel-Paul, Declan | AUS | Oakley Bataleon, Bonfire, Clast
|
303.44 |
| 20. | Kachuro, Artur | BLR | 296.12 | |
| 21. | Cohen, Elan | USA | 288.88 | |
| 22. | Goettl, Joseph | USA | 281.74 | |
| 23. | Ludovissie, Dylan | USA | 274.69 | |
| 24. | Shuler, Gus | USA | 267.73 | |
| 25. | Altobelli, Michael | USA | 260.86 | |
| 26. | Torroni, David | USA | 254.09 | |
| 27. | Elm, Drew | USA | 247.40 | |
| 28. | Hanold, Trevor | USA | 240.80 | |
| 29. | Kendall, Colin | USA | 234.30 | |
| 30. | Kondo, Alexander | USA | 227.89 | |
| 31. | Scott, George | GBR | 221.56 | |
| 32. | Gamel, Ryan | USA | 215.33 | |
| 33. | Smith, Jake | USA | 209.19 | |
| 34. | Butler, Quinntin | USA | 203.14 | |
| 35. | Heckman, Evan | USA | 197.18 | |
| 36. | Carpenter, Colin | USA | 191.31 | |
| 37. | Davidge, Chris | CAN | 185.54 | |
| 38. | Alfer, Ivan | BLR | 179.85 | |
| 39. | Charron, Jameson | USA | 174.26 | |
| 40. | Mainero, Mike | USA | 168.75 |
| Pos | Name | Country | Sponsors | Points |
|---|
| 1. | Callister, Kent | AUS | Nike 1one, Anon Optics, Lib Technologies, Red
|
500.00 |
| 2. | Josey, Chase | USA | Capita, Smith, Union Bindings, USASA | 471.15 |
| 3. | Kelley, Kyle | USA | 450.00 | |
| 4. | Jones, Quinton | USA | Neff Arnette, Bern Unlimited, Flow, O'Neill
|
434.03 |
| 5. | Kachuro, Artur | BLR | 421.20 | |
| 6. | Torroni, David | USA | 410.00 | |
| 7. | Kondo, Alexander | USA | 399.39 | |
| 8. | Hohmeyer, Adam | USA | 390.00 | |
| 9. | Shuler, Gus | USA | 381.68 | |
| 10. | Sevigny-Levesque, Felix | CAN | Elan | 373.44 |
| 11. | Scott, George | GBR | 365.30 | |
| 12. | Rockwood, Nick | USA | Flow, Kicker | 357.25 |
| 13. | Staveley, Cameron | AUS | Burton Snowboards Anon Optics, Red
|
349.29 |
| 14. | Kulich, Tyler | USA | 341.42 | |
| 15. | Heckman, Evan | USA | 333.64 | |
| 16. | Roemer, Ryan | USA | 325.95 | |
| 17. | Cohen, Joshua | USA | DC, Smith, Windells | 318.36 |
| 18. | Kendall, Colin | USA | 310.85 | |
| 19. | Hanold, Trevor | USA | 303.44 | |
| 20. | Hessler, Jack | USA | 296.12 | |
| 21. | Smith, Jake | USA | 288.88 | |
| 22. | Butler, Quinntin | USA | 281.74 | |
| 23. | Alfer, Ivan | BLR | 274.69 |
| Pos | Name | Country | Sponsors | Points |
|---|
| 1. | Soderholm, Haille | USA | 500.00 | |
| 2. | Crosby, Emma | USA | 471.15 | |
| 3. | Lumpkin, Lindsea | USA | Bonfire, Drop, Salomon, Smith | 450.00 |
| 4. | Turnbull, Biba | AUS | DC, FLUX BINDINGS, Roxy, Skullcandy | 434.03 |
| 5. | Alexis, Madison | AUS | 421.20 | |
| 6. | Barry, Nicola | USA | 410.00 | |
| 7. | Kewley, Theresa | CAN | 399.39 | |
| 8. | Williamson, Brittany | USA | 390.00 | |
| 9. | Wilson, Katie B. | USA | 381.68 | |
| 10. | Yaniuk, Yelizaveta | BLR | 373.44 | |
| 11. | Ruiz, Elaina | USA | 365.30 | |
| 12. | Schnake, Devyn | USA | 357.25 |
| Pos | Name | Country | Sponsors | Points |
|---|
| 1. | Soderholm, Haille | USA | 500.00 | |
| 2. | Kelly, Kirby | USA | Roxy, Vans | 471.15 |
| 3. | Barrett, Madison | USA | 450.00 | |
| 4. | Magiros, Stephanie | AUS | Oakley
|
434.03 |
| 5. | Edwards, Noelle | USA | 421.20 | |
| 6. | Arazny, Amber | AUS | Gnu | 410.00 |
| 7. | Kobayashi, Karen | USA | 399.39 | |
| 8. | Kulich, Whitney | USA | 390.00 | |
| 9. | Lobell, Marian | USA | 381.68 | |
| 10. | Wilson, Katie B. | USA | 373.44 | |
| 11. | Yaniuk, Yelizaveta | BLR | 365.30 | |
| 12. | Karamushka, Natallia | BLR | 357.25 |