This event is from a past season and is not current. For the latest events please click here
| Pos | Name | Country | Sponsors | Points |
|---|
| 1. | Davis, Brandon | USA | Neff Celtek, Ride Snowboards, Spy, 686
|
500.00 |
| 2. | Gilman, Easton | USA | Nitro Snowboard Co. Nitro Snowboard Co.
|
471.15 |
| 3. | Aaronson, Jake | USA | Dakine, Smith | 450.00 |
| 4. | Wood, Nick | AUS | Billabong, K2 Snowboarding, Von Zipper | 434.03 |
| 5. | Hansen, Phil | USA | Dakine, DC, Smith | 421.20 |
| 6. | Callister, Kent | AUS | Nike 1one, Anon Optics, Lib Technologies, Red
|
410.00 |
| 7. | Normandin, Zach | USA | 399.39 | |
| 8. | Pletz, Casey | USA | 390.00 | |
| 9. | Haubrich, Rhett | CAN | 381.68 | |
| 10. | Whiting, Spencer | USA | Oakley Mammoth Mountain, Volcom
|
373.44 |
| 11. | Herald, Jack | USA | Rome, Smith, Volcom | 365.30 |
| 12. | Murphy, Hunter | USA | 357.25 | |
| 13. | Emaus, Luke | USA | 349.29 | |
| 14. | Racine, Ezra | USA | 341.42 | |
| 15. | Staveley, Cameron | AUS | Burton Snowboards Anon Optics, Red
|
333.64 |
| 16. | Lem, Brady | USA | 325.95 | |
| 17. | Pettit, Robert | USA | 318.36 | |
| 18. | Giller, Grant | USA | Bonfire, Celtek, Salomon, Skullcandy | 310.85 |
| 19. | Ellison, Codey | USA | Neff Nitro Snowboard Co. Nitro Snowboard Co., O'Neill, Smith, USASA
|
303.44 |
| 20. | Jones, Quinton | USA | Neff Arnette, Bern Unlimited, Flow, O'Neill
|
296.12 |
| 21. | Moody, Brett | USA | DC | 288.88 |
| 22. | Vogel-Paul, Declan | AUS | Oakley Bataleon, Bonfire, Clast
|
281.74 |
| 23. | Heckman, Evan | USA | 274.69 | |
| 24. | Wiggins, Kai | USA | 267.73 | |
| 25. | Glen, Joshua | AUS | 260.86 | |
| 26. | Gooding, Marco | USA | 254.09 | |
| 27. | Kristl, Roman | USA | 247.40 | |
| 28. | Heileman, Grant | USA | 240.80 | |
| 29. | Kamp, Kix | USA | Oakley 015 Boards & Lifestyle, Rome
|
234.30 |
| 30. | Klein, Daniel | AUS | 227.89 | |
| 31. | Batista, Marcos vinicius | BRA | 221.56 | |
| 32. | Wissenz, Adam | CAN | 215.33 | |
| 33. | Jacobson, Nathan | USA | 209.19 | |
| 34. | Dawe, Jackson | USA | 203.14 | |
| 35. | Brownrigg, Dru | USA | 197.18 | |
| 36. | Schweyher, Austin | USA | 191.31 | |
| 37. | Serrano, Shane | USA | 185.54 | |
| 38. | Swanson, Sam | USA | 179.85 | |
| 39. | Hart, Brendan | USA | 174.26 | |
| 40. | Butler, Quinntin | USA | 168.75 | |
| 41. | Boyle, Cameron | USA | 163.34 | |
| 42. | Paterson, Ryan | CAN | 158.02 | |
| 43. | Cerulo, Peter | USA | 152.79 | |
| 44. | Hessler, Jack | USA | 147.65 | |
| 45. | Jasper, Kyle | CAN | 142.60 | |
| 46. | Hessler, Jimmy | USA | 137.64 | |
| 47. | Milam, Benjamin | USA | 132.77 | |
| 48. | Raith, Alexander | USA | 128.00 | |
| 49. | Abel, Chris | USA | 123.31 | |
| 50. | Hunt, Chandler | USA | 118.72 | |
| 51. | Tassell, Andrew | USA | 114.21 | |
| 52. | Griffin, Jack | USA | 109.80 | |
| 53. | Shuler, Gus | USA | 105.48 | |
| 54. | Allen, Van | USA | 101.25 | |
| 55. | Collings, Jackson | AUS | Electric Visual, Stepchild | 97.11 |
| 56. | Dixon, Kenneth | USA | Flow | 93.06 |
| 57. | Kass, Alexander | USA | 89.11 | |
| 58. | Dimtriou, Peter | USA | 85.24 | |
| 59. | Hunsaker, Jacob | USA | 81.46 | |
| 60. | Linton, Chip | USA | 77.78 | |
| 61. | Jones, Matt | USA | 74.19 | |
| 62. | Pool, Cameron | USA | Burton Snowboards Anon Optics, Celtek, Red, Skullcandy
|
70.68 |
| 63. | Kendall, Colin | USA | 67.27 | |
| 64. | Butler, Hunter | USA | 63.95 | |
| 65. | Manis, Rj | USA | 60.72 | |
| 66. | Lacey, Caleb | USA | 57.58 | |
| 67. | Torroni, David | USA | 54.54 | |
| 68. | Callen, Connor | USA | 51.58 | |
| 69. | McCalla, Grey | USA | 48.71 | |
| 70. | Dryer, Jack | USA | 45.94 | |
| 71. | O´hara, Thomas | USA | 43.25 | |
| 72. | Mensch, Joseph | USA | Flow, Smith | 40.66 |
| 73. | Charron, Jameson | USA | 38.16 | |
| 74. | Josey, Chase | USA | Capita, Smith, Union Bindings, USASA | 35.75 |
| 75. | Feliciano, Josh | USA | 33.43 | |
| 76. | Geils, Mason | USA | 31.20 | |
| 77. | Corbo, Anthony | USA | Never Summer | 29.06 |
| 78. | Sorenson, Nick | USA | 27.02 | |
| 79. | Davidge, Chris | CAN | 25.06 | |
| 80. | Roemer, Ryan | USA | 23.19 | |
| 81. | Letson, Thomas | USA | 21.42 | |
| 82. | Landy, Daniel | USA | 19.74 | |
| 83. | Laidlaw, Timothy | AUS | Gnu, Quiksilver, Skullcandy | 18.15 |
| 84. | Lobell, Marshall | USA | 16.64 | |
| 85. | Ludovissie, Dylan | USA | 15.23 |
| Pos | Name | Country | Sponsors | Points |
|---|
| 1. | Mensch, Joseph | USA | Flow, Smith | 500.00 |
| 2. | Josey, Chase | USA | Capita, Smith, Union Bindings, USASA | 471.15 |
| 3. | Perle, Michael | USA | 450.00 | |
| 4. | Callister, Kent | AUS | Nike 1one, Anon Optics, Lib Technologies, Red
|
434.03 |
| 5. | Pletz, Casey | USA | 421.20 | |
| 6. | Roemer, Ryan | USA | 410.00 | |
| 7. | Davis, Brandon | USA | Neff Celtek, Ride Snowboards, Spy, 686
|
399.39 |
| 8. | Whiting, Spencer | USA | Oakley Mammoth Mountain, Volcom
|
390.00 |
| 9. | Pool, Cameron | USA | Burton Snowboards Anon Optics, Celtek, Red, Skullcandy
|
381.68 |
| 10. | Stewart, Ben | NZL | Madwax Nitro Snowboard Co. Oakley DVS, Nitro Snowboard Co., O'Neill
|
373.44 |
| 11. | Kelley, Kyle | USA | 365.30 | |
| 12. | Fitzpatrick, Cameron | USA | 357.25 | |
| 13. | Kondo, Alexander | USA | 349.29 | |
| 14. | Staveley, Cameron | AUS | Burton Snowboards Anon Optics, Red
|
341.42 |
| 15. | Murphy, Samuel | AUS | Salomon | 333.64 |
| 16. | Pettit, Robert | USA | 325.95 | |
| 17. | Jones, Quinton | USA | Neff Arnette, Bern Unlimited, Flow, O'Neill
|
318.36 |
| 18. | Ellison, Codey | USA | Neff Nitro Snowboard Co. Nitro Snowboard Co., O'Neill, Smith, USASA
|
310.85 |
| 19. | Shuler, Gus | USA | 303.44 | |
| 20. | Raith, Alexander | USA | 296.12 | |
| 21. | Jasper, Kyle | CAN | 288.88 | |
| 22. | Abel, Chris | USA | 281.74 | |
| 23. | Lacey, Caleb | USA | 274.69 | |
| 24. | Rockwood, Nick | USA | Flow, Kicker | 267.73 |
| 25. | Emaus, Luke | USA | 260.86 | |
| 26. | Jacobson, Nathan | USA | 254.09 | |
| 27. | Haley, Graham | USA | 247.40 | |
| 28. | Heckman, Evan | USA | 240.80 | |
| 29. | Kendall, Colin | USA | 234.30 | |
| 30. | Hessler, Jack | USA | 227.89 | |
| 31. | Griffin, Jack | USA | 221.56 | |
| 32. | Dimtriou, Peter | USA | 215.33 | |
| 33. | Cohen, Joshua | USA | DC, Smith, Windells | 209.19 |
| 34. | Obregon, Benton | USA | 203.14 | |
| 35. | Manis, Rj | USA | 197.18 | |
| 36. | Giller, Grant | USA | Bonfire, Celtek, Salomon, Skullcandy | 191.31 |
| 37. | Schweyher, Austin | USA | 185.54 | |
| 38. | Heileman, Grant | USA | 179.85 | |
| 39. | Linton, Chip | USA | 174.26 | |
| 40. | Geils, Mason | USA | 168.75 | |
| 41. | O´hara, Thomas | USA | 163.34 | |
| 42. | Allen, Van | USA | 158.02 | |
| 43. | Serrano, Shane | USA | 152.79 | |
| 44. | Hessler, Jimmy | USA | 147.65 | |
| 45. | Butler, Quinntin | USA | 142.60 | |
| 46. | Torroni, David | USA | 137.64 | |
| 47. | Piggott, Hunter | USA | 132.77 | |
| 48. | Davidge, Chris | CAN | 128.00 | |
| 49. | Gamel, Ryan | USA | 123.31 |
| Pos | Name | Country | Sponsors | Points |
|---|
| 1. | Novello, Phoebe | USA | 500.00 | |
| 2. | Jenson, Jessika | USA | 32 Snowboard Boots, Electric, Ride Snowboards | 471.15 |
| 3. | Vikander, Erika | USA | Burton Snowboards Smith
|
450.00 |
| 4. | Shorr, Karly | USA | K2 Snowboarding | 434.03 |
| 5. | Duffy, Danika | USA | 32 Snowboard Boots, Bataleon | 421.20 |
| 6. | Gauthier, Sabrina | CAN | 410.00 | |
| 7. | Carroll, Allyson | USA | Nomis, Smith | 399.39 |
| 8. | Crosby, Emma | USA | 390.00 | |
| 9. | Gibson, Jessica | USA | Flow | 381.68 |
| 10. | Kotsenburg, Kirra | USA | Neff Nitro Snowboard Co. Arnette, Milo, Monster Energy, Nitro Snowboard Co.
|
373.44 |
| 11. | Morris, Alexandra | USA | 365.30 | |
| 12. | Mattingley, Hailee | USA | 357.25 | |
| 13. | Soderholm, Haille | USA | 349.29 | |
| 14. | Berger, Kelly | USA | Bonfire, Salomon, Smith | 341.42 |
| 15. | Clark Ribeiro, Isabel | BRA | 333.64 | |
| 16. | Lumpkin, Lindsea | USA | Bonfire, Drop, Salomon, Smith | 325.95 |
| 17. | Lobell, Marian | USA | 318.36 | |
| 18. | Alexis, Madison | AUS | 310.85 | |
| 19. | Miller, Anna | USA | 303.44 | |
| 20. | Tortorice, Elin | USA | Globe | 296.12 |
| 21. | Bunce, Josie | USA | 288.88 | |
| 22. | Hahn, Sammie M | USA | 281.74 | |
| 23. | Spiteri, Jenise | USA | 274.69 | |
| 24. | Allen, Sage | USA | 267.73 | |
| 25. | Owen, Taylor | USA | Bern Unlimited, Billabong, Pow Gloves | 260.86 |
| 26. | Turnbull, Biba | AUS | DC, FLUX BINDINGS, Roxy, Skullcandy | 254.09 |
| 27. | Williamson, Brittany | USA | 247.40 | |
| 28. | Brackett, Julianne | USA | 240.80 | |
| 29. | Staveley, Lauren | AUS | Roxy | 234.30 |
| Pos | Name | Country | Sponsors | Points |
|---|
| 1. | Marren, Kelly | USA | Oakley Cholula Hot Sauce, Pacsun, Ride Snowboards
|
500.00 |
| 2. | Soderholm, Haille | USA | 471.15 | |
| 3. | Kelly, Kirby | USA | Roxy, Vans | 450.00 |
| 4. | Berger, Kelly | USA | Bonfire, Salomon, Smith | 434.03 |
| 5. | Cohen, Jennifer | USA | DC, Smith | 421.20 |
| 6. | Trigger, Hannah | AUS | Burton Snowboards Oakley
|
410.00 |
| 7. | Dramise, Jenna | USA | 399.39 | |
| 8. | Fenton, Summer | USA | Burton Snowboards Anon Optics
|
390.00 |
| 9. | Magiros, Stephanie | AUS | Oakley
|
381.68 |
| 10. | Staveley, Lauren | AUS | Roxy | 373.44 |
| 11. | Appleton, Ali | USA | 365.30 | |
| 12. | Edwards, Noelle | USA | 357.25 | |
| 13. | Kobayashi, Karen | USA | 349.29 | |
| 14. | Bunce, Josie | USA | 341.42 | |
| 15. | Lobell, Marian | USA | 333.64 | |
| 16. | Mattingley, Hailee | USA | 325.95 | |
| 17. | Baseman, Elizabeth | USA | 318.36 | |
| 18. | Spiteri, Jenise | USA | 310.85 | |
| 19. | Perry, Alexis | USA | 303.44 | |
| 20. | Arazny, Amber | AUS | Gnu | 296.12 |