This event is from a past season and is not current. For the latest events please click here
| Pos | Name | Country | Sponsors | Points |
|---|
| 1. | Kamp, Dash | USA | Oakley Union Bindings
|
400.00 |
| 2. | Stassel, Ryan | USA | Burton Snowboards Spy, USASA
|
376.92 |
| 3. | Stacy, Randall | USA | Rome | 360.00 |
| 4. | Taxwood, Sam | USA | 347.22 | |
| 5. | Wood, Hunter | USA | Gnu, Volcom | 336.96 |
| 6. | Gilman, Easton | USA | Nitro Snowboard Co. Nitro Snowboard Co.
|
328.00 |
| 7. | Raymer, Max | USA | 319.52 | |
| 8. | Paul, Blake | USA | 312.00 | |
| 9. | Pletz, Casey | USA | 305.34 | |
| 10. | Callister, Kent | AUS | Nike 1one, Anon Optics, Lib Technologies, Red
|
298.75 |
| 11. | Tierney, Chris | USA | Lib Technologies | 292.24 |
| 12. | Ellison, Codey | USA | Neff Nitro Snowboard Co. Nitro Snowboard Co., O'Neill, Smith, USASA
|
285.80 |
| 13. | Wickenheiser, Michael | USA | Dragon, Forum, Special Blend | 279.43 |
| 14. | Dorfman, Kyle | USA | 273.14 | |
| 15. | Brownrigg, Dru | USA | 266.91 | |
| 16. | Norred, Tucker | USA | 260.76 | |
| 17. | Hansen, Phil | USA | Dakine, DC, Smith | 254.69 |
| 18. | Wood, Nick | AUS | Billabong, K2 Snowboarding, Von Zipper | 248.68 |
| 19. | Irwin, Shaw | USA | 242.75 | |
| 20. | Fitzpatrick, Cameron | USA | 236.89 | |
| 21. | Murphy, Hunter | USA | 231.11 | |
| 22. | Overson, Erik | USA | 225.39 | |
| 23. | Kirby, Mitchell | USA | 219.75 | |
| 24. | Emaus, Luke | USA | 214.19 | |
| 25. | Josey, Chase | USA | Capita, Smith, Union Bindings, USASA | 208.69 |
| 26. | Hagen, Dimitri | USA | 203.27 | |
| 27. | Dixon, Oliver | USA | 197.92 | |
| 28. | Giller, Grant | USA | Bonfire, Celtek, Salomon, Skullcandy | 192.64 |
| 29. | Racine, Ezra | USA | 187.44 | |
| 30. | Goettl, Joseph | USA | 182.31 | |
| 31. | Moody, Brett | USA | DC | 177.25 |
| 32. | Maxfield, Jason | AUS | 172.26 | |
| 33. | Overson, Jon | USA | 167.35 | |
| 34. | Schweyher, Austin | USA | 162.51 | |
| 35. | St Pierre, Cameron | USA | 157.75 | |
| 36. | Wilson, Dillon | USA | 153.05 | |
| 37. | Tastad, Jake | USA | 148.43 | |
| 38. | Rosati, Anthony | USA | 143.88 | |
| 39. | Esson, Blair | USA | 139.41 | |
| 40. | Roemer, Ryan | USA | 135.00 | |
| 41. | Dryer, Jack | USA | 130.67 | |
| 42. | Wandling, Billy | USA | 126.41 | |
| 43. | Kondo, Alexander | USA | 122.23 | |
| 44. | Batista, Marcos vinicius | BRA | 118.12 | |
| 45. | Jones, Quinton | USA | Neff Arnette, Bern Unlimited, Flow, O'Neill
|
114.08 |
| 46. | Mortensen, Dale | USA | 110.11 | |
| 47. | Thornburg, Jeremy | USA | 106.22 | |
| 48. | Elm, Davis | USA | 102.40 | |
| 49. | Butler, Hunter | USA | 98.65 | |
| 50. | Hessler, Jack | USA | 94.97 | |
| 51. | Schwippert, Adam | USA | Nitro Snowboard Co. Nitro Snowboard Co.
|
91.37 |
| 52. | Rohrbaugh, Brandon | USA | 87.84 | |
| 53. | Tassell, Andrew | USA | 84.38 | |
| 54. | Elm, Drew | USA | 81.00 | |
| 55. | Kass, Alexander | USA | 77.69 | |
| 56. | Pettit, Robert | USA | 74.45 | |
| 57. | Graf, Gustavo | BRA | 71.28 | |
| 58. | Santos, Austin | USA | 68.19 | |
| 59. | Torroni, David | USA | 65.17 | |
| 60. | Hessler, Jimmy | USA | 62.22 | |
| 61. | Shuler, Gus | USA | 59.35 | |
| 62. | Hudson, Connor | USA | 56.55 | |
| 63. | Kristl, Roman | USA | 53.82 | |
| 64. | Finlay, Myles | USA | 51.16 | |
| 65. | Butler, Quinntin | USA | 48.58 | |
| 66. | Skanse, David | USA | 46.07 | |
| 67. | Prior, Mal | USA | 43.63 | |
| 68. | Hunsaker, Jacob | USA | 41.26 |
| Pos | Name | Country | Sponsors | Points |
|---|
| 1. | Williams, Jarryd | AUS | Nitro Snowboard Co. Nitro Snowboard Co.
|
400.00 |
| 2. | Mensch, Joseph | USA | Flow, Smith | 376.92 |
| 3. | Pletz, Casey | USA | 360.00 | |
| 4. | Tierney, Chris | USA | Lib Technologies | 347.22 |
| 5. | Thomas, Skyler | USA | O Matic | 336.96 |
| 6. | Pettit, Robert | USA | 328.00 | |
| 7. | Kondo, Alexander | USA | 319.52 | |
| 8. | Heberer, Mitchell | USA | 312.00 | |
| 9. | Kelley, Kyle | USA | 305.34 | |
| 10. | Campbell, Mike | USA | 015 Boards & Lifestyle, Smith | 298.75 |
| 11. | Murphy, Samuel | AUS | Salomon | 292.24 |
| 12. | Ellison, Codey | USA | Neff Nitro Snowboard Co. Nitro Snowboard Co., O'Neill, Smith, USASA
|
285.80 |
| 13. | Roemer, Ryan | USA | 279.43 | |
| 14. | Prior, Mal | USA | 273.14 | |
| 15. | Fitzpatrick, Cameron | USA | 266.91 | |
| 16. | Jones, Quinton | USA | Neff Arnette, Bern Unlimited, Flow, O'Neill
|
260.76 |
| 17. | Schweyher, Austin | USA | 254.69 | |
| 18. | Dixon, Oliver | USA | 248.68 | |
| 19. | Wood, Hunter | USA | Gnu, Volcom | 242.75 |
| 20. | Callister, Kent | AUS | Nike 1one, Anon Optics, Lib Technologies, Red
|
236.89 |
| 21. | Hessler, Jimmy | USA | 231.11 | |
| 22. | Esson, Blair | USA | 225.39 | |
| 23. | Wandling, Billy | USA | 219.75 | |
| 24. | Butler, Quinntin | USA | 214.19 | |
| 25. | Rohrbaugh, Brandon | USA | 208.69 | |
| 26. | Mecay, Grady | USA | 203.27 | |
| 27. | Stacy, Randall | USA | Rome | 197.92 |
| 28. | St Pierre, Cameron | USA | 192.64 | |
| 29. | Hessler, Jack | USA | 187.44 | |
| 30. | Maxfield, Jason | AUS | 182.31 | |
| 31. | Cywinski, Andr | BRA | 177.25 | |
| 32. | Racine, Ezra | USA | 172.26 | |
| 33. | Torroni, David | USA | 167.35 | |
| 34. | Raymer, Max | USA | 162.51 | |
| 35. | Finlay, Myles | USA | 157.75 | |
| 36. | Josey, Chase | USA | Capita, Smith, Union Bindings, USASA | 153.05 |
| 37. | Motta, Felipe | BRA | 148.43 | |
| 38. | Emaus, Luke | USA | 143.88 | |
| 39. | Esson, Sean | USA | 139.41 | |
| 40. | Hudson, Connor | USA | 135.00 | |
| 41. | Dorfman, Kyle | USA | 130.67 | |
| 42. | Shuler, Gus | USA | 126.41 | |
| 43. | Murphy, Hunter | USA | 122.23 | |
| 44. | Cohen, Joshua | USA | DC, Smith, Windells | 118.12 |
| Pos | Name | Country | Sponsors | Points |
|---|
| 1. | Shorr, Karly | USA | K2 Snowboarding | 400.00 |
| 2. | Novello, Phoebe | USA | 376.92 | |
| 3. | Irarrazabal, Roberta | CHI | 360.00 | |
| 4. | Kennedy, Kiley | USA | 347.22 | |
| 5. | Kotsenburg, Kirra | USA | Neff Nitro Snowboard Co. Arnette, Milo, Monster Energy, Nitro Snowboard Co.
|
336.96 |
| 6. | Hahn, Sammie M | USA | 328.00 | |
| 7. | Soderholm, Haille | USA | 319.52 | |
| 8. | McNulty, Nicole | USA | 312.00 | |
| 9. | Shipe, Arielle | USA | 305.34 | |
| 10. | Patterson, Danyale | USA | 298.75 | |
| 11. | Crosby, Emma | USA | 292.24 | |
| 12. | Fitch, Alexandra | AUS | 285.80 | |
| 13. | Skillin, Sarah | USA | Never Summer | 279.43 |
| 14. | Murray, Lucyann | USA | 273.14 | |
| 15. | Davis, Cassie | USA | 266.91 | |
| 16. | Clark, Molly | USA | 260.76 | |
| 17. | Arazny, Amber | AUS | Gnu | 254.69 |
| Pos | Name | Country | Sponsors | Points |
|---|
| 1. | Fenton, Summer | USA | Burton Snowboards Anon Optics
|
400.00 |
| 2. | Dramise, Jenna | USA | 376.92 | |
| 3. | Kelly, Kirby | USA | Roxy, Vans | 360.00 |
| 4. | Novello, Phoebe | USA | 347.22 | |
| 5. | Trigger, Hannah | AUS | Burton Snowboards Oakley
|
336.96 |
| 6. | Soderholm, Haille | USA | 328.00 | |
| 7. | Kennedy, Kiley | USA | 319.52 | |
| 8. | Arazny, Amber | AUS | Gnu | 312.00 |
| 9. | Gold, Arielle | USA | Burton Snowboards Oakley Red Bull, Steamboat Ski Resort, US Snowboarding, USASA
|
305.34 |
| 10. | Magiros, Stephanie | AUS | Oakley
|
298.75 |
| 11. | Cohen, Jennifer | USA | DC, Smith | 292.24 |
| 12. | Fitch, Alexandra | AUS | 285.80 | |
| 13. | Shipe, Arielle | USA | 279.43 | |
| 14. | McNulty, Nicole | USA | 273.14 | |
| 15. | Shorr, Karly | USA | K2 Snowboarding | 266.91 |
| 16. | Kobayashi, Karen | USA | 260.76 | |
| 17. | Tierney, Makayla | USA | Oakley Gnu
|
254.69 |
| 18. | Skillin, Sarah | USA | Never Summer | 248.68 |
| 19. | Clark, Molly | USA | 242.75 | |
| 20. | Geer, Natalie | USA | 236.89 |