This event is from a past season and is not current. For the latest events please click here
| Pos | Name | Country | Sponsors | Points |
|---|
| 1. | Larue, Jake | USA | 400.00 | |
| 2. | Rodway, Alexander | USA | 376.92 | |
| 3. | Gilman, Easton | USA | Nitro Snowboard Co. Nitro Snowboard Co.
|
360.00 |
| 4. | Paul, Blake | USA | 347.22 | |
| 5. | Raymer, Max | USA | 336.96 | |
| 6. | Kondo, Alexander | USA | 328.00 | |
| 7. | Murphy, Hunter | USA | 319.52 | |
| 8. | Mindrul, Dmitry | RUS | Atomic | 312.00 |
| 9. | Laidlaw, Timothy | AUS | Gnu, Quiksilver, Skullcandy | 305.34 |
| 10. | Shuler, Gus | USA | 298.75 | |
| 11. | Campbell, Mike | USA | 015 Boards & Lifestyle, Smith | 292.24 |
| 12. | Wood, Hunter | USA | Gnu, Volcom | 285.80 |
| 13. | Prior, Mal | USA | 279.43 | |
| 14. | Dorfman, Kyle | USA | 273.14 | |
| 15. | Wiggins, Kai | USA | 266.91 | |
| 16. | Julius, Nicholas | USA | Oakley Volcom
|
260.76 |
| 17. | Kirchgasler, Matthew | USA | Academy, Smith | 254.69 |
| 18. | Joyce, Merrick | USA | Oakley Volcom
|
248.68 |
| 19. | Josey, Chase | USA | Capita, Smith, Union Bindings, USASA | 242.75 |
| 20. | Tierney, Chris | USA | Lib Technologies | 236.89 |
| 21. | Demeulenaere, Chase | USA | 231.11 | |
| 22. | Hansen, Phil | USA | Dakine, DC, Smith | 225.39 |
| 23. | Adams, William | USA | 219.75 | |
| 24. | Kirby, Mitchell | USA | 214.19 | |
| 25. | Ellison, Codey | USA | Neff Nitro Snowboard Co. Nitro Snowboard Co., O'Neill, Smith, USASA
|
208.69 |
| 26. | Roemer, Ryan | USA | 203.27 | |
| 27. | Fitzpatrick, Cameron | USA | 197.92 | |
| 28. | Jones, Quinton | USA | Neff Arnette, Bern Unlimited, Flow, O'Neill
|
192.64 |
| 29. | Ferguson, Ben | USA | Burton Snowboards Anon Optics, Red, Red Bull, US Snowboarding
|
187.44 |
| 30. | Rohrbaugh, Brandon | USA | 182.31 | |
| 31. | Hart, Colin | USA | 177.25 | |
| 32. | Stacy, Randall | USA | Rome | 172.26 |
| 33. | Hessler, Jack | USA | 167.35 | |
| 34. | Abel, Chris | USA | 162.51 | |
| 35. | Shanahan, Beau | USA | 157.75 | |
| 36. | Torroni, David | USA | 153.05 | |
| 37. | Elm, Drew | USA | 148.43 | |
| 38. | Schweyher, Austin | USA | 143.88 | |
| 39. | Kass, Alexander | USA | 139.41 | |
| 40. | Wandling, Billy | USA | 135.00 | |
| 41. | St Pierre, Cameron | USA | 130.67 | |
| 42. | Rosati, Anthony | USA | 126.41 | |
| 43. | Heileman, Grant | USA | 122.23 | |
| 44. | Tastad, Jake | USA | 118.12 | |
| 45. | Stassel, Ryan | USA | Burton Snowboards Spy, USASA
|
114.08 |
| 46. | Tripp, Jasper | USA | 110.11 | |
| 47. | Dawe, Jackson | USA | 106.22 | |
| 48. | Nardiello, Matt | USA | Fur | 102.40 |
| 49. | Carlin, Jack | AUS | 98.65 | |
| 50. | Pettit, Robert | USA | 94.97 | |
| 51. | Beauchemin, Eric | USA | DC | 91.37 |
| 52. | Hohmeyer, Adam | USA | 87.84 | |
| 53. | Overson, Erik | USA | 84.38 | |
| 54. | Hudson, Connor | USA | 81.00 | |
| 55. | Scott, George | GBR | 77.69 | |
| 56. | Haffner, James | USA | 74.45 | |
| 57. | Sibayan, Nicholas | USA | Neff Billabong, Cholula Hot Sauce, Go Pro Cameras, Monster Energy, Pacsun, Von Zipper, Windells
|
71.28 |
| 58. | Link, Spencer | USA | Monster Energy, Von Zipper | 68.19 |
| 59. | Hessler, Philip | USA | 65.17 | |
| 60. | Aaronson, Jake | USA | Dakine, Smith | 62.22 |
| 61. | Schwippert, Adam | USA | Nitro Snowboard Co. Nitro Snowboard Co.
|
59.35 |
| 62. | Herald, Jack | USA | Rome, Smith, Volcom | 56.55 |
| 63. | Rosen, Daniel | USA | 53.82 | |
| 64. | McGovern Nochnuk, Gabe | USA | Flow | 51.16 |
| 65. | Peters, Dylan | USA | Ride Snowboards, Von Zipper | 48.58 |
| 66. | Overson, Jon | USA | 46.07 | |
| 67. | Giller, Grant | USA | Bonfire, Celtek, Salomon, Skullcandy | 43.63 |
| 68. | Leighton, Michael | USA | 41.26 | |
| 69. | Lem, Brady | USA | 38.97 | |
| 70. | Bessell, Henry | AUS | Oakley Rome
|
36.75 |
| 71. | Mosher, Wyatt | USA | 34.60 | |
| 72. | Pippin, Carson | USA | Burton Snowboards
|
32.53 |
| Pos | Name | Country | Sponsors | Points |
|---|
| 1. | Shaw, Spencer | USA | Go Pro Cameras, Pacsun, Scott, Under Armour | 400.00 |
| 2. | Fujita, Kazuumi | JPN | K2 Snowboarding | 376.92 |
| 3. | Aono, Ryo | JPN | Anon Optics, Yonex | 360.00 |
| 4. | Hosokawa, Kosuke | JPN | Kissmark
|
347.22 |
| 5. | Gold, Taylor | USA | Burton Snowboards Oakley Monster Energy, US Snowboarding, USASA
|
336.96 |
| 6. | Farrow, Benji | USA | Anon Optics, Blessed Watches, The North Face, US Snowboarding, USASA, YEA.NICE, Zion Snowboards | 328.00 |
| 7. | Pletz, Casey | USA | 319.52 | |
| 8. | Hamilton, James | NZL | Madwax Flow, Quiksilver
|
312.00 |
| 9. | Kim, Ho-Jun | KOR | 305.34 | |
| 10. | Haffner, James | USA | 298.75 | |
| 11. | Krijbolder, Steve | NED | Nitro Snowboard Co. Oakley Nitro Snowboard Co., O'Neill, Protec, Skullcandy, Vans
|
292.24 |
| 12. | Mecay, Grady | USA | 285.80 | |
| 13. | Wood, Hunter | USA | Gnu, Volcom | 279.43 |
| 14. | Tierney, Chris | USA | Lib Technologies | 273.14 |
| 15. | Ferguson, Ben | USA | Burton Snowboards Anon Optics, Red, Red Bull, US Snowboarding
|
266.91 |
| 16. | MacK, Kyle | USA | Burton Snowboards Anon Optics
|
260.76 |
| 17. | Josey, Chase | USA | Capita, Smith, Union Bindings, USASA | 254.69 |
| 18. | Niblett, Trevor | CAN | Nomis, Stepchild, Von Zipper | 248.68 |
| 19. | Van der wal, Dolf | NED | Swatch 32 Snowboard Boots, Dakine, Electric, Etnies, K2 Snowboarding, Protec, Protest, Swatch
|
242.75 |
| 20. | Tonteri, Roope | FIN | Burton Snowboards Anon Optics, Nokia, Red Bull
|
236.89 |
| 21. | Ellison, Codey | USA | Neff Nitro Snowboard Co. Nitro Snowboard Co., O'Neill, Smith, USASA
|
231.11 |
| 22. | Kelley, Kyle | USA | 225.39 | |
| 23. | Schweyher, Austin | USA | 219.75 | |
| 24. | Prior, Mal | USA | 214.19 | |
| 25. | Perle, Michael | USA | 208.69 | |
| 26. | Lipsanen, Janne | FIN | K2 Snowboarding, Rip Curl | 203.27 |
| 27. | De Buck, Sebbe | BEL | 197.92 | |
| 28. | Stewart, Ben | NZL | Madwax Nitro Snowboard Co. Oakley DVS, Nitro Snowboard Co., O'Neill
|
192.64 |
| 29. | Jones, Quinton | USA | Neff Arnette, Bern Unlimited, Flow, O'Neill
|
187.44 |
| 30. | Torroni, David | USA | 182.31 | |
| 31. | Sibayan, Nicholas | USA | Neff Billabong, Cholula Hot Sauce, Go Pro Cameras, Monster Energy, Pacsun, Von Zipper, Windells
|
177.25 |
| 32. | Stacy, Randall | USA | Rome | 172.26 |
| 33. | Park, Sung Jin | KOR | 167.35 | |
| 34. | Lee, Kwang-Ki | KOR | 162.51 | |
| 35. | Roemer, Ryan | USA | 157.75 | |
| 36. | Yoon, Jung min | KOR | 153.05 | |
| 37. | Heberer, Mitchell | USA | 148.43 | |
| 38. | Fitzpatrick, Cameron | USA | 143.88 | |
| 39. | Ouwerkerk, Joris | NED | Ride Snowboards, Volcom | 139.41 |
| 40. | Raymer, Max | USA | 135.00 | |
| 41. | Pettit, Robert | USA | 130.67 | |
| 42. | Hessler, Jack | USA | 126.41 | |
| 43. | Courtier-Jones, Lewis | GBR | Grenade, Head, O'Neill | 122.23 |
| 44. | Kondo, Alexander | USA | 118.12 | |
| 45. | Moline, Scott | USA | O'Neill, Ride Snowboards, Smith | 114.08 |
| 46. | Campbell, Mike | USA | 015 Boards & Lifestyle, Smith | 110.11 |
| 47. | Taylor, Sean | NED | 106.22 | |
| 48. | Adams, William | USA | 102.40 | |
| 49. | Butler, Quinntin | USA | 98.65 | |
| 50. | Wandling, Billy | USA | 94.97 | |
| 51. | Mindrul, Dmitry | RUS | Atomic | 91.37 |
| 52. | Murphy, Hunter | USA | 87.84 | |
| 53. | St Pierre, Cameron | USA | 84.38 | |
| 54. | Kass, Alexander | USA | 81.00 | |
| 55. | Tripp, Jasper | USA | 77.69 | |
| 56. | Hughes, Jarryd | AUS | 74.45 | |
| 57. | Barrett, Tanner | USA | Red | 71.28 |
| 58. | Cohen, Joshua | USA | DC, Smith, Windells | 68.19 |
| 59. | Mosher, Wyatt | USA | 65.17 | |
| 60. | Callister, Kent | AUS | Nike 1one, Anon Optics, Lib Technologies, Red
|
62.22 |
| 61. | Hohmeyer, Adam | USA | 59.35 | |
| 62. | Mensch, Joseph | USA | Flow, Smith | 56.55 |
| 63. | McGovern Nochnuk, Gabe | USA | Flow | 53.82 |
| 64. | Demeulenaere, Chase | USA | 51.16 | |
| 65. | Emaus, Luke | USA | 48.58 | |
| 66. | McCarthy, Shea | USA | 46.07 | |
| 67. | Heileman, Grant | USA | 43.63 | |
| 68. | Bartnitski, Max | USA | 41.26 | |
| 69. | Dixon, Oliver | USA | 38.97 | |
| 70. | Van Deursen, Stef | BEL | 36.75 | |
| 71. | Racine, Ezra | USA | 34.60 | |
| 72. | Elm, Drew | USA | 32.53 | |
| 73. | Rohrbaugh, Brandon | USA | 30.53 | |
| 74. | Charron, Jameson | USA | 28.60 | |
| 75. | Dorfman, Kyle | USA | 26.74 | |
| 76. | O`Connor, Seamus | IRL | Nike Ride Snowboards
|
24.96 |
| 77. | Abel, Chris | USA | 23.25 | |
| 78. | Shuler, Gus | USA | 21.61 | |
| 79. | Scott, George | GBR | 20.05 | |
| 80. | Seo, Hyo-Sup | KOR | 18.56 | |
| 81. | Shanahan, Beau | USA | 17.14 | |
| 82. | Dryer, Jack | USA | 15.79 |
| Pos | Name | Country | Sponsors | Points |
|---|
| 1. | Jenson, Jessika | USA | 32 Snowboard Boots, Electric, Ride Snowboards | 400.00 |
| 2. | Adams, Danielle | USA | 32 Snowboard Boots, Celtek, Electric, Volcom | 376.92 |
| 3. | Tortorice, Elin | USA | Globe | 360.00 |
| 4. | O'Connor, Caty | USA | 32 Snowboard Boots, Gnu | 347.22 |
| 5. | Monk, Indigo | USA | Oakley
|
336.96 |
| 6. | Shorr, Karly | USA | K2 Snowboarding | 328.00 |
| 7. | Staveley, Lauren | AUS | Roxy | 319.52 |
| 8. | Soderholm, Haille | USA | 312.00 | |
| 9. | Tierney, Makayla | USA | Oakley Gnu
|
305.34 |
| 10. | Lumpkin, Lindsea | USA | Bonfire, Drop, Salomon, Smith | 298.75 |
| 11. | Walker, Ty | USA | Red Bull | 292.24 |
| 12. | Elliott, Taylor | USA | 285.80 | |
| 13. | Healey, Colleen | USA | 279.43 | |
| 14. | Gibson, Jessica | USA | Flow | 273.14 |
| 15. | Turnbull, Biba | AUS | DC, FLUX BINDINGS, Roxy, Skullcandy | 266.91 |
| 16. | Kobayashi, Karen | USA | 260.76 | |
| 17. | Skillin, Sarah | USA | Never Summer | 254.69 |
| 18. | McNulty, Nicole | USA | 248.68 | |
| 19. | Weston, Olyvia | USA | 242.75 | |
| 20. | Kennedy, Katie | USA | 236.89 | |
| 21. | Elliott, Kendel | USA | 231.11 | |
| 22. | Kotsenburg, Kirra | USA | Neff Nitro Snowboard Co. Arnette, Milo, Monster Energy, Nitro Snowboard Co.
|
225.39 |
| 23. | Murray, Lucyann | USA | 219.75 | |
| 24. | Pogue, Rainey | USA | Nixon, Ride Snowboards, Smith | 214.19 |
| 25. | Kulich, Whitney | USA | 208.69 | |
| 26. | Irarrazabal, Roberta | CHI | 203.27 | |
| 27. | Alekhina, Elena | RUS | 197.92 | |
| 28. | Novello, Phoebe | USA | 192.64 | |
| 29. | Madrid, Jamie | USA | Neff Nitro Snowboard Co. Cholula Hot Sauce, Nitro Snowboard Co., Pacsun, Smith, Windells
|
187.44 |
| Pos | Name | Country | Sponsors | Points |
|---|
| 1. | Carroll, Allyson | USA | Nomis, Smith | 400.00 |
| 2. | Kelly, Kirby | USA | Roxy, Vans | 376.92 |
| 3. | Dramise, Jenna | USA | 360.00 | |
| 4. | Gold, Arielle | USA | Burton Snowboards Oakley Red Bull, Steamboat Ski Resort, US Snowboarding, USASA
|
347.22 |
| 5. | Fenton, Summer | USA | Burton Snowboards Anon Optics
|
336.96 |
| 6. | Alekhina, Elena | RUS | 328.00 | |
| 7. | Okada, Rana | JPN | Burton Snowboards Oakley
|
319.52 |
| 8. | Geer, Natalie | USA | 312.00 | |
| 9. | Tierney, Makayla | USA | Oakley Gnu
|
305.34 |
| 10. | Shaw, Serena | USA | 298.75 | |
| 11. | Soderholm, Haille | USA | 292.24 | |
| 12. | Shorr, Karly | USA | K2 Snowboarding | 285.80 |
| 13. | Gibson, Jessica | USA | Flow | 279.43 |
| 14. | Rheinschild, Hailey | USA | 273.14 | |
| 15. | Grenier, Anne-Frederique | CAN | 266.91 | |
| 16. | Staveley, Lauren | AUS | Roxy | 260.76 |
| 17. | Skillin, Sarah | USA | Never Summer | 254.69 |
| 18. | Pogue, Rainey | USA | Nixon, Ride Snowboards, Smith | 248.68 |
| 19. | Lumpkin, Lindsea | USA | Bonfire, Drop, Salomon, Smith | 242.75 |
| 20. | Kobayashi, Karen | USA | 236.89 | |
| 21. | Cooney, Molly | USA | Anon Optics | 231.11 |
| 22. | Adams, Danielle | USA | 32 Snowboard Boots, Celtek, Electric, Volcom | 225.39 |
| 23. | Dolgin, Alyssa | USA | 219.75 | |
| 24. | McNulty, Nicole | USA | 214.19 | |
| 25. | Shipe, Arielle | USA | 208.69 | |
| 26. | Ouimette, Emma | USA | Atomic | 203.27 |
| 27. | Edwards, Noelle | USA | 197.92 | |
| 28. | Sinor, Lexi | USA | 192.64 | |
| 29. | Turnbull, Biba | AUS | DC, FLUX BINDINGS, Roxy, Skullcandy | 187.44 |
| 30. | Evanko, Emily | USA | Go211.com | 182.31 |
| 31. | Novello, Phoebe | USA | 177.25 | |
| 32. | Coghlan, Kelsey | USA | Dakine, Smith | 172.26 |
| 33. | Kulich, Whitney | USA | 167.35 |