This event is from a past season and is not current. For the latest events please click here
The 2012 U.S. Grand Prix, the longest running domestic snowboarding tour, has two stops scheduled during its 15th season. Riders will hit Copper Mountain, Colorado for the Visa U.S. Halfpipe Grand Prix on December 5-10, 2011 first before moving west to Mammoth Mountain, California on February 28th to March 3rd, 2012.
| Pos | Name | Country | Sponsors | Points |
|---|
| 1. | Guldemond, Chas | USA | Neff Electric, Eternal, Rockstar, Under Armour
|
850.00 |
| 2. | Kotsenburg, Sage | USA | Neff Nike Apo Boards, Arnette, Go Pro Cameras, Loctite, Milo, Monster Energy, Nixon, Protec
|
800.95 |
| 3. | Hoyt, Mark | USA | Lib Technologies, Smith, Vans | 765.00 |
| 4. | Ferguson, Ben | USA | Burton Snowboards Anon Optics, Red, Red Bull, US Snowboarding
|
737.85 |
| 5. | Hulbert, Sam | USA | Neff Smith
|
716.05 |
| 6. | Callister, Kent | AUS | Nike 1one, Anon Optics, Lib Technologies, Red
|
697.00 |
| 7. | Davis, Brandon | USA | Neff Celtek, Ride Snowboards, Spy, 686
|
678.97 |
| 8. | Sibayan, Nicholas | USA | Neff Billabong, Cholula Hot Sauce, Go Pro Cameras, Monster Energy, Pacsun, Von Zipper, Windells
|
663.00 |
| 9. | Wood, Hunter | USA | Gnu, Volcom | 648.85 |
| 10. | Moline, Scott | USA | O'Neill, Ride Snowboards, Smith | 634.85 |
| 11. | Willett, Eric | USA | FLUX BINDINGS, Go Pro Cameras, Smith, Vans | 621.01 |
| 12. | Hill, Seth | USA | Sims, Smith | 607.32 |
| 13. | Stassel, Ryan | USA | Burton Snowboards Spy, USASA
|
593.79 |
| 14. | Hryckiewicz, Ryan | USA | Akinz Clothing, Niche Snowboards | 580.41 |
| 14. | Spencer, Colin | USA | Billabong, Dakine, Drake, Northwave, Spy | 580.41 |
| 16. | Farrow, Benji | USA | Anon Optics, Blessed Watches, The North Face, US Snowboarding, USASA, YEA.NICE, Zion Snowboards | 554.12 |
| 17. | Michnal, Caden | USA | 541.21 | |
| 18. | Shaw, Spencer | USA | Go Pro Cameras, Pacsun, Scott, Under Armour | 528.45 |
| 19. | Demeulenaere, Chase | USA | 515.85 | |
| 20. | Anderson, Tyler | USA | Ride Snowboards | 503.40 |
| 21. | Kern, Nate | GBR | Burton Snowboards 1one, Adidas Eyewear, Drop, Ion
|
491.10 |
| 22. | Esser, Brett | USA | O Matic, Rockstar, Smith, 686 | 478.96 |
| 23. | Stacy, Randall | USA | Rome | 466.97 |
| 24. | Ellison, Codey | USA | Neff Nitro Snowboard Co. Nitro Snowboard Co., O'Neill, Smith, USASA
|
455.14 |
| 25. | Jones, Quinton | USA | Neff Arnette, Bern Unlimited, Flow, O'Neill
|
443.47 |
| 26. | Morgan, Justin | USA | Echelon Snowboards, Heavenly Resort, Phunkshun Wear, Progenex, Smith | 431.95 |
| 27. | Gilman, Easton | USA | Nitro Snowboard Co. Nitro Snowboard Co.
|
420.58 |
| 28. | Kyle, Jack | USA | 409.37 | |
| 29. | Link, Spencer | USA | Monster Energy, Von Zipper | 398.31 |
| 30. | Racine, Ezra | USA | 387.40 | |
| 31. | Murphy, Hunter | USA | 376.66 | |
| 32. | Lem, Brady | USA | 366.06 | |
| 33. | Hart, Brendan | USA | 355.62 | |
| 34. | Bailey, Madison | USA | 345.34 | |
| 35. | Thorley, Ian | USA | Neff Bolle
|
335.21 |
| 36. | Whiting, Spencer | USA | Oakley Mammoth Mountain, Volcom
|
325.23 |
| 37. | Adams, Wylie | USA | Bonfire, Salomon, Smith | 315.41 |
| 38. | Rohrbaugh, Brandon | USA | 305.75 | |
| 39. | Dorfman, Kyle | USA | 296.24 | |
| 40. | Collings, Jackson | AUS | Electric Visual, Stepchild | 286.88 |
| 41. | Haffner, James | USA | 277.68 | |
| 42. | Heileman, Grant | USA | 268.63 | |
| 43. | Gray, Harrison | CAN | Burton Snowboards Oakley Icarus Skate & Snow
|
259.74 |
| 44. | Kamp, Dash | USA | Oakley Union Bindings
|
251.00 |
| 45. | Laidlaw, Timothy | AUS | Gnu, Quiksilver, Skullcandy | 242.42 |
| 46. | Dawe, Jackson | USA | 233.99 | |
| 47. | Kirchgasler, Matthew | USA | Academy, Smith | 225.71 |
| 48. | Kristl, Roman | USA | 217.59 | |
| 49. | Raymer, Max | USA | 209.63 | |
| 50. | Escobar, Andre | CHI | 201.82 |
| Pos | Name | Country | Sponsors | Points |
|---|
| 1. | Vito, Louie | USA | Neff Nike G-Shock, Kicker, Red Bull, Sprint, Spy, Toyota
|
850.00 |
| 2. | Bretz, Greg | USA | Nike
|
800.95 |
| 3. | Mitrani, Luke | USA | AMP Energy Drink, Dragon, Frends, Mammoth Mountain, Vestal, Volcom | 765.00 |
| 4. | Black, Zachary | USA | 737.85 | |
| 5. | Jacob, Trevor | USA | 716.05 | |
| 6. | Shaw, Spencer | USA | Go Pro Cameras, Pacsun, Scott, Under Armour | 697.00 |
| 7. | Callister, Kent | AUS | Nike 1one, Anon Optics, Lib Technologies, Red
|
678.97 |
| 8. | Davis, Brandon | USA | Neff Celtek, Ride Snowboards, Spy, 686
|
663.00 |
| 9. | Daino, Bryan | USA | Sims | 648.85 |
| 10. | Pike, Scott | USA | 634.85 | |
| 11. | Anderson, Tyler | USA | Ride Snowboards | 621.01 |
| 12. | Brichta, Paul | USA | Burton Snowboards Go Pro Cameras, USASA
|
607.32 |
| 13. | Gray, Harrison | CAN | Burton Snowboards Oakley Icarus Skate & Snow
|
593.79 |
| 14. | Kim, Ho-Jun | KOR | 580.41 | |
| 15. | Farrow, Benji | USA | Anon Optics, Blessed Watches, The North Face, US Snowboarding, USASA, YEA.NICE, Zion Snowboards | 567.19 |
| 16. | Esser, Brett | USA | O Matic, Rockstar, Smith, 686 | 554.12 |
| 17. | Whiting, Spencer | USA | Oakley Mammoth Mountain, Volcom
|
541.21 |
| 18. | Heileman, Grant | USA | 528.45 | |
| 19. | Moline, Scott | USA | O'Neill, Ride Snowboards, Smith | 515.85 |
| 20. | Dennis, Jd | USA | 503.40 | |
| 21. | Murphy, Samuel | AUS | Salomon | 491.10 |
| 22. | Mensch, Joseph | USA | Flow, Smith | 478.96 |
| 23. | Jones, Quinton | USA | Neff Arnette, Bern Unlimited, Flow, O'Neill
|
466.97 |
| 24. | Serrano, Shane | USA | 455.14 | |
| 25. | Kelley, Kyle | USA | 443.47 | |
| 26. | Ellison, Codey | USA | Neff Nitro Snowboard Co. Nitro Snowboard Co., O'Neill, Smith, USASA
|
431.95 |
| 27. | Williams, Jarryd | AUS | Nitro Snowboard Co. Nitro Snowboard Co.
|
420.58 |
| 28. | Pettit, Robert | USA | 409.37 | |
| 29. | Kondo, Alexander | USA | 398.31 | |
| 30. | Josey, Chase | USA | Capita, Smith, Union Bindings, USASA | 387.40 |
| 31. | Torroni, David | USA | 376.66 | |
| 32. | Ladley, Matt | USA | Nike Oakley
|
366.06 |
| Pos | Name | Country | Sponsors | Points |
|---|
| 1. | Dzierzawski, Joanna | USA | Arnette, Bern Unlimited, Nixon, Ride Snowboards, 686 | 850.00 |
| 2. | Monk, Indigo | USA | Oakley
|
800.95 |
| 3. | Shorr, Karly | USA | K2 Snowboarding | 765.00 |
| 4. | Jenson, Jessika | USA | 32 Snowboard Boots, Electric, Ride Snowboards | 737.85 |
| 5. | Wilson, Molly | USA | 716.05 | |
| 6. | Ginter, Megan | USA | 015 Boards & Lifestyle | 697.00 |
| 7. | Brackett, Julianne | USA | 678.97 | |
| 8. | Walker, Ty | USA | Red Bull | 663.00 |
| 9. | Voigt, Brooke | CAN | 32 Snowboard Boots, Dragon | 648.85 |
| 10. | Owen, Taylor | USA | Bern Unlimited, Billabong, Pow Gloves | 634.85 |
| 11. | Madrid, Jamie | USA | Neff Nitro Snowboard Co. Cholula Hot Sauce, Nitro Snowboard Co., Pacsun, Smith, Windells
|
621.01 |
| 12. | Turnbull, Biba | AUS | DC, FLUX BINDINGS, Roxy, Skullcandy | 607.32 |
| 13. | Novello, Phoebe | USA | 593.79 | |
| 14. | Tortorice, Elin | USA | Globe | 580.41 |
| 15. | Zeller, Michelle | USA | FLUX BINDINGS, Gnu, Roxy, Smith | 567.19 |
| 16. | Casey, Mikaela | USA | 554.12 | |
| 17. | Vikander, Erika | USA | Burton Snowboards Smith
|
541.21 |
| 18. | Johansson, Malin | SWE | 528.45 | |
| 19. | Adams, Danielle | USA | 32 Snowboard Boots, Celtek, Electric, Volcom | 515.85 |
| 20. | Blasman, Jenna | CAN | Billabong, Gnu, Von Zipper | 503.40 |
| 21. | Korte-King, Quincy | CAN | 491.10 |
| Pos | Name | Country | Sponsors | Points |
|---|
| 1. | Hight, Elena | USA | Oakley Monster Energy, Nixon, Volcom
|
850.00 |
| 2. | Farrington, Kaitlyn | USA | Gnu | 800.95 |
| 3. | Hollingsworth, Ellery | USA | Nike Oakley US Snowboarding
|
765.00 |
| 4. | Gold, Arielle | USA | Burton Snowboards Oakley Red Bull, Steamboat Ski Resort, US Snowboarding, USASA
|
737.85 |
| 5. | Nicoll, Mercedes | CAN | Drake, Isdesign, Northwave, Pow Gloves | 716.05 |
| 6. | Conrad, Sarah | CAN | Anon Optics, Dakine, Nixon, Ride Snowboards | 697.00 |
| 7. | Soderholm, Haille | USA | 678.97 | |
| 8. | Tsuyuki, Katie | CAN | Allian, Scott, Sony Ericsson | 663.00 |
| 9. | Shaw, Brooke | USA | USASA | 648.85 |
| 10. | Kelly, Kirby | USA | Roxy, Vans | 634.85 |
| 11. | Berger, Kelly | USA | Bonfire, Salomon, Smith | 621.01 |
| 12. | Dramise, Jenna | USA | 607.32 | |
| 13. | Shanahan, Lauren | CAN | K2 Snowboarding | 593.79 |
| 14. | Geer, Natalie | USA | 580.41 | |
| 15. | Carroll, Allyson | USA | Nomis, Smith | 567.19 |
| 16. | Trigger, Hannah | AUS | Burton Snowboards Oakley
|
554.12 |
| 17. | Marren, Kelly | USA | Oakley Cholula Hot Sauce, Pacsun, Ride Snowboards
|
541.21 |
| 18. | Cohen, Jennifer | USA | DC, Smith | 528.45 |
| 19. | Magiros, Stephanie | AUS | Oakley
|
515.85 |