This event is from a past season and is not current. For the latest events please click here
| Pos | Name | Country | Sponsors | Points |
|---|
| 1. | Wilson, Dillon | USA | 100.00 | |
| 2. | Cerra, Eric | USA | 94.23 | |
| 3. | Mosher, Wyatt | USA | 90.00 | |
| 4. | Schweyher, Austin | USA | 86.81 | |
| 5. | Dorfman, Kyle | USA | 84.24 | |
| 6. | Raith, Alexander | USA | 82.00 | |
| 7. | Verillo, Eric R | USA | 79.88 | |
| 8. | Cerulo, Peter | USA | 78.00 | |
| 9. | Barrett, Tanner | USA | Red | 76.34 |
| 10. | Ellmaker, Emmett | USA | 74.69 | |
| 11. | Lobell, Marshall | USA | 73.06 | |
| 12. | Jenson, Max | USA | Burton Snowboards
|
71.45 |
| 13. | Landy, Daniel | USA | 69.86 | |
| 14. | Linton, Chip | USA | 68.28 | |
| 15. | Lyons, Max | USA | 66.73 | |
| 16. | Shaw, Maverick | USA | 65.19 | |
| 17. | Eisenhaur, Sam | USA | 63.67 | |
| 18. | Lamoreaux, Austin | USA | 62.17 | |
| 19. | Sweitzer, Scottie | USA | 60.69 | |
| 20. | Spaulding, Taylor | USA | Oakley
|
59.22 |
| 21. | Gaudet, Jake | USA | 57.78 | |
| 22. | Griffin, Jack | USA | 56.35 | |
| 23. | Charron, Jameson | USA | 54.94 | |
| 24. | Preziosi, Nick | USA | 53.55 | |
| 25. | Hausman, Casey | USA | 52.17 | |
| 26. | Hawkes, Austin | USA | 50.82 | |
| 27. | Callen, Connor | USA | 49.48 | |
| 28. | O´hara, Thomas | USA | 48.16 | |
| 29. | Ianiri, Mait | USA | 46.86 | |
| 30. | Cohen, Joshua | USA | DC, Smith, Windells | 45.58 |
| 31. | Sperry, Hiller | USA | 44.31 | |
| 32. | Wells, Adam | USA | 43.07 | |
| 33. | Abel, Chris | USA | 41.84 | |
| 34. | Gray, Tyler | USA | 40.63 | |
| 35. | St. Jean, Matthew | USA | 39.44 | |
| 36. | Gray, Colton | USA | 38.26 | |
| 37. | Lichtensteiger, Kai | USA | 37.11 | |
| 38. | Vallerie, Christopher | USA | 35.97 | |
| 39. | Rebetz, Austin | USA | 34.85 | |
| 40. | Colby, Mason | USA | 33.75 | |
| 41. | McArdle, Jp | USA | 32.67 | |
| 42. | Barth, Owen | USA | 31.60 | |
| 43. | Dimtriou, Peter | USA | 30.56 | |
| 44. | Stein, Brett | USA | 29.53 | |
| 45. | Nowicki, Taylor | USA | 28.52 | |
| 46. | Torrey, Dakota | USA | 27.53 | |
| 47. | Geils, Mason | USA | 26.55 | |
| 48. | Horowitz, Sam | USA | 25.60 | |
| 49. | Ferry, Alec | USA | 24.66 | |
| 50. | Capasse, Michael | USA | 23.74 | |
| 51. | Boylan, Michael | USA | 22.84 | |
| 52. | Baruch, Phil | USA | 21.96 | |
| 53. | Walier, Tag | USA | 21.10 | |
| 54. | Fournier, Jacob | USA | 20.25 | |
| 55. | Christian Iii, Robert | USA | 19.42 | |
| 56. | Tousignant, Andrew | USA | 18.61 | |
| 57. | Pentony, Tanner | USA | 17.82 | |
| 58. | Lantas, Lane | USA | 17.05 | |
| 59. | Facibene, Jordan | USA | 16.29 |
| Pos | Name | Country | Sponsors | Points |
|---|
| 1. | Perle, Michael | USA | 100.00 | |
| 2. | Rosenthal, Tyler | USA | 94.23 | |
| 3. | Jenson, Max | USA | Burton Snowboards
|
90.00 |
| 4. | Barrett, Tanner | USA | Red | 86.81 |
| 5. | Baden, Nikolas | USA | Burton Snowboards Oakley Red Bull
|
84.24 |
| 6. | Schweyher, Austin | USA | 82.00 | |
| 7. | Hawkes, Austin | USA | 79.88 | |
| 8. | Raith, Alexander | USA | 78.00 | |
| 9. | Cohen, Joshua | USA | DC, Smith, Windells | 76.34 |
| 10. | Shaw, Maverick | USA | 74.69 | |
| 11. | Cerulo, Peter | USA | 73.06 | |
| 12. | Lyons, Max | USA | 71.45 | |
| 13. | Lamoreaux, Austin | USA | 69.86 | |
| 14. | Ellmaker, Emmett | USA | 68.28 | |
| 15. | Eisenhaur, Sam | USA | 66.73 | |
| 16. | Stein, Jason | USA | 65.19 | |
| 17. | Sweitzer, Scottie | USA | 63.67 | |
| 18. | Charron, Jameson | USA | 62.17 | |
| 19. | Abel, Chris | USA | 60.69 | |
| 20. | Griffin, Jack | USA | 59.22 | |
| 21. | Mosher, Wyatt | USA | 57.78 | |
| 22. | O´hara, Thomas | USA | 56.35 | |
| 23. | Rebetz, Austin | USA | 54.94 | |
| 24. | Linton, Chip | USA | 53.55 | |
| 25. | Weidman, Kurt | USA | 52.17 | |
| 26. | Spaulding, Taylor | USA | Oakley
|
50.82 |
| 27. | Hudson, Connor | USA | 49.48 | |
| 28. | Landy, Daniel | USA | 48.16 | |
| 29. | Geils, Mason | USA | 46.86 | |
| 30. | Tousignant, Andrew | USA | 45.58 | |
| 31. | Barth, Owen | USA | 44.31 | |
| 32. | Lichtensteiger, Kai | USA | 43.07 | |
| 33. | Kaplan, Matt | USA | 41.84 | |
| 34. | Boylan, Michael | USA | 40.63 | |
| 35. | Ferry, Alec | USA | 39.44 | |
| 36. | St. Jean, Matthew | USA | 38.26 | |
| 37. | Dimtriou, Peter | USA | 37.11 | |
| 38. | Pentony, Tanner | USA | 35.97 | |
| 39. | Fay, Douglas | USA | 34.85 | |
| 40. | Lehner, Jack | USA | 33.75 | |
| 41. | Lantas, Lane | USA | 32.67 | |
| 42. | Franklin, Steven | USA | 31.60 |
| Pos | Name | Country | Sponsors | Points |
|---|
| 1. | Marino, Julia | USA | 100.00 | |
| 2. | Kobayashi, Karen | USA | 94.23 | |
| 3. | Tierney, Meghan | USA | 90.00 | |
| 4. | Jennings, Leah | USA | 86.81 | |
| 5. | Edwards, Noelle | USA | 84.24 | |
| 6. | Meade, Sophie | USA | 82.00 | |
| 7. | Lobell, Marian | USA | 79.88 | |
| 8. | Burnham, Amanda | USA | 78.00 | |
| 9. | Leon, Maggie | USA | 76.34 | |
| 10. | Biagioni, Ericka | USA | 74.69 | |
| 11. | Dejoseph, Christina | USA | 73.06 | |
| 12. | Barrett, Madison | USA | 71.45 | |
| 13. | Brown, Ginger | USA | 69.86 | |
| 14. | Kaplan, Allie | USA | 68.28 |
| Pos | Name | Country | Sponsors | Points |
|---|
| 1. | Edwards, Noelle | USA | 100.00 | |
| 2. | Tierney, Meghan | USA | 94.23 | |
| 3. | Seiple, Maggie | USA | 90.00 | |
| 4. | Meade, Sophie | USA | 86.81 | |
| 5. | Barrett, Madison | USA | 84.24 | |
| 6. | Gibson, Jessica | USA | Flow | 82.00 |
| 7. | Friedman, Tristan | USA | 79.88 | |
| 8. | Marino, Julia | USA | 78.00 | |
| 9. | Roundy, Sandy | USA | 76.34 | |
| 10. | Jennings, Leah | USA | 74.69 | |
| 11. | Biagioni, Ericka | USA | 73.06 | |
| 12. | Lancour, Abigail | USA | 71.45 | |
| 13. | Dejoseph, Christina | USA | 69.86 | |
| 14. | Lobell, Marian | USA | 68.28 | |
| 15. | Chan, Megan | USA | 66.73 | |
| 16. | Kaplan, Allie | USA | 65.19 |