This event is from a past season and is not current. For the latest events please click here
| Pos | Name | Country | Sponsors | Points |
|---|
| 1. | Hansen, Phil | USA | Dakine, DC, Smith | 100.00 |
| 2. | Staveley, Cameron | AUS | Burton Snowboards Anon Optics, Red
|
94.23 |
| 3. | Wachendorfer, Ryan | USA | 90.00 | |
| 4. | Emaus, Luke | USA | 86.81 | |
| 5. | Alfieri, Nick | USA | 84.24 | |
| 6. | Milam, Benjamin | USA | 82.00 | |
| 7. | Pates, Jake | USA | 79.88 | |
| 8. | Bartnitski, Max | USA | 78.00 | |
| 9. | Giller, Grant | USA | Bonfire, Celtek, Salomon, Skullcandy | 76.34 |
| 10. | Hughes, Jarryd | AUS | 74.69 | |
| 11. | Berreth, Tylor | USA | 73.06 | |
| 12. | Gamel, Ryan | USA | 71.45 | |
| 13. | Latimer, Nate Nya | USA | 69.86 | |
| 14. | Shoop, Grady | USA | 68.28 | |
| 15. | Winters, Billy | USA | 66.73 | |
| 16. | Synnott, Dylan | USA | 65.19 | |
| 17. | Manis, Rj | USA | 63.67 | |
| 18. | Vaughan, Spencer | USA | 62.17 | |
| 19. | Bernlohr, Daniel | USA | 60.69 | |
| 20. | Kickbush, Dominic | USA | 59.22 | |
| 21. | Humphreys, Asher | USA | 57.78 | |
| 22. | Walsh, Jay | NZL | Madwax DC
|
56.35 |
| 23. | Smilanic, Nate | USA | 54.94 | |
| 24. | McMillan, Michael | NZL | 53.55 | |
| 25. | Wells, Matthew | USA | 52.17 | |
| 26. | Schwadron, Noah | USA | 50.82 | |
| 27. | Herbert, Tim | NZL | Madwax Ride Snowboards
|
49.48 |
| 28. | Florian, Stephen | USA | 48.16 | |
| 29. | Sage, Lakota | USA | 46.86 | |
| 30. | Ingram, Jackson | USA | 45.58 | |
| 31. | Scanlan, Christopher | USA | 44.31 | |
| 32. | Kaplan, Sam | USA | 43.07 | |
| 33. | Dipasquale, Matthew | USA | 41.84 | |
| 34. | Rider, Taylor | USA | 40.63 | |
| 35. | Miller, Windham | USA | 39.44 | |
| 36. | Morris, Rocky | USA | 38.26 | |
| 37. | Komloske, Dominic | USA | 37.11 | |
| 38. | Wisda, Joshua | USA | 35.97 | |
| 39. | Underwood, Toren | USA | 34.85 | |
| 40. | McCarthy, Shea | USA | 33.75 | |
| 41. | Honn, Travis | USA | 32.67 | |
| 42. | Johnson, Charles | USA | 31.60 | |
| 43. | Mekelburg, Trevor | USA | 30.56 | |
| 44. | Long, Jack | USA | 29.53 | |
| 45. | Zonies, Tyler | USA | 28.52 | |
| 46. | Collins, Ryan | USA | 27.53 | |
| 47. | Stetina, Robert | USA | 26.55 | |
| 48. | Wengert, Tyler | USA | 25.60 | |
| 49. | Chambers, Sam | USA | 24.66 |
| Pos | Name | Country | Sponsors | Points |
|---|
| 1. | Wachendorfer, Ryan | USA | 100.00 | |
| 2. | Staveley, Cameron | AUS | Burton Snowboards Anon Optics, Red
|
94.23 |
| 3. | Maxfield, Jason | AUS | 90.00 | |
| 4. | Steinke, Corey | USA | 86.81 | |
| 5. | Hughes, Jarryd | AUS | 84.24 | |
| 6. | Bagley, Hamish | NZL | 82.00 | |
| 7. | Bartnitski, Max | USA | 79.88 | |
| 8. | Pates, Jake | USA | 78.00 | |
| 9. | Emaus, Luke | USA | 76.34 | |
| 10. | Manis, Rj | USA | 74.69 | |
| 11. | Kaplan, Sam | USA | 73.06 | |
| 12. | Milam, Benjamin | USA | 71.45 | |
| 13. | Orzech, Jake | USA | 69.86 | |
| 14. | Giller, Grant | USA | Bonfire, Celtek, Salomon, Skullcandy | 68.28 |
| 15. | McCarthy, Shea | USA | 66.73 | |
| 16. | Pool, Cameron | USA | Burton Snowboards Anon Optics, Celtek, Red, Skullcandy
|
65.19 |
| 17. | Keough, Kevin | USA | 63.67 | |
| 18. | Herbert, Tim | NZL | Madwax Ride Snowboards
|
62.17 |
| 19. | Morris, Rocky | USA | 60.69 | |
| 20. | Cerny, Alexander | USA | 59.22 | |
| 21. | Synnott, Dylan | USA | 57.78 | |
| 22. | Wisda, Joshua | USA | 56.35 | |
| 23. | Vaughan, Spencer | USA | 54.94 | |
| 24. | Rider, Taylor | USA | 53.55 |
| Pos | Name | Country | Sponsors | Points |
|---|
| 1. | Fitch, Alexandra | AUS | 100.00 | |
| 2. | Bremer, Heather | USA | 94.23 | |
| 3. | Cannon, Katharine | USA | 90.00 | |
| 4. | Bousquet, Jean-Marie | USA | 86.81 | |
| 5. | Manis, Makay | USA | 84.24 | |
| 6. | Bueter, Katie | USA | 82.00 | |
| 7. | Madro, Kelsey | USA | 79.88 |
| Pos | Name | Country | Sponsors | Points |
|---|
| 1. | Magiros, Stephanie | AUS | Oakley
|
100.00 |
| 2. | Bremer, Heather | USA | 94.23 | |
| 3. | Fitch, Alexandra | AUS | 90.00 | |
| 4. | McNeill, Genevieve | USA | 86.81 | |
| 5. | Bousquet, Jean-Marie | USA | 84.24 | |
| 6. | Manis, Makay | USA | 82.00 |