This event is from a past season and is not current. For the latest events please click here
| Pos | Name | Country | Sponsors | Points |
|---|
| 1. | Walsh, Jay | NZL | Madwax DC
|
100.00 |
| 2. | Kondo, Alexander | USA | 94.23 | |
| 3. | Moody, Brett | USA | DC | 90.00 |
| 4. | Miller, Windham | USA | 86.81 | |
| 5. | Kickbush, Dominic | USA | 84.24 | |
| 6. | Giller, Grant | USA | Bonfire, Celtek, Salomon, Skullcandy | 82.00 |
| 7. | Emaus, Luke | USA | 79.88 | |
| 8. | Rider, Taylor | USA | 78.00 | |
| 9. | Winters, Billy | USA | 76.34 | |
| 10. | Alfieri, Nick | USA | 74.69 | |
| 11. | Berreth, Tylor | USA | 73.06 | |
| 12. | Bagley, Hamish | NZL | 71.45 | |
| 13. | Smilanic, Nate | USA | 69.86 | |
| 14. | Pool, Cameron | USA | Burton Snowboards Anon Optics, Celtek, Red, Skullcandy
|
68.28 |
| 15. | Staveley, Cameron | AUS | Burton Snowboards Anon Optics, Red
|
66.73 |
| 16. | Bartnitski, Max | USA | 65.19 | |
| 17. | Dipasquale, Matthew | USA | 63.67 | |
| 18. | Vaughan, Spencer | USA | 62.17 | |
| 19. | Schwadron, Noah | USA | 60.69 | |
| 20. | Kaplan, Sam | USA | 59.22 | |
| 21. | Manis, Rj | USA | 57.78 | |
| 22. | Wachendorfer, Ryan | USA | 56.35 | |
| 23. | Wisda, Joshua | USA | 54.94 | |
| 24. | Ingram, Jackson | USA | 53.55 | |
| 25. | Jones, Quinton | USA | Neff Arnette, Bern Unlimited, Flow, O'Neill
|
52.17 |
| 26. | Humphreys, Asher | USA | 50.82 | |
| 27. | Wells, Matthew | USA | 49.48 | |
| 28. | Synnott, Dylan | USA | 48.16 | |
| 29. | McCarthy, Shea | USA | 46.86 | |
| 30. | Harris, William | NZL | 45.58 | |
| 31. | Child, Jack | USA | 44.31 | |
| 32. | Chambers, Sam | USA | 43.07 | |
| 33. | McCoomb, Vincent | USA | 41.84 | |
| 34. | Tucker, Mike | USA | 40.63 | |
| 35. | Collins, Ryan | USA | 39.44 | |
| 36. | Honn, Travis | USA | 38.26 | |
| 37. | Komloske, Dominic | USA | 37.11 | |
| 38. | Florian, Stephen | USA | 35.97 | |
| 39. | Herbert, Tim | NZL | Madwax Ride Snowboards
|
34.85 |
| 40. | Bernlohr, Daniel | USA | 33.75 | |
| 41. | Kass, Alexander | USA | 32.67 | |
| 42. | Moran, Silas | USA | Arnette, Vans | 31.60 |
| 43. | Mekelburg, Trevor | USA | 30.56 | |
| 44. | Bendixson, Ted | USA | 29.53 | |
| 45. | Gamel, Ryan | USA | 28.52 | |
| 46. | Hansen, Phil | USA | Dakine, DC, Smith | 27.53 |
| 47. | Pilas, Oliver | USA | 26.55 | |
| 48. | Stafford, Benjamin | USA | 25.60 | |
| 49. | Gregory, Luke | USA | 24.66 | |
| 50. | Latimer, Nate Nya | USA | 23.74 | |
| 51. | Walsh, Westley | USA | Oakley Flow
|
22.84 |
| 52. | Scanlan, Christopher | USA | 21.96 | |
| 53. | Velasco, Josue | USA | 21.10 | |
| 54. | Hanson, Ben | USA | 20.25 | |
| 55. | Underwood, Toren | USA | 19.42 |
| Pos | Name | Country | Sponsors | Points |
|---|
| 1. | Jones, Quinton | USA | Neff Arnette, Bern Unlimited, Flow, O'Neill
|
100.00 |
| 2. | Murphy, Samuel | AUS | Salomon | 94.23 |
| 3. | Kondo, Alexander | USA | 90.00 | |
| 4. | Maxfield, Jason | AUS | 86.81 | |
| 5. | Smalley, Carter | USA | 84.24 | |
| 6. | Vaughan, Spencer | USA | 82.00 | |
| 7. | Pool, Cameron | USA | Burton Snowboards Anon Optics, Celtek, Red, Skullcandy
|
79.88 |
| 8. | Bagley, Hamish | NZL | 78.00 | |
| 9. | Manis, Rj | USA | 76.34 | |
| 10. | Staveley, Cameron | AUS | Burton Snowboards Anon Optics, Red
|
74.69 |
| 11. | Herbert, Tim | NZL | Madwax Ride Snowboards
|
73.06 |
| 12. | Bartnitski, Max | USA | 71.45 | |
| 13. | Emaus, Luke | USA | 69.86 | |
| 14. | Kaplan, Sam | USA | 68.28 | |
| 15. | McCoomb, Vincent | USA | 66.73 | |
| 16. | Hughes, Jarryd | AUS | 65.19 | |
| 17. | Leith, Senna | USA | 63.67 | |
| 18. | Campbell, Duncan | NZL | 62.17 | |
| 19. | Morris, Rocky | USA | 60.69 | |
| 20. | Hudgens, Sean | USA | 59.22 | |
| 21. | Wachendorfer, Ryan | USA | 57.78 | |
| 22. | McCarthy, Shea | USA | 56.35 | |
| 23. | Rider, Taylor | USA | 54.94 | |
| 24. | Lentz, Adam | USA | 53.55 | |
| 25. | Wisda, Joshua | USA | 52.17 | |
| 26. | McCasland, Conner | USA | 50.82 |
| Pos | Name | Country | Sponsors | Points |
|---|
| 1. | Lumpkin, Lindsea | USA | Bonfire, Drop, Salomon, Smith | 100.00 |
| 2. | Cannon, Katharine | USA | 94.23 | |
| 3. | Fitch, Alexandra | AUS | 90.00 | |
| 4. | Headley, Elise | USA | 86.81 | |
| 5. | Greene, Caleigh | USA | 84.24 | |
| 6. | Bremer, Heather | USA | 82.00 | |
| 7. | Manis, Makay | USA | 79.88 | |
| 8. | Atkins, Savanna | USA | 78.00 | |
| 9. | Madro, Kelsey | USA | 76.34 | |
| 10. | Bousquet, Jean-Marie | USA | 74.69 | |
| 11. | Green, Rachael | USA | 73.06 |
| Pos | Name | Country | Sponsors | Points |
|---|
| 1. | Magiros, Stephanie | AUS | Oakley
|
100.00 |
| 2. | Fitch, Alexandra | AUS | 94.23 | |
| 3. | Arazny, Amber | AUS | Gnu | 90.00 |
| 4. | Bremer, Heather | USA | 86.81 | |
| 5. | Manis, Makay | USA | 84.24 |