This event is from a past season and is not current. For the latest events please click here
| Pos | Name | Country | Sponsors | Points |
|---|
| 1. | Hagerty, Chris | USA | Rome | 400.00 |
| 2. | Miller, Chelone | USA | 376.92 | |
| 3. | Beauchemin, Eric | USA | DC | 360.00 |
| 4. | Stassel, Ryan | USA | Burton Snowboards Spy, USASA
|
347.22 |
| 5. | Ryan, Sean | USA | Dakine, Kicker | 336.96 |
| 6. | Julius, Nicholas | USA | Oakley Volcom
|
328.00 |
| 7. | Farrow, Benji | USA | Anon Optics, Blessed Watches, The North Face, US Snowboarding, USASA, YEA.NICE, Zion Snowboards | 319.52 |
| 8. | Demeulenaere, Chase | USA | 312.00 | |
| 9. | Joyce, Merrick | USA | Oakley Volcom
|
305.34 |
| 10. | Ellis, Kiah | USA | 298.75 | |
| 11. | Elliot, Sam | USA | 292.24 | |
| 12. | Hart, Ian | USA | Oakley
|
285.80 |
| 13. | Eberharter, Jann | USA | 279.43 | |
| 14. | Dennis, Jd | USA | 273.14 | |
| 15. | Stacy, Randall | USA | Rome | 266.91 |
| 16. | Murray, Grant | USA | 260.76 | |
| 17. | Tierney, Chris | USA | Lib Technologies | 254.69 |
| 18. | Peters, Dylan | USA | Ride Snowboards, Von Zipper | 248.68 |
| 19. | Hart, Colin | USA | 242.75 | |
| 20. | Hart, Brendan | USA | 236.89 | |
| 21. | Moulton, Robbie | USA | 231.11 | |
| 22. | Pippin, Carson | USA | Burton Snowboards
|
225.39 |
| 23. | Aaronson, Jake | USA | Dakine, Smith | 219.75 |
| 24. | Busk, Peter | USA | 214.19 | |
| 25. | Mensch, Joseph | USA | Flow, Smith | 208.69 |
| 26. | Bisson, Benjamin | USA | 203.27 | |
| 27. | Brichta, Paul | USA | Burton Snowboards Go Pro Cameras, USASA
|
197.92 |
| 28. | Shea, Charlie | USA | 192.64 | |
| 29. | Biron, Max | USA | 187.44 | |
| 30. | Wood, Hunter | USA | Gnu, Volcom | 182.31 |
| 31. | Schmidt, Fred | USA | 177.25 | |
| 32. | Nardiello, Matt | USA | Fur | 172.26 |
| 33. | Sanford, Jordan | USA | 167.35 | |
| 34. | Catevenis, Austin | USA | 162.51 | |
| 35. | Heberer, Mitchell | USA | 157.75 | |
| 36. | Weinert, Garrett | USA | Dragon, Volcom | 153.05 |
| 37. | Hudson, Connor | USA | 148.43 | |
| 38. | Mattice, Kevin | USA | 143.88 | |
| 39. | Cerulo, Peter | USA | 139.41 | |
| 40. | Verillo, Eric R | USA | 135.00 | |
| 41. | Donofrio, Anthony | ITA | Burton Snowboards
|
130.67 |
| 42. | Hathaway, Tyler T | USA | 126.41 | |
| 43. | Schweyher, Austin | USA | 122.23 | |
| 44. | Anderson, Tyler | USA | Ride Snowboards | 118.12 |
| 45. | Rosen, Daniel | USA | 114.08 | |
| 46. | Dawe, Jackson | USA | 110.11 | |
| 47. | Bigley, Ian | USA | Gnu | 106.22 |
| 48. | Dorfman, Kyle | USA | 102.40 | |
| 49. | Rohrbaugh, Brandon | USA | 98.65 | |
| 50. | Shanahan, Beau | USA | 94.97 | |
| 51. | Keough, Kevin | USA | 91.37 | |
| 52. | Wiggins, Kai | USA | 87.84 | |
| 53. | Mazzarisi, Christopher | USA | Celsius, Technine | 84.38 |
| 54. | Darienzzo, Dylan | USA | 81.00 | |
| 55. | Torroni, David | USA | 77.69 | |
| 56. | Reversade, Cesar | FRA | 74.45 | |
| 57. | Eddington, Blake | USA | Palmer, Rip Curl | 71.28 |
| 58. | Schmitt, Travis | USA | 68.19 | |
| 59. | Tikos-Kadji, Thomas | FRA | 65.17 | |
| 60. | Boera, Chris | USA | 62.22 | |
| 61. | Daly, Ian | USA | 59.35 | |
| 62. | Dixon, Kenneth | USA | Flow | 56.55 |
| 63. | Marovich, Eddie | USA | 53.82 | |
| 64. | Tripp, Jasper | USA | 51.16 | |
| 65. | Pyle, Connor | USA | 48.58 | |
| 66. | Whiting, Spencer | USA | Oakley Mammoth Mountain, Volcom
|
46.07 |
| 67. | Landy, Daniel | USA | 43.63 | |
| 68. | Enriquez, Edward | USA | 41.26 |
| Pos | Name | Country | Sponsors | Points |
|---|
| 1. | Troy, Tyler | USA | Burton Snowboards
|
400.00 |
| 2. | Farrow, Benji | USA | Anon Optics, Blessed Watches, The North Face, US Snowboarding, USASA, YEA.NICE, Zion Snowboards | 376.92 |
| 3. | Jung, Jin Wook | KOR | Burton Snowboards
|
360.00 |
| 4. | Mensch, Joseph | USA | Flow, Smith | 347.22 |
| 5. | Pike, Scott | USA | 336.96 | |
| 6. | Fuca, Nick | USA | Bern Unlimited, Bonfire, DVS, Salomon, Von Zipper | 328.00 |
| 7. | Bacharach, Oliver | USA | 319.52 | |
| 8. | Joyce, Merrick | USA | Oakley Volcom
|
312.00 |
| 9. | Eddington, Blake | USA | Palmer, Rip Curl | 305.34 |
| 10. | Sanford, Jordan | USA | 298.75 | |
| 11. | Donofrio, Anthony | ITA | Burton Snowboards
|
292.24 |
| 12. | Perle, Michael | USA | 285.80 | |
| 13. | Wood, Hunter | USA | Gnu, Volcom | 279.43 |
| 14. | Weselis, Cody | USA | Gnu, Quiksilver, Smith | 273.14 |
| 15. | Dennis, Jd | USA | 266.91 | |
| 16. | Hagerty, Chris | USA | Rome | 260.76 |
| 17. | Schweyher, Austin | USA | 254.69 | |
| 18. | Ryan, Sean | USA | Dakine, Kicker | 248.68 |
| 19. | Tierney, Chris | USA | Lib Technologies | 242.75 |
| 20. | Demeulenaere, Chase | USA | 236.89 | |
| 21. | Hart, Ian | USA | Oakley
|
231.11 |
| 22. | Rohrbaugh, Brandon | USA | 225.39 | |
| 23. | Mattice, Kevin | USA | 219.75 | |
| 24. | Tikos-Kadji, Thomas | FRA | 214.19 | |
| 25. | Wiggins, Kai | USA | 208.69 | |
| 26. | Biron, Max | USA | 203.27 | |
| 27. | Hart, Brendan | USA | 197.92 | |
| 28. | Schwippert, Adam | USA | Nitro Snowboard Co. Nitro Snowboard Co.
|
192.64 |
| 29. | Hart, Colin | USA | 187.44 | |
| 30. | Marovich, Eddie | USA | 182.31 | |
| 31. | Elliot, Sam | USA | 177.25 | |
| 32. | Aaronson, Jake | USA | Dakine, Smith | 172.26 |
| 33. | Heberer, Mitchell | USA | 167.35 | |
| 34. | Weinert, Garrett | USA | Dragon, Volcom | 162.51 |
| 35. | Peters, Dylan | USA | Ride Snowboards, Von Zipper | 157.75 |
| 36. | Shea, Charlie | USA | 153.05 | |
| 37. | Stacy, Randall | USA | Rome | 148.43 |
| 38. | Hudson, Connor | USA | 143.88 | |
| 39. | Anderson, Tyler | USA | Ride Snowboards | 139.41 |
| 40. | Eberharter, Jann | USA | 135.00 | |
| 41. | Murray, Grant | USA | 130.67 | |
| 42. | Bisson, Benjamin | USA | 126.41 | |
| 43. | Catevenis, Austin | USA | 122.23 | |
| 44. | Beauchemin, Eric | USA | DC | 118.12 |
| 45. | Whiting, Spencer | USA | Oakley Mammoth Mountain, Volcom
|
114.08 |
| 46. | Pearce, Oran | IRL | 110.11 | |
| 47. | Keough, Kevin | USA | 106.22 | |
| 48. | Dixon, Kenneth | USA | Flow | 102.40 |
| 49. | Schreiber, Cole L | USA | 98.65 | |
| 50. | Torroni, David | USA | 94.97 | |
| 51. | Mazzarisi, Christopher | USA | Celsius, Technine | 91.37 |
| 52. | Nardiello, Matt | USA | Fur | 87.84 |
| 53. | Tripp, Jasper | USA | 84.38 | |
| 54. | Newcomb, Colin | USA | Fuel Clothing | 81.00 |
| 55. | Cohen, Joshua | USA | DC, Smith, Windells | 77.69 |
| 56. | Bayer, Alex | USA | Smith | 74.45 |
| 57. | Wells, Jesse | USA | 71.28 |
| Pos | Name | Country | Sponsors | Points |
|---|
| 1. | Carroll, Allyson | USA | Nomis, Smith | 400.00 |
| 2. | Guinn, Victoria | USA | Flow, Sessions | 376.92 |
| 3. | Patterson, Danyale | USA | 360.00 | |
| 4. | Stephenson, India | USA | 347.22 | |
| 5. | Tierney, Makayla | USA | Oakley Gnu
|
336.96 |
| 6. | Sobieralski, Kyla | USA | 328.00 | |
| 7. | Wilson, Molly | USA | 319.52 | |
| 8. | Dolgin, Alyssa | USA | 312.00 | |
| 9. | Hahn, Sammie M | USA | 305.34 | |
| 10. | Fenton, Summer | USA | Burton Snowboards Anon Optics
|
298.75 |
| 11. | Donohue, Ashley | USA | 292.24 | |
| 12. | Aaronson, Micaela | USA | 285.80 | |
| 13. | Colt, Marley | USA | 279.43 | |
| 14. | Sinor, Lexi | USA | 273.14 | |
| 15. | Shipe, Arielle | USA | 266.91 | |
| 16. | Cook, Catie | USA | 260.76 | |
| 17. | Owen, Taylor | USA | Bern Unlimited, Billabong, Pow Gloves | 254.69 |
| 18. | Novello, Phoebe | USA | 248.68 | |
| 19. | Merson, Rebecca | USA | Burton Snowboards 015 Boards & Lifestyle, Anon Optics, Red
|
242.75 |
| 20. | Skillin, Sarah | USA | Never Summer | 236.89 |
| 21. | Cohen, Jennifer | USA | DC, Smith | 231.11 |
| 22. | Duffy, Danika | USA | 32 Snowboard Boots, Bataleon | 225.39 |
| 23. | Deline, Erika | USA | 219.75 | |
| 24. | Kramer, Elori | USA | 214.19 | |
| 25. | Weir, Skylar | USA | 208.69 | |
| 26. | Enneper, Ale | USA | 203.27 | |
| 27. | Kuchera, Lena R | USA | 197.92 | |
| 28. | Daly, Brianna | USA | 192.64 |
| Pos | Name | Country | Sponsors | Points |
|---|
| 1. | Huege, Jessi | USA | 400.00 | |
| 2. | Simpson, Shelby | USA | 376.92 | |
| 3. | Carroll, Allyson | USA | Nomis, Smith | 360.00 |
| 4. | Wilson, Molly | USA | 347.22 | |
| 5. | Tierney, Makayla | USA | Oakley Gnu
|
336.96 |
| 6. | Sobieralski, Kyla | USA | 328.00 | |
| 7. | Cohen, Jennifer | USA | DC, Smith | 319.52 |
| 8. | Geer, Natalie | USA | 312.00 | |
| 9. | Dramise, Jenna | USA | 305.34 | |
| 10. | Novello, Phoebe | USA | 298.75 | |
| 11. | Shipe, Arielle | USA | 292.24 | |
| 12. | Evanko, Emily | USA | Go211.com | 285.80 |
| 13. | Simpson, Sadie | USA | 279.43 | |
| 14. | Feld, Stephanie S | USA | 273.14 | |
| 15. | Cook, Catie | USA | 266.91 | |
| 16. | Owen, Taylor | USA | Bern Unlimited, Billabong, Pow Gloves | 260.76 |
| 17. | Colt, Marley | USA | 254.69 | |
| 18. | Donohue, Ashley | USA | 248.68 | |
| 19. | Aaronson, Micaela | USA | 242.75 | |
| 20. | Duffy, Danika | USA | 32 Snowboard Boots, Bataleon | 236.89 |
| 21. | Rufa, Garrison | USA | 231.11 | |
| 22. | Weir, Skylar | USA | 225.39 | |
| 23. | Dolgin, Alyssa | USA | 219.75 | |
| 24. | Sinor, Lexi | USA | 214.19 | |
| 25. | Kuchera, Lena R | USA | 208.69 | |
| 26. | Merson, Rebecca | USA | Burton Snowboards 015 Boards & Lifestyle, Anon Optics, Red
|
203.27 |
| 27. | Fenton, Summer | USA | Burton Snowboards Anon Optics
|
197.92 |