This event is from a past season and is not current. For the latest events please click here
| Pos | Name | Country | Sponsors | Points |
|---|
| 1. | Michnal, Caden | USA | 400.00 | |
| 2. | Dennis, Jd | USA | 376.92 | |
| 3. | Brichta, Paul | USA | Burton Snowboards Go Pro Cameras, USASA
|
360.00 |
| 4. | Ellis, Kiah | USA | 347.22 | |
| 5. | Pippin, Carson | USA | Burton Snowboards
|
336.96 |
| 6. | Andrews, Tucker | USA | 328.00 | |
| 7. | Kearney, Hagen | USA | 319.52 | |
| 8. | Bisson, Benjamin | USA | 312.00 | |
| 9. | Dryer, Joe | USA | 305.34 | |
| 10. | Stassel, Ryan | USA | Burton Snowboards Spy, USASA
|
298.75 |
| 11. | Warbington, Max | USA | Dragon, Gnu, Pow Gloves | 292.24 |
| 12. | Shaw, Spencer | USA | Go Pro Cameras, Pacsun, Scott, Under Armour | 285.80 |
| 13. | Shuey, Bryan | USA | 279.43 | |
| 14. | Rohrbaugh, Brandon | USA | 273.14 | |
| 15. | Murray, Grant | USA | 266.91 | |
| 16. | Demeulenaere, Chase | USA | 260.76 | |
| 17. | Rapaport, Brian D | USA | 254.69 | |
| 18. | Kearney, Harry | USA | 248.68 | |
| 19. | Sanford, Jordan | USA | 242.75 | |
| 20. | Heberer, Mitchell | USA | 236.89 | |
| 21. | Marovich, Eddie | USA | 231.11 | |
| 22. | Brown, Connor | USA | 225.39 | |
| 23. | Ferguson, Ben | USA | Burton Snowboards Anon Optics, Red, Red Bull, US Snowboarding
|
219.75 |
| 24. | Khavari, Ali | USA | 214.19 | |
| 25. | Pletz, Casey | USA | 208.69 | |
| 26. | Buck, Dillon | USA | 203.27 | |
| 27. | Bigley, Ian | USA | Gnu | 197.92 |
| 28. | Paul, Blake | USA | 192.64 | |
| 29. | Robin, Brian | USA | 187.44 | |
| 30. | Busk, Peter | USA | 182.31 | |
| 31. | Krant, Oliver | USA | 177.25 | |
| 32. | Whiting, Spencer | USA | Oakley Mammoth Mountain, Volcom
|
172.26 |
| 33. | Prior, Mal | USA | 167.35 | |
| 34. | Weinert, Garrett | USA | Dragon, Volcom | 162.51 |
| 35. | Bieker, Alexander | USA | 157.75 | |
| 36. | Eddington, Blake | USA | Palmer, Rip Curl | 153.05 |
| 37. | Balsimo, Jude | USA | 148.43 | |
| 38. | Josey, Chase | USA | Capita, Smith, Union Bindings, USASA | 143.88 |
| 39. | Boera, Chris | USA | 139.41 | |
| 40. | Mazzarisi, Christopher | USA | Celsius, Technine | 135.00 |
| 41. | Schmitt, Travis | USA | 130.67 | |
| 42. | Bird, Ross | USA | 126.41 | |
| 43. | Catevenis, Austin | USA | 122.23 | |
| 44. | Moulton, Robbie | USA | 118.12 | |
| 45. | Martin, John | USA | 114.08 | |
| 46. | Poulin, Henry | USA | 110.11 | |
| 47. | Chadwick, Brenden | USA | Flow | 106.22 |
| 48. | Elles, Maxwell | USA | 102.40 | |
| 49. | Kadow, Ben | USA | Gnu | 98.65 |
| 50. | Fitzpatrick, Cameron | USA | 94.97 | |
| 51. | Doane, Jed | USA | 91.37 | |
| 52. | Banks, Graham | USA | Drop, Head, Smith | 87.84 |
| 53. | Tastad, Jake | USA | 84.38 | |
| 54. | Enriquez, Edward | USA | 81.00 | |
| 55. | Warbington, Augustus | USA | Gnu, Pow Gloves | 77.69 |
| 56. | Kyle, Jack | USA | 74.45 | |
| 57. | Darienzzo, Dylan | USA | 71.28 | |
| 58. | Gold, Taylor | USA | Burton Snowboards Oakley Monster Energy, US Snowboarding, USASA
|
68.19 |
| 59. | Crawford, Mason | USA | 65.17 | |
| 60. | Soderholm, Zach | USA | 62.22 | |
| 61. | Lemieux, Peter | USA | 59.35 | |
| 62. | Elliot, Sam | USA | 56.55 | |
| 63. | Orlady, Chris | USA | Rome | 53.82 |
| 64. | Weaver, Aspen | USA | 51.16 | |
| 65. | Taxwood, Sam | USA | 48.58 | |
| 66. | Burdge, Hayden | USA | 46.07 | |
| 67. | Juell, Benjamin | USA | 43.63 |
| Pos | Name | Country | Sponsors | Points |
|---|
| 1. | Gold, Taylor | USA | Burton Snowboards Oakley Monster Energy, US Snowboarding, USASA
|
400.00 |
| 2. | Weselis, Cody | USA | Gnu, Quiksilver, Smith | 376.92 |
| 3. | Warbington, Max | USA | Dragon, Gnu, Pow Gloves | 360.00 |
| 4. | Shaw, Spencer | USA | Go Pro Cameras, Pacsun, Scott, Under Armour | 347.22 |
| 5. | Eddington, Blake | USA | Palmer, Rip Curl | 336.96 |
| 6. | Kadow, Ben | USA | Gnu | 328.00 |
| 7. | Donofrio, Anthony | ITA | Burton Snowboards
|
319.52 |
| 8. | Birt, Jesse | USA | 312.00 | |
| 9. | Robin, Brian | USA | 305.34 | |
| 10. | Whiting, Spencer | USA | Oakley Mammoth Mountain, Volcom
|
298.75 |
| 11. | Ferguson, Ben | USA | Burton Snowboards Anon Optics, Red, Red Bull, US Snowboarding
|
292.24 |
| 12. | Pike, Scott | USA | 285.80 | |
| 13. | Mazzarisi, Christopher | USA | Celsius, Technine | 279.43 |
| 14. | Elliot, Sam | USA | 273.14 | |
| 15. | Pletz, Casey | USA | 266.91 | |
| 16. | Dennis, Jd | USA | 260.76 | |
| 17. | Brichta, Paul | USA | Burton Snowboards Go Pro Cameras, USASA
|
254.69 |
| 18. | Kearney, Hagen | USA | 248.68 | |
| 19. | Dryer, Joe | USA | 242.75 | |
| 20. | Warbington, Augustus | USA | Gnu, Pow Gloves | 236.89 |
| 21. | Bacharach, Oliver | USA | 231.11 | |
| 22. | Fitzpatrick, Cameron | USA | 225.39 | |
| 23. | Speicher, Mark | USA | 219.75 | |
| 24. | Soderholm, Zach | USA | 214.19 | |
| 25. | Kearney, Harry | USA | 208.69 | |
| 26. | Burdge, Reed | USA | 203.27 | |
| 27. | Murray, Grant | USA | 197.92 | |
| 28. | Marovich, Eddie | USA | 192.64 | |
| 29. | Khavari, Ali | USA | 187.44 | |
| 30. | Martin, John | USA | 182.31 | |
| 31. | Bird, Ross | USA | 177.25 | |
| 32. | Paul, Blake | USA | 172.26 | |
| 33. | Weinert, Garrett | USA | Dragon, Volcom | 167.35 |
| 34. | Chadwick, Brenden | USA | Flow | 162.51 |
| 35. | Josey, Chase | USA | Capita, Smith, Union Bindings, USASA | 157.75 |
| 36. | Heberer, Mitchell | USA | 153.05 | |
| 37. | Nielsen, Braden (Brady) | USA | 148.43 | |
| 38. | Krant, Oliver | USA | 143.88 | |
| 39. | Burdge, Hayden | USA | 139.41 | |
| 40. | Crawford, Mason | USA | 135.00 | |
| 41. | Bisson, Benjamin | USA | 130.67 | |
| 42. | Walchek, Beau | USA | 126.41 | |
| 43. | Catevenis, Austin | USA | 122.23 | |
| 44. | Prior, Mal | USA | 118.12 | |
| 45. | Eberharter, Jann | USA | 114.08 | |
| 46. | Rovianek, Paul D | USA | 110.11 | |
| 47. | Tastad, Jake | USA | 106.22 | |
| 48. | Grusak, Eric | USA | Palmer, Windells | 102.40 |
| 49. | Taxwood, Sam | USA | 98.65 | |
| 50. | Volvovitz, Ben | USA | 94.97 | |
| 51. | Sanford, Jordan | USA | 91.37 | |
| 52. | Coombs, Maxwell | USA | Nitro Snowboard Co. Dakine, Nitro Snowboard Co., Smith
|
87.84 |
| Pos | Name | Country | Sponsors | Points |
|---|
| 1. | Guinn, Victoria | USA | Flow, Sessions | 400.00 |
| 2. | Wilson, Molly | USA | 376.92 | |
| 3. | Diselrod, Desi | USA | 015 Boards & Lifestyle | 360.00 |
| 4. | Duffy, Danika | USA | 32 Snowboard Boots, Bataleon | 347.22 |
| 5. | Murray, Lucyann | USA | 336.96 | |
| 6. | Balsimo, Hailey | USA | 328.00 | |
| 7. | Pogue, Rainey | USA | Nixon, Ride Snowboards, Smith | 319.52 |
| 8. | Reynolds, Valerie | USA | 312.00 | |
| 9. | Geer, Natalie | USA | 305.34 | |
| 10. | Cooney, Molly | USA | Anon Optics | 298.75 |
| 11. | Feld, Stephanie S | USA | 292.24 | |
| 12. | Casey, Mikaela | USA | 285.80 | |
| 13. | Brooking, Cheyne | USA | 279.43 | |
| 14. | Beaver, Hallie | USA | 273.14 | |
| 15. | Sobieralski, Kyla | USA | 266.91 | |
| 16. | Appleton, Ali | USA | 260.76 | |
| 17. | Booth, Elizabeth | USA | 254.69 | |
| 18. | Gorham, Victoria | USA | 248.68 | |
| 19. | Hahn, Sammie M | USA | 242.75 | |
| 20. | O'Connor, Caty | USA | 32 Snowboard Boots, Gnu | 236.89 |
| 21. | Tombolato, Kendra | USA | 231.11 | |
| 22. | Cook, Coco | USA | 225.39 | |
| 23. | Donohue, Ashley | USA | 219.75 | |
| 24. | Shaw, Serena | USA | 214.19 | |
| 25. | Williams, Katie | USA | 208.69 | |
| 26. | Black, Heather | USA | 203.27 | |
| 27. | Monk, Indigo | USA | Oakley
|
197.92 |
| Pos | Name | Country | Sponsors | Points |
|---|
| 1. | Huege, Jessi | USA | 400.00 | |
| 2. | Wilson, Molly | USA | 376.92 | |
| 3. | Shaw, Serena | USA | 360.00 | |
| 4. | Williams, Katie | USA | 347.22 | |
| 5. | Dramise, Jenna | USA | 336.96 | |
| 6. | Casey, Mikaela | USA | 328.00 | |
| 7. | Cooney, Molly | USA | Anon Optics | 319.52 |
| 8. | Roemer, Alexis | USA | 312.00 | |
| 9. | Weir, Skylar | USA | 305.34 | |
| 10. | Pogue, Rainey | USA | Nixon, Ride Snowboards, Smith | 298.75 |
| 11. | Black, Heather | USA | 292.24 | |
| 12. | Cook, Catie | USA | 285.80 | |
| 13. | Fenton, Summer | USA | Burton Snowboards Anon Optics
|
279.43 |
| 14. | Appleton, Ali | USA | 273.14 | |
| 15. | Sobieralski, Kyla | USA | 266.91 | |
| 16. | Cook, Coco | USA | 260.76 | |
| 17. | Monk, Indigo | USA | Oakley
|
254.69 |
| 18. | Geer, Natalie | USA | 248.68 | |
| 19. | Rufa, Garrison | USA | 242.75 | |
| 20. | Donohue, Ashley | USA | 236.89 | |
| 21. | Duffy, Danika | USA | 32 Snowboard Boots, Bataleon | 231.11 |
| 22. | Tombolato, Kendra | USA | 225.39 | |
| 23. | Coghlan, Kelsey | USA | Dakine, Smith | 219.75 |
| 24. | Murray, Lucyann | USA | 214.19 | |
| 25. | Taylor, Amanda | AUS | 208.69 | |
| 26. | Rheinschild, Hailey | USA | 203.27 | |
| 27. | Bunce, Josie | USA | 197.92 | |
| 28. | Bruns, MacKenzie | USA | 192.64 |