This event is from a past season and is not current. For the latest events please click here
| Pos | Name | Country | Sponsors | Points |
|---|
| 1. | Esser, Brett | USA | O Matic, Rockstar, Smith, 686 | 400.00 |
| 2. | Waring, Broc | USA | Burton Snowboards Arnette
|
376.92 |
| 3. | Dennis, Jd | USA | 360.00 | |
| 4. | Haffner, James | USA | 347.22 | |
| 5. | Pike, Scott | USA | 336.96 | |
| 6. | Black, Zachary | USA | 328.00 | |
| 7. | Beauchemin, Eric | USA | DC | 319.52 |
| 8. | Summers, Brett | USA | 312.00 | |
| 9. | Kyle, Jack | USA | 305.34 | |
| 10. | Ladley, Matt | USA | Nike Oakley
|
298.75 |
| 11. | Elliot, Sam | USA | 292.24 | |
| 12. | Tupper, Jackson | USA | 285.80 | |
| 13. | Pippin, Carson | USA | Burton Snowboards
|
279.43 |
| 14. | Aaronson, Jake | USA | Dakine, Smith | 273.14 |
| 15. | Stacy, Randall | USA | Rome | 266.91 |
| 16. | Anderson, Tyler | USA | Ride Snowboards | 260.76 |
| 17. | Brichta, Paul | USA | Burton Snowboards Go Pro Cameras, USASA
|
254.69 |
| 18. | Michnal, Caden | USA | 248.68 | |
| 19. | Julius, Nicholas | USA | Oakley Volcom
|
242.75 |
| 20. | Bisson, Benjamin | USA | 236.89 | |
| 21. | Demeulenaere, Chase | USA | 231.11 | |
| 22. | Kirchgasler, Matthew | USA | Academy, Smith | 225.39 |
| 23. | Catevenis, Austin | USA | 219.75 | |
| 24. | Busk, Peter | USA | 214.19 | |
| 25. | Schmidt, Fred | USA | 208.69 | |
| 26. | Morgan, Justin | USA | Echelon Snowboards, Heavenly Resort, Phunkshun Wear, Progenex, Smith | 203.27 |
| 27. | Anderson, Ethan | USA | Nitro Snowboard Co. Nitro Snowboard Co.
|
197.92 |
| 28. | Birt, Jesse | USA | 192.64 | |
| 29. | Rodway, Alexander | USA | 187.44 | |
| 30. | Wood, Hunter | USA | Gnu, Volcom | 182.31 |
| 31. | Banks, Graham | USA | Drop, Head, Smith | 177.25 |
| 32. | Balsimo, Jude | USA | 172.26 | |
| 33. | Moline, Scott | USA | O'Neill, Ride Snowboards, Smith | 167.35 |
| 34. | Taxwood, Sam | USA | 162.51 | |
| 35. | Soderholm, Zach | USA | 157.75 | |
| 36. | Daino, Bryan | USA | Sims | 153.05 |
| 37. | Krant, Oliver | USA | 148.43 | |
| 38. | Mensch, Joseph | USA | Flow, Smith | 143.88 |
| 39. | Warbington, Max | USA | Dragon, Gnu, Pow Gloves | 139.41 |
| 40. | Robin, Brian | USA | 135.00 | |
| 41. | Ballou, Kenny | USA | Smith | 130.67 |
| 42. | Hart, Colin | USA | 126.41 | |
| 43. | Sporastoyl, Tarjei | NOR | Deeluxe | 122.23 |
| 44. | Wood, Nick | AUS | Billabong, K2 Snowboarding, Von Zipper | 118.12 |
| 45. | Doane, Jed | USA | 114.08 | |
| 46. | Mattice, Kevin | USA | 110.11 | |
| 47. | Ellis, Kiah | USA | 106.22 | |
| 48. | Tikos-Kadji, Thomas | FRA | 102.40 | |
| 49. | Fitzpatrick, Cameron | USA | 98.65 | |
| 50. | Murray, Grant | USA | 94.97 | |
| 51. | Doucette, Nick | USA | Oakley Atomic
|
91.37 |
| 52. | Schwartz, Matt | USA | Oakley Flow
|
87.84 |
| 53. | Bigley, Ian | USA | Gnu | 84.38 |
| 54. | Siebert, Griffin | USA | Nitro Snowboard Co. Bern Unlimited, Celtek, Dragon, Nitro Snowboard Co., Skullcandy, Volcom
|
81.00 |
| 55. | Sanford, Jordan | USA | 77.69 | |
| 56. | Dawe, Jackson | USA | 74.45 | |
| 57. | Prior, Mal | USA | 71.28 | |
| 58. | Rohrbaugh, Brandon | USA | 68.19 | |
| 59. | Kadow, Ben | USA | Gnu | 65.17 |
| 60. | Khavari, Ali | USA | 62.22 | |
| 61. | Heberer, Mitchell | USA | 59.35 | |
| 62. | Paul, Blake | USA | 56.55 | |
| 63. | McNamara, Robert | USA | 53.82 | |
| 64. | Lynne, Iver | AUS | 51.16 | |
| 65. | Gilman, Easton | USA | Nitro Snowboard Co. Nitro Snowboard Co.
|
48.58 |
| 66. | Hart, Ian | USA | Oakley
|
46.07 |
| 67. | Dryer, Joe | USA | 43.63 | |
| 68. | Warbington, Augustus | USA | Gnu, Pow Gloves | 41.26 |
| 69. | Ferguson, Ben | USA | Burton Snowboards Anon Optics, Red, Red Bull, US Snowboarding
|
38.97 |
| 70. | Wozniak, Stanley | USA | 36.75 | |
| 71. | Woods, Woodrow | USA | 34.60 | |
| 72. | Eberharter, Jann | USA | 32.53 | |
| 73. | Fairfax, Scott | USA | 30.53 | |
| 74. | Wiggins, Kai | USA | 28.60 | |
| 75. | Moulton, Robbie | USA | 26.74 | |
| 76. | Buck, Dillon | USA | 24.96 | |
| 77. | Joyce, Merrick | USA | Oakley Volcom
|
23.25 |
| 78. | Mazzarisi, Christopher | USA | Celsius, Technine | 21.61 |
| 79. | Irarrazabal, Inaqui | CHI | 20.05 | |
| 80. | Torroni, David | USA | 18.56 | |
| 81. | Whiting, Spencer | USA | Oakley Mammoth Mountain, Volcom
|
17.14 |
| 82. | Shuey, Bryan | USA | 15.79 | |
| 83. | Lee, Christopher | USA | 14.52 | |
| 84. | Chadwick, Brenden | USA | Flow | 13.32 |
| 85. | Donofrio, Anthony | ITA | Burton Snowboards
|
12.19 |
| 86. | Shaw, Spencer | USA | Go Pro Cameras, Pacsun, Scott, Under Armour | 11.13 |
| 87. | Crawford, Mason | USA | 10.15 | |
| 88. | Stassel, Ryan | USA | Burton Snowboards Spy, USASA
|
9.24 |
| 89. | Tierney, Chris | USA | Lib Technologies | 8.40 |
| 90. | Boera, Chris | USA | 7.64 | |
| 91. | Perle, Michael | USA | 6.95 | |
| 92. | Pyle, Connor | USA | 6.33 | |
| 93. | Yarger, Adam | USA | 5.78 | |
| 94. | Norred, Tucker | USA | 5.31 | |
| 95. | Laidlaw, Timothy | AUS | Gnu, Quiksilver, Skullcandy | 4.91 |
| 96. | Ryan, Sean | USA | Dakine, Kicker | 4.58 |
| 97. | Bird, Ross | USA | 4.33 | |
| 98. | Batory, Kc | USA | 4.15 | |
| 99. | Clawson, Shawn | USA | 4.04 | |
| 100. | Tastad, Jake | USA | 4.00 | |
| 101. | Menzie, Joe | USA | 4.00 | |
| 102. | Hart, Brendan | USA | 4.00 | |
| 103. | Drage, Evan | USA | 4.00 | |
| 104. | Lancaster, Zach | USA | 4.00 | |
| 105. | Weaver, Aspen | USA | 4.00 | |
| 106. | Casey, T.J. | USA | 4.00 | |
| 107. | Rapaport, Brian D | USA | 4.00 | |
| 108. | Hagerty, Chris | USA | Rome | 4.00 |
| 109. | Enriquez, Edward | USA | 4.00 | |
| 110. | Nielsen, Braden (Brady) | USA | 4.00 | |
| 111. | Speicher, Mark | USA | 4.00 | |
| 112. | Martin, John | USA | 4.00 | |
| 113. | Elles, Maxwell | USA | 4.00 | |
| 114. | Lemieux, Peter | USA | 4.00 |
| Pos | Name | Country | Sponsors | Points |
|---|
| 1. | Ladley, Matt | USA | Nike Oakley
|
400.00 |
| 2. | Black, Zachary | USA | 376.92 | |
| 3. | Waring, Broc | USA | Burton Snowboards Arnette
|
360.00 |
| 4. | Watts, Ben | USA | Burton Snowboards
|
347.22 |
| 5. | Esser, Brett | USA | O Matic, Rockstar, Smith, 686 | 336.96 |
| 6. | Khavari, Ali | USA | 328.00 | |
| 7. | Swanson, Brennen | USA | Neff Bern Unlimited, Dakine, Ride Snowboards, Smith
|
319.52 |
| 8. | Gold, Taylor | USA | Burton Snowboards Oakley Monster Energy, US Snowboarding, USASA
|
312.00 |
| 9. | Pike, Scott | USA | 305.34 | |
| 10. | Brichta, Paul | USA | Burton Snowboards Go Pro Cameras, USASA
|
298.75 |
| 11. | Shaw, Spencer | USA | Go Pro Cameras, Pacsun, Scott, Under Armour | 292.24 |
| 12. | Daino, Bryan | USA | Sims | 285.80 |
| 13. | Haffner, James | USA | 279.43 | |
| 14. | Perle, Michael | USA | 273.14 | |
| 15. | James, MacK | NZL | 266.91 | |
| 16. | Maxfield, Jason | AUS | 260.76 | |
| 17. | Ryan, Sean | USA | Dakine, Kicker | 254.69 |
| 18. | Mensch, Joseph | USA | Flow, Smith | 248.68 |
| 19. | Robin, Brian | USA | 242.75 | |
| 20. | Weselis, Cody | USA | Gnu, Quiksilver, Smith | 236.89 |
| 21. | Birt, Jesse | USA | 231.11 | |
| 22. | Steinbacher, Charlie | AUS | 225.39 | |
| 23. | Mazzarisi, Christopher | USA | Celsius, Technine | 219.75 |
| 24. | Fitzpatrick, Cameron | USA | 214.19 | |
| 25. | Warbington, Max | USA | Dragon, Gnu, Pow Gloves | 208.69 |
| 26. | Casey, T.J. | USA | 203.27 | |
| 27. | Ferguson, Ben | USA | Burton Snowboards Anon Optics, Red, Red Bull, US Snowboarding
|
197.92 |
| 28. | Murray, Grant | USA | 192.64 | |
| 29. | Taxwood, Sam | USA | 187.44 | |
| 30. | Moline, Scott | USA | O'Neill, Ride Snowboards, Smith | 182.31 |
| 31. | Batory, Kc | USA | 177.25 | |
| 32. | Baker, Ross | USA | Dakine, K2 Snowboarding, Smith | 172.26 |
| 33. | Joyce, Merrick | USA | Oakley Volcom
|
167.35 |
| 34. | Bunce, Wyatt | USA | 162.51 | |
| 35. | Yanev, Todor | BUL | 157.75 | |
| 36. | Wood, Hunter | USA | Gnu, Volcom | 153.05 |
| 37. | Elliot, Sam | USA | 148.43 | |
| 38. | Prior, Mal | USA | 143.88 | |
| 39. | Stacy, Randall | USA | Rome | 139.41 |
| 40. | Gilman, Easton | USA | Nitro Snowboard Co. Nitro Snowboard Co.
|
135.00 |
| 41. | Anderson, Tyler | USA | Ride Snowboards | 130.67 |
| 42. | Tierney, Chris | USA | Lib Technologies | 126.41 |
| 43. | Hagerty, Chris | USA | Rome | 122.23 |
| 44. | Paul, Blake | USA | 118.12 | |
| 45. | Sanford, Jordan | USA | 114.08 | |
| 46. | McGrane, Austin | USA | 110.11 | |
| 47. | Coombs, Maxwell | USA | Nitro Snowboard Co. Dakine, Nitro Snowboard Co., Smith
|
106.22 |
| 48. | Murphy, Samuel | AUS | Salomon | 102.40 |
| 49. | Torroni, David | USA | 98.65 | |
| 50. | Davis-Meehan, Patrick | AUS | 015 Boards & Lifestyle, Adidas Eyewear | 94.97 |
| 51. | Soderholm, Zach | USA | 91.37 | |
| 52. | Speicher, Mark | USA | 87.84 | |
| 53. | Martin, John | USA | 84.38 | |
| 54. | Bird, Ross | USA | 81.00 | |
| 55. | Nielsen, Braden (Brady) | USA | 77.69 | |
| 56. | Warbington, Augustus | USA | Gnu, Pow Gloves | 74.45 |
| 57. | Woods, Woodrow | USA | 71.28 | |
| 58. | Kadow, Ben | USA | Gnu | 68.19 |
| 59. | Donofrio, Anthony | ITA | Burton Snowboards
|
65.17 |
| 60. | Dennis, Jd | USA | 62.22 | |
| 61. | Whiting, Spencer | USA | Oakley Mammoth Mountain, Volcom
|
59.35 |
| 62. | Reeves, Spencer | USA | 56.55 | |
| 63. | Catevenis, Austin | USA | 53.82 | |
| 64. | Kirchgasler, Matthew | USA | Academy, Smith | 51.16 |
| 65. | Rodway, Alexander | USA | 48.58 | |
| 66. | Wiggins, Kai | USA | 46.07 | |
| 67. | Fairfax, Scott | USA | 43.63 | |
| 68. | Heberer, Mitchell | USA | 41.26 | |
| 69. | Krant, Oliver | USA | 38.97 | |
| 70. | Tikos-Kadji, Thomas | FRA | 36.75 | |
| 71. | Crawford, Mason | USA | 34.60 | |
| 72. | Shuey, Bryan | USA | 32.53 | |
| 73. | Herbert, Tim | NZL | Madwax Ride Snowboards
|
30.53 |
| 74. | Ward, Jackson | USA | 28.60 | |
| 75. | Troy, Tyler | USA | Burton Snowboards
|
26.74 |
| 76. | Bayer, Alex | USA | Smith | 24.96 |
| 77. | Aaronson, Jake | USA | Dakine, Smith | 23.25 |
| 78. | Eberharter, Jann | USA | 21.61 | |
| 79. | Volvovitz, Ben | USA | 20.05 | |
| 80. | Ballou, Kenny | USA | Smith | 18.56 |
| 81. | Bisson, Benjamin | USA | 17.14 | |
| 82. | Schiavini, Daniel | BRA | 15.79 | |
| 83. | Walchek, Beau | USA | 14.52 | |
| 84. | Mattice, Kevin | USA | 13.32 | |
| 85. | Schwippert, Adam | USA | Nitro Snowboard Co. Nitro Snowboard Co.
|
12.19 |
| 86. | Chadwick, Brenden | USA | Flow | 11.13 |
| Pos | Name | Country | Sponsors | Points |
|---|
| 1. | Beerman, Elizabeth | USA | Oakley DC
|
400.00 |
| 2. | Wilson, Molly | USA | 376.92 | |
| 3. | Neil, Lynn | USA | Arbor Snowboards, Nomis, Smith | 360.00 |
| 4. | Montgomery, Gillian | USA | 347.22 | |
| 5. | Gulini, Faye | USA | Oakley Gnu
|
336.96 |
| 6. | Schaffrick, Madeline | USA | Burton Snowboards
|
328.00 |
| 7. | Casey, Mikaela | USA | 319.52 | |
| 8. | Feld, Stephanie S | USA | 312.00 | |
| 9. | Balsimo, Hailey | USA | 305.34 | |
| 10. | Monk, Indigo | USA | Oakley
|
298.75 |
| 11. | Carroll, Allyson | USA | Nomis, Smith | 292.24 |
| 12. | Wagar, Cassandra | USA | 285.80 | |
| 13. | Cooney, Molly | USA | Anon Optics | 279.43 |
| 14. | Shaw, Serena | USA | 273.14 | |
| 15. | Cohen, Jennifer | USA | DC, Smith | 266.91 |
| 16. | Zeller, Michelle | USA | FLUX BINDINGS, Gnu, Roxy, Smith | 260.76 |
| 17. | Cox, Courtney | USA | 254.69 | |
| 18. | Black, Heather | USA | 248.68 | |
| 19. | Guinn, Victoria | USA | Flow, Sessions | 242.75 |
| 20. | Parks, Jordan | USA | 236.89 | |
| 21. | O'Connor, Caty | USA | 32 Snowboard Boots, Gnu | 231.11 |
| 22. | Diselrod, Desi | USA | 015 Boards & Lifestyle | 225.39 |
| 23. | Farrington, Kaitlyn | USA | Gnu | 219.75 |
| 24. | Donohue, Ashley | USA | 214.19 | |
| 25. | Pannkuk, Emily | USA | 208.69 | |
| 26. | Aaronson, Micaela | USA | 203.27 | |
| 27. | Booth, Elizabeth | USA | 197.92 | |
| 28. | Harvey, Kristen | USA | 192.64 | |
| 29. | Cook, Coco | USA | 187.44 | |
| 30. | Shipe, Arielle | USA | 182.31 | |
| 31. | Geer, Natalie | USA | 177.25 | |
| 32. | Adams, Danielle | USA | 32 Snowboard Boots, Celtek, Electric, Volcom | 172.26 |
| 33. | Owen, Taylor | USA | Bern Unlimited, Billabong, Pow Gloves | 167.35 |
| 34. | Sobieralski, Kyla | USA | 162.51 | |
| 35. | Duffy, Danika | USA | 32 Snowboard Boots, Bataleon | 157.75 |
| 36. | Hahn, Sammie M | USA | 153.05 | |
| 37. | Enneper, Ale | USA | 148.43 | |
| 38. | Tombolato, Kendra | USA | 143.88 | |
| 39. | Patterson, Danyale | USA | 139.41 | |
| 40. | Deline, Erika | USA | 135.00 | |
| 41. | Murray, Lucyann | USA | 130.67 | |
| 42. | Pogue, Rainey | USA | Nixon, Ride Snowboards, Smith | 126.41 |
| Pos | Name | Country | Sponsors | Points |
|---|
| 1. | Beerman, Elizabeth | USA | Oakley DC
|
400.00 |
| 2. | Farrington, Kaitlyn | USA | Gnu | 376.92 |
| 3. | Sinclair, Rebecca | NZL | Billabong, Dakine, K2 Snowboarding, Von Zipper | 360.00 |
| 4. | Gulini, Faye | USA | Oakley Gnu
|
347.22 |
| 5. | Casey, Mikaela | USA | 336.96 | |
| 6. | Raevsky, Rose | USA | Smith | 328.00 |
| 7. | Carpenter, Stephanie | USA | 319.52 | |
| 8. | Cohen, Jennifer | USA | DC, Smith | 312.00 |
| 9. | Weir, Skylar | USA | 305.34 | |
| 10. | Sobieralski, Kyla | USA | 298.75 | |
| 11. | Cook, Catie | USA | 292.24 | |
| 12. | Simpson, Shelby | USA | 285.80 | |
| 13. | Black, Heather | USA | 279.43 | |
| 14. | Carroll, Allyson | USA | Nomis, Smith | 273.14 |
| 15. | Shaw, Serena | USA | 266.91 | |
| 16. | Schaffrick, Madeline | USA | Burton Snowboards
|
260.76 |
| 17. | Wagar, Cassandra | USA | 254.69 | |
| 18. | Donohue, Ashley | USA | 248.68 | |
| 19. | Adams, Danielle | USA | 32 Snowboard Boots, Celtek, Electric, Volcom | 242.75 |
| 20. | Crowther, Devon | USA | 236.89 | |
| 21. | Tombolato, Kendra | USA | 231.11 | |
| 22. | Zeller, Michelle | USA | FLUX BINDINGS, Gnu, Roxy, Smith | 225.39 |
| 23. | Geer, Natalie | USA | 219.75 | |
| 24. | Cooney, Molly | USA | Anon Optics | 214.19 |
| 25. | Shipe, Arielle | USA | 208.69 | |
| 26. | Rufa, Garrison | USA | 203.27 | |
| 27. | Booth, Elizabeth | USA | 197.92 | |
| 28. | Duffy, Danika | USA | 32 Snowboard Boots, Bataleon | 192.64 |
| 29. | Murray, Lucyann | USA | 187.44 | |
| 30. | Schnake, Devyn | USA | 182.31 | |
| 31. | Monk, Indigo | USA | Oakley
|
177.25 |
| 32. | Fenton, Summer | USA | Burton Snowboards Anon Optics
|
172.26 |
| 33. | Pogue, Rainey | USA | Nixon, Ride Snowboards, Smith | 167.35 |
| 34. | Taylor, Amanda | AUS | 162.51 | |
| 35. | Aaronson, Micaela | USA | 157.75 | |
| 36. | Simpson, Sadie | USA | 153.05 | |
| 37. | Coghlan, Kelsey | USA | Dakine, Smith | 148.43 |
| 38. | Roemer, Alexis | USA | 143.88 |