This event is from a past season and is not current. For the latest events please click here
| Pos | Name | Country | Sponsors | Points |
|---|
| 1. | Hayman, Billy | AUS | 200.00 | |
| 2. | Collings, Jackson | AUS | Electric Visual, Stepchild | 188.46 |
| 3. | Kennedy, Jesse | AUS | Billabong | 180.00 |
| 4. | Lynne, Iver | AUS | 173.61 | |
| 5. | Randall, Ben | AUS | Smith | 168.48 |
| 6. | Weinert, Garrett | USA | Dragon, Volcom | 164.00 |
| 7. | Alexis, Ben | AUS | 159.76 | |
| 8. | Carlin, Jack | AUS | 156.00 | |
| 9. | Marsden, Hugh | AUS | 152.67 | |
| 10. | Roth, Andrew | AUS | 149.38 | |
| 11. | Fielder, Elliot | AUS | 146.12 | |
| 12. | Barbo, Ty | USA | 142.90 | |
| 13. | Godwin, Oliver | AUS | 139.72 | |
| 13. | Hughes, Jarryd | AUS | 139.72 | |
| 15. | Hargreaves, William | AUS | 133.46 | |
| 16. | Staveley, Cameron | AUS | Burton Snowboards Anon Optics, Red
|
130.38 |
| 17. | Klein, Daniel | AUS | 127.34 | |
| 18. | Whitehead, Gregory | AUS | 124.34 | |
| 19. | Bessell, Henry | AUS | Oakley Rome
|
121.38 |
| 20. | Steinbacher, Tommy | AUS | 118.45 | |
| 21. | Arthur, Joshua | AUS | 115.55 | |
| 22. | Norling, Casey | AUS | 112.70 | |
| 23. | Rohde, Luka | AUS | 109.88 | |
| 24. | Hasler, Jack | AUS | 107.09 | |
| 25. | Kalucy, Patrick | AUS | 104.35 | |
| 26. | Ghattas, Jay | AUS | 101.63 | |
| 27. | Glen, Joshua | AUS | 98.96 | |
| 28. | McAlpin, Joss | AUS | Electric, Volcom | 96.32 |
| 29. | Vagne, Joshua | AUS | 93.72 | |
| 30. | Cox, Matthew | AUS | 91.15 | |
| 31. | Vogel-Paul, Declan | AUS | Oakley Bataleon, Bonfire, Clast
|
88.63 |
| 32. | Murata, Jack | AUS | 86.13 | |
| 33. | Staveley, Luke | AUS | 83.68 | |
| 34. | Dickson, Adam | AUS | 81.26 | |
| 35. | Groves, Jak | AUS | 78.87 | |
| 36. | Sturrock, Troy | AUS | 76.53 | |
| 37. | Moore, Lachlan | AUS | 74.21 | |
| 38. | Ansons, Leons | AUS | 71.94 | |
| 39. | Henshaw, Trevor | AUS | 69.70 | |
| 40. | Comazzetto, Lawrence | AUS | 67.50 | |
| 41. | Gear, Declan | AUS | 65.34 | |
| 42. | Van Goor, Karl | AUS | 63.21 | |
| 43. | Nash, Daniel | AUS | 61.11 | |
| 44. | Harvey, Luke | AUS | 59.06 | |
| 45. | Magiros, Victor | AUS | 57.04 |
| Pos | Name | Country | Sponsors | Points |
|---|
| 1. | Murphy, Samuel | AUS | Salomon | 200.00 |
| 2. | Randall, Ben | AUS | Smith | 188.46 |
| 3. | Hayman, Billy | AUS | 180.00 | |
| 4. | Staveley, Cameron | AUS | Burton Snowboards Anon Optics, Red
|
173.61 |
| 5. | Kennedy, Jesse | AUS | Billabong | 168.48 |
| 6. | Whitehead, Gregory | AUS | 164.00 | |
| 6. | Weinert, Garrett | USA | Dragon, Volcom | 164.00 |
| 8. | Collings, Jackson | AUS | Electric Visual, Stepchild | 156.00 |
| 8. | Steinbacher, Tommy | AUS | 156.00 | |
| 10. | Marsden, Hugh | AUS | 149.38 | |
| 11. | Barbo, Ty | USA | 146.12 | |
| 12. | Arthur, Joshua | AUS | 142.90 | |
| 13. | Staveley, Luke | AUS | 139.72 | |
| 14. | Kalucy, Patrick | AUS | 136.57 | |
| 15. | McAlpin, Joss | AUS | Electric, Volcom | 133.46 |
| 16. | Klein, Daniel | AUS | 130.38 | |
| 16. | Fielder, Elliot | AUS | 130.38 | |
| 18. | Hasler, Jack | AUS | 124.34 | |
| 19. | Alexis, Ben | AUS | 121.38 | |
| 20. | Hughes, Jarryd | AUS | 118.45 | |
| 21. | Bessell, Henry | AUS | Oakley Rome
|
115.55 |
| 22. | Glen, Joshua | AUS | 112.70 | |
| 23. | Dickson, Adam | AUS | 109.88 | |
| 23. | Norling, Casey | AUS | 109.88 | |
| 25. | Moore, Lachlan | AUS | 104.35 | |
| 26. | Cox, Matthew | AUS | 101.63 | |
| 27. | Van Goor, Karl | AUS | 98.96 | |
| 28. | Nixon, Tom | AUS | 96.32 | |
| 29. | Magiros, Victor | AUS | 93.72 |
| Pos | Name | Country | Sponsors | Points |
|---|
| 1. | Fitch, Alexandra | AUS | 200.00 | |
| 2. | Hasler, Pride | AUS | 188.46 | |
| 3. | Magiros, Stephanie | AUS | Oakley
|
180.00 |
| 4. | Kim, Chloe | USA | 173.61 | |
| 5. | Lappas, Melanie | AUS | 168.48 | |
| 6. | Bamber, Jeanie | AUS | 164.00 | |
| 7. | Arthur, Emily | AUS | Rip Curl | 159.76 |
| 8. | Staveley, Lauren | AUS | Roxy | 156.00 |
| 9. | Gallop, Jasmin | AUS | 152.67 | |
| 10. | Turnbull, Biba | AUS | DC, FLUX BINDINGS, Roxy, Skullcandy | 149.38 |
| 11. | Whitehead, Laura | AUS | 146.12 | |
| 12. | Millan, Kyna | AUS | 142.90 | |
| 12. | Baff, Georgia | AUS | 142.90 | |
| 14. | Shannon, April | AUS | 136.57 |
| Pos | Name | Country | Sponsors | Points |
|---|
| 1. | Staveley, Lauren | AUS | Roxy | 200.00 |
| 2. | Kim, Chloe | USA | 188.46 | |
| 3. | Arthur, Emily | AUS | Rip Curl | 180.00 |
| 4. | Gallop, Jasmin | AUS | 173.61 | |
| 5. | Lappas, Melanie | AUS | 168.48 | |
| 6. | Magiros, Stephanie | AUS | Oakley
|
164.00 |
| 7. | Fitch, Alexandra | AUS | 159.76 | |
| 8. | Turnbull, Biba | AUS | DC, FLUX BINDINGS, Roxy, Skullcandy | 156.00 |
| 9. | Hasler, Pride | AUS | 152.67 | |
| 10. | Whitehead, Laura | AUS | 149.38 | |
| 11. | Millan, Kyna | AUS | 146.12 | |
| 12. | Bamber, Jeanie | AUS | 142.90 |