This event is not a World Snowboard Tour event and is no longer current. For the current calendar click here
| Pos | Name | Country | Sponsors | Points |
|---|
| 1. | Schattschneider, Clemens | AUT | Blue Tomato Ride Snowboards, Zimtstern
|
400.00 |
| 2. | Balharry, Robby | CAN | Bataleon, Spy, Westbeach | 376.92 |
| 3. | Stone, Zak | CAN | Electric, Volcom | 360.00 |
| 4. | Van Straten, Rocco | NED | Dakine, Flow, O'Neill | 347.22 |
| 5. | Davidson, Tanner | CAN | 015 Boards & Lifestyle, Celtek, Electric, Ride Snowboards | 336.96 |
| 6. | Krainer, Adrian | AUT | Adidas Eyewear, Elan | 328.00 |
| 7. | Livingston, Derek | CAN | Madwax Icarus Skate & Snow, Rome, Smith, 686
|
319.52 |
| 8. | Ladley, Matt | USA | Nike Oakley
|
312.00 |
| 9. | Van der wal, Dolf | NED | Swatch 32 Snowboard Boots, Dakine, Electric, Etnies, K2 Snowboarding, Protec, Protest, Swatch
|
305.34 |
| 10. | James, Scotty | AUS | Oakley Red Bull
|
298.75 |
| 11. | Beaulieu, Julien | CAN | Electric, Forum, Foursquare | 292.24 |
| 12. | Macho, Michael | AUT | Nitro Snowboard Co. Nitro Snowboard Co., Smith
|
285.80 |
| 13. | Pristavec, Matevz | SLO | 32 Snowboard Boots, Elan, Smith, 686 | 279.43 |
| 14. | Brichta, Paul | USA | Burton Snowboards Go Pro Cameras, USASA
|
273.14 |
| 15. | De Jong, Dimi | NED | Nitro Snowboard Co. Adidas Eyewear, Giro, Nitro Snowboard Co., Nixon, O'Neill, Red Bull
|
266.91 |
| 16. | Black, Zachary | USA | 260.76 | |
| 17. | Falkeis, Stefan | AUT | Head | 254.69 |
| 18. | McMorris, Craig | CAN | 248.68 | |
| 19. | Phillips, Jordan | CAN | DYE, Nomis, Rome, Vans | 242.75 |
| 20. | Batista, Marcos vinicius | BRA | 236.89 | |
| 21. | Palfreeman, Nicholas | CAN | 231.11 | |
| 22. | Eberhardt, Max | CAN | O'Neill, Rossignol, Smith | 225.39 |
| 23. | Imhof, Rafael | SUI | Eleven, Ftwo, Palmer, Smith | 219.75 |
| Pos | Name | Country | Sponsors | Points |
|---|
| 1. | Aono, Ryo | JPN | Anon Optics, Yonex | 500.00 |
| 2. | Johnstone, Nathan | AUS | Nitro Snowboard Co. Nitro Snowboard Co., Red, Rip Curl
|
471.15 |
| 3. | Yiwei, Zhang | CHN | Burton Snowboards Nike Oakley Mini
|
450.00 |
| 4. | Ladley, Matt | USA | Nike Oakley
|
434.03 |
| 5. | Hiraoka, Taku | JPN | Burton Snowboards Oakley ELM, Red
|
421.20 |
| 6. | Ricciardi, Aluan | FRA | Nitro Snowboard Co. Nitro Snowboard Co.
|
410.00 |
| 7. | Black, Zachary | USA | 399.39 | |
| 8. | James, Scotty | AUS | Oakley Red Bull
|
390.00 |
| 9. | De Jong, Dimi | NED | Nitro Snowboard Co. Adidas Eyewear, Giro, Nitro Snowboard Co., Nixon, O'Neill, Red Bull
|
381.68 |
| 10. | Martin, Brad | CAN | Ripzone | 373.44 |
| 11. | Hosokawa, Kosuke | JPN | Kissmark
|
365.30 |
| 12. | Fujita, Kazuumi | JPN | K2 Snowboarding | 357.25 |
| 13. | Thomas, Kyle | CAN | Burton Snowboards
|
349.29 |
| 14. | Brichta, Paul | USA | Burton Snowboards Go Pro Cameras, USASA
|
341.42 |
| 15. | Rausch, Ryan | CAN | Allian, Celtek, Nixon, Rip Curl, Vans | 333.64 |
| 16. | Lamoureux, Justin | CAN | K2 Snowboarding | 325.95 |
| 17. | Wright, Korath | UGA | 318.36 | |
| 18. | Huang, Shiying | CHN | 310.85 | |
| 19. | Davidson, Tanner | CAN | 015 Boards & Lifestyle, Celtek, Electric, Ride Snowboards | 303.44 |
| 20. | Livingston, Derek | CAN | Madwax Icarus Skate & Snow, Rome, Smith, 686
|
296.12 |
| 21. | Van der wal, Dolf | NED | Swatch 32 Snowboard Boots, Dakine, Electric, Etnies, K2 Snowboarding, Protec, Protest, Swatch
|
288.88 |
| 22. | Van Straten, Rocco | NED | Dakine, Flow, O'Neill | 281.74 |
| 23. | Imhof, Michael | SUI | 274.69 | |
| 24. | Kim, Ho-Jun | KOR | 267.73 | |
| 25. | Palfreeman, Nicholas | CAN | 260.86 | |
| 26. | Friberg, Daniel | SUI | DC | 254.09 |
| 27. | Sevigny-Levesque, Felix | CAN | Elan | 247.40 |
| Pos | Name | Country | Sponsors | Points |
|---|
| 1. | Carroll, Allyson | USA | Nomis, Smith | 400.00 |
| 2. | Voigt, Brooke | CAN | 32 Snowboard Boots, Dragon | 376.92 |
| 3. | Meusburger, Pia | AUT | 69Slam, K2 Snowboarding, O'Neill, Smith | 360.00 |
| 4. | Stangeland, Breanna | CAN | Smith | 347.22 |
| 5. | Shaw, Serena | USA | 336.96 | |
| 6. | Casey, Mikaela | USA | 328.00 | |
| 7. | Rudge, Diane | CAN | 319.52 | |
| 8. | Milligan, Molly | CAN | 312.00 | |
| 9. | Marren, Kelly | USA | Oakley Cholula Hot Sauce, Pacsun, Ride Snowboards
|
305.34 |
| Pos | Name | Country | Sponsors | Points |
|---|
| 1. | Cai, Xuetong | CHN | 500.00 | |
| 2. | Crawford, Holly | AUS | 471.15 | |
| 3. | Matsumoto, Haruna | JPN | 450.00 | |
| 4. | Sun, Zhifeng | CHN | 434.03 | |
| 5. | Xu, Xiujuan | CHN | 421.20 | |
| 6. | Pellissier, Anne Sophie | FRA | Salomon | 410.00 |
| 7. | Thovex, Mirabelle | FRA | Protest | 399.39 |
| 8. | Marren, Kelly | USA | Oakley Cholula Hot Sauce, Pacsun, Ride Snowboards
|
390.00 |
| 9. | Shaw, Serena | USA | 381.68 | |
| 10. | Nicoll, Mercedes | CAN | Drake, Isdesign, Northwave, Pow Gloves | 373.44 |
| 11. | Conrad, Sarah | CAN | Anon Optics, Dakine, Nixon, Ride Snowboards | 365.30 |
| 12. | Irwin, Calynn | CAN | Burton Snowboards
|
357.25 |
| 13. | Meusburger, Pia | AUT | 69Slam, K2 Snowboarding, O'Neill, Smith | 349.29 |
| 14. | Shanahan, Lauren | CAN | K2 Snowboarding | 341.42 |
| 15. | Purtschert, Nadja | SUI | Swatch O'Neill, Swatch
|
333.64 |
| 16. | Lee, Erin | CAN | 325.95 | |
| 17. | Carroll, Allyson | USA | Nomis, Smith | 318.36 |
| 18. | Casey, Mikaela | USA | 310.85 | |
| 19. | Rudge, Diane | CAN | 303.44 |