This event is not a World Snowboard Tour event and is no longer current. For the current calendar click here
| Pos | Name | Country | Sponsors | Points |
|---|
| 1. | Aono, Ryo | JPN | Anon Optics, Yonex | 500.00 |
| 2. | Hiraoka, Taku | JPN | Burton Snowboards Oakley ELM, Red
|
471.15 |
| 3. | Fujita, Kazuumi | JPN | K2 Snowboarding | 450.00 |
| 4. | Hosokawa, Kosuke | JPN | Kissmark
|
434.03 |
| 5. | Martin, Brad | CAN | Ripzone | 421.20 |
| 6. | Lamoureux, Justin | CAN | K2 Snowboarding | 410.00 |
| 7. | Mindrul, Dmitry | RUS | Atomic | 399.39 |
| 8. | De Jong, Dimi | NED | Nitro Snowboard Co. Adidas Eyewear, Giro, Nitro Snowboard Co., Nixon, O'Neill, Red Bull
|
390.00 |
| 9. | Van der wal, Dolf | NED | Swatch 32 Snowboard Boots, Dakine, Electric, Etnies, K2 Snowboarding, Protec, Protest, Swatch
|
381.68 |
| 10. | Johnstone, Nathan | AUS | Nitro Snowboard Co. Nitro Snowboard Co., Red, Rip Curl
|
373.44 |
| 11. | Ricciardi, Aluan | FRA | Nitro Snowboard Co. Nitro Snowboard Co.
|
365.30 |
| 12. | Tarasov, Sergey | RUS | Burton Snowboards Anon Optics
|
357.25 |
| 13. | Van Straten, Rocco | NED | Dakine, Flow, O'Neill | 349.29 |
| 14. | Friberg, Daniel | SUI | DC | 341.42 |
| 15. | Huang, Shiying | CHN | 333.64 | |
| 16. | Davidson, Tanner | CAN | 015 Boards & Lifestyle, Celtek, Electric, Ride Snowboards | 325.95 |
| 17. | Imhof, Rafael | SUI | Eleven, Ftwo, Palmer, Smith | 318.36 |
| 18. | Boudreau, Francois | CAN | 310.85 | |
| 19. | Schattschneider, Clemens | AUT | Blue Tomato Ride Snowboards, Zimtstern
|
303.44 |
| 20. | Leclair, Sebastien | CAN | 296.12 | |
| 21. | Krainer, Adrian | AUT | Adidas Eyewear, Elan | 288.88 |
| 22. | Krijbolder, Steve | NED | Nitro Snowboard Co. Oakley Nitro Snowboard Co., O'Neill, Protec, Skullcandy, Vans
|
281.74 |
| 23. | Niblett, Trevor | CAN | Nomis, Stepchild, Von Zipper | 274.69 |
| 24. | Yiwei, Zhang | CHN | Burton Snowboards Nike Oakley Mini
|
267.73 |
| 25. | Palfreeman, Nicholas | CAN | 260.86 | |
| 26. | Sevigny-Levesque, Felix | CAN | Elan | 254.09 |
| Pos | Name | Country | Sponsors | Points |
|---|
| 1. | Toutant, Sebastien | CAN | Oakley O'Neill, Red Bull, Ride Snowboards
|
500.00 |
| 2. | Kulisek, Matts | CAN | Axis, Billabong, K2 Snowboarding, Von Zipper | 471.15 |
| 3. | Falkeis, Stefan | AUT | Head | 450.00 |
| 4. | Schattschneider, Clemens | AUT | Blue Tomato Ride Snowboards, Zimtstern
|
434.03 |
| 5. | De Jong, Dimi | NED | Nitro Snowboard Co. Adidas Eyewear, Giro, Nitro Snowboard Co., Nixon, O'Neill, Red Bull
|
421.20 |
| 6. | Krainer, Adrian | AUT | Adidas Eyewear, Elan | 410.00 |
| 7. | Phillips, Jordan | CAN | DYE, Nomis, Rome, Vans | 399.39 |
| 8. | Beaulieu, Julien | CAN | Electric, Forum, Foursquare | 390.00 |
| 9. | Davidson, Tanner | CAN | 015 Boards & Lifestyle, Celtek, Electric, Ride Snowboards | 381.68 |
| 10. | Stigter, Pim | NED | Adidas Eyewear, Elan, O'Neill, Protec, Vans | 373.44 |
| 11. | Leblanc, Alex | CAN | 015 Boards & Lifestyle, Billabong | 365.30 |
| 12. | Mindrul, Dmitry | RUS | Atomic | 357.25 |
| 13. | Thorley, Ian | USA | Neff Bolle
|
349.29 |
| 14. | Van Straten, Rocco | NED | Dakine, Flow, O'Neill | 341.42 |
| 15. | Palfreeman, Nicholas | CAN | 333.64 | |
| 16. | Macho, Michael | AUT | Nitro Snowboard Co. Nitro Snowboard Co., Smith
|
325.95 |
| 17. | Ouwerkerk, Joris | NED | Ride Snowboards, Volcom | 318.36 |
| 18. | Boudreau, Francois | CAN | 310.85 | |
| 19. | Pristavec, Matevz | SLO | 32 Snowboard Boots, Elan, Smith, 686 | 303.44 |
| 20. | Imhof, Rafael | SUI | Eleven, Ftwo, Palmer, Smith | 296.12 |
| 21. | Balharry, Robby | CAN | Bataleon, Spy, Westbeach | 288.88 |
| 22. | Krijbolder, Steve | NED | Nitro Snowboard Co. Oakley Nitro Snowboard Co., O'Neill, Protec, Skullcandy, Vans
|
281.74 |
| Pos | Name | Country | Sponsors | Points |
|---|
| 1. | Cai, Xuetong | CHN | 500.00 | |
| 2. | Crawford, Holly | AUS | 471.15 | |
| 3. | Matsumoto, Haruna | JPN | 450.00 | |
| 4. | Thovex, Mirabelle | FRA | Protest | 434.03 |
| 5. | Xu, Xiujuan | CHN | 421.20 | |
| 6. | Pellissier, Anne Sophie | FRA | Salomon | 410.00 |
| 7. | Conrad, Sarah | CAN | Anon Optics, Dakine, Nixon, Ride Snowboards | 399.39 |
| 8. | Sun, Zhifeng | CHN | 390.00 | |
| 9. | Purtschert, Nadja | SUI | Swatch O'Neill, Swatch
|
381.68 |
| 10. | Irwin, Calynn | CAN | Burton Snowboards
|
373.44 |
| 11. | Nicoll, Mercedes | CAN | Drake, Isdesign, Northwave, Pow Gloves | 365.30 |
| 12. | Meusburger, Pia | AUT | 69Slam, K2 Snowboarding, O'Neill, Smith | 357.25 |
| 13. | Korte-King, Quincy | CAN | 349.29 |