This event is not a World Snowboard Tour event and is no longer current. For the current calendar click here
| Pos | Name | Country | Sponsors | Points |
|---|
| 1. | Narita, Domu | JPN | Kissmark
|
0.00 |
| 1. | Kokubo, Kazuhiro | JPN | Burton Snowboards Oakley
|
0.00 |
| 2. | Murakami, Fumiyuki | JPN | Forum, Foursquare | 0.00 |
| 2. | Lueps, Vinzenz | GER | Scott | 0.00 |
| 3. | Martin, Brad | CAN | Ripzone | 0.00 |
| 3. | Wright, Korath | UGA | 0.00 | |
| 4. | Michaelis, Jan | GER | 0.00 | |
| 4. | Korpi, Janne | FIN | Kissmark Level, Ogio, O'Neill, Smith, Vans
|
0.00 |
| 5. | Korpi, Janne | FIN | Kissmark Level, Ogio, O'Neill, Smith, Vans
|
0.00 |
| 5. | Koski, Markku | FIN | 32 Snowboard Boots, Etnies, Quiksilver | 0.00 |
| 6. | Schmidt, Christophe | GER | Billabong | 0.00 |
| 6. | Turunen, Toni-Markus | FIN | Kissmark
|
0.00 |
| 7. | Keller, Markus | SUI | Nitro Snowboard Co. Clast, Dragon, Grenade, Nitro Snowboard Co., Ogio, Red Bull, SigSagSug, Vans, Volcom
|
0.00 |
| 7. | Lipscomb, Crispin | CAN | Elan, Gstar | 0.00 |
| 8. | Murakami, Daisuke | JPN | K2 Snowboarding | 0.00 |
| 8. | Narita, Domu | JPN | Kissmark
|
0.00 |
| 9. | Hast, Miikka | FIN | Ftwo, Giro | 0.00 |
| 9. | Kratter, Giacomo | ITA | Nitro Snowboard Co. Nitro Snowboard Co., Red Bull
|
0.00 |
| 10. | Raymond, Dan | CAN | 0.00 | |
| 10. | Ishihara, Takahiro | JPN | 0.00 | |
| 11. | Batchelor, Jeff | CAN | Burton Snowboards Oakley Icarus Skate & Snow
|
0.00 |
| 11. | Watanabe, Kodai | JPN | Burton Snowboards
|
0.00 |
| 12. | Turunen, Toni-Markus | FIN | Kissmark
|
0.00 |
| 12. | Hoffmann, Xaver | GER | Nitro Snowboard Co. Oakley Nitro Snowboard Co., Troyan Gloves, Volcom
|
0.00 |
| 13. | Sandy, Mikael | SWE | Nitro Snowboard Co. Nitro Snowboard Co., Von Zipper
|
0.00 |
| 13. | Kokubo, Kazuhiro | JPN | Burton Snowboards Oakley
|
0.00 |
| 14. | Christiansen, Kim | NOR | Quiksilver | 0.00 |
| 14. | Murakami, Daisuke | JPN | K2 Snowboarding | 0.00 |
| 15. | Wright, Korath | UGA | 0.00 | |
| 15. | Lamoureux, Justin | CAN | K2 Snowboarding | 0.00 |
| 16. | Murakami, Fumiyuki | JPN | Forum, Foursquare | 0.00 |
| 16. | Sandy, Mikael | SWE | Nitro Snowboard Co. Nitro Snowboard Co., Von Zipper
|
0.00 |
| 17. | Martin, Brad | CAN | Ripzone | 0.00 |
| 17. | Emond, Tyler | USA | 0.00 | |
| 18. | Lipscomb, Crispin | CAN | Elan, Gstar | 0.00 |
| 18. | Michalchuk, Mike | CAN | 0.00 | |
| 19. | Podladtchikov, Iouri | SUI | Quiksilver, Red Bull, Vans | 0.00 |
| 19. | Podladtchikov, Iouri | SUI | Quiksilver, Red Bull, Vans | 0.00 |
| 20. | Lamoureux, Justin | CAN | K2 Snowboarding | 0.00 |
| 20. | Brunner, Therry | SUI | Nitro Snowboard Co. Nitro Snowboard Co.
|
0.00 |
| 21. | Vito, Louie | USA | Neff Nike G-Shock, Kicker, Red Bull, Sprint, Spy, Toyota
|
0.00 |
| 21. | Michaelis, Jan | GER | 0.00 | |
| 22. | Morisset, Guillaume | CAN | 0.00 | |
| 22. | Hast, Miikka | FIN | Ftwo, Giro | 0.00 |
| 23. | Malin, Markus | FIN | Kissmark 32 Snowboard Boots, Dragon, Pow Gloves
|
0.00 |
| 23. | Lueps, Vinzenz | GER | Scott | 0.00 |
| 24. | Allan, Mitch | AUS | Burton Snowboards Oakley Grenade, Salomon
|
0.00 |
| 24. | Ishihara, Takahiro | JPN | 0.00 | |
| 25. | Austbo, Fredrik | NOR | 015 Boards & Lifestyle, 32 Snowboard Boots, Level, Nixon, Rockstar, Sweet Protection | 0.00 |
| 25. | Harington, Dom | GBR | 0.00 | |
| 26. | Ommen, Van, Luc | NED | 0.00 | |
| 26. | Cernik, Martin | CZE | Lib Technologies, Quiksilver, Red Bull | 0.00 |
| 27. | Malin, Markus | FIN | Kissmark 32 Snowboard Boots, Dragon, Pow Gloves
|
0.00 |
| 27. | Karlson, Stefan | SWE | 0.00 | |
| 28. | Fernandez, Iker | ESP | Burton Snowboards
|
0.00 |
| 28. | Burton, Andrew | AUS | 0.00 | |
| 29. | Berger, Sergio | SUI | Lib Technologies, Quiksilver | 0.00 |
| 29. | Brown, Mitchell | NZL | Bataleon, Rip Curl, Vans | 0.00 |
| 30. | Mates, Ben | AUS | 0.00 | |
| 30. | Berger, Sergio | SUI | Lib Technologies, Quiksilver | 0.00 |
| 31. | Sterner, Magnus | SWE | Billabong, Voelkl, Von Zipper | 0.00 |
| 31. | Brown, Mitchell | NZL | Bataleon, Rip Curl, Vans | 0.00 |
| 32. | Lemay, Hugo | CAN | 0.00 | |
| 32. | Mitrani, Jack | USA | Burton Snowboards AMP Energy Drink, Anon Optics, Frends, Mammoth Mountain
|
0.00 |
| 33. | Allan, Mitch | AUS | Burton Snowboards Oakley Grenade, Salomon
|
0.00 |
| 33. | Austbo, Fredrik | NOR | 015 Boards & Lifestyle, 32 Snowboard Boots, Level, Nixon, Rockstar, Sweet Protection | 0.00 |
| 34. | Brunner, Therry | SUI | Nitro Snowboard Co. Nitro Snowboard Co.
|
0.00 |
| 34. | Munari, Stefano | ITA | Nitro Snowboard Co. Fiat, Level, Nitro Snowboard Co., O'Neill, Smith, Vans
|
0.00 |
| 35. | Lindenmuth, Matt | USA | Billabong | 0.00 |
| 35. | Lundmark, Micael | SWE | Rossignol | 0.00 |
| 36. | Sterner, Magnus | SWE | Billabong, Voelkl, Von Zipper | 0.00 |
| 36. | Fernandez, Iker | ESP | Burton Snowboards
|
0.00 |
| 37. | Feldmann, Rolf | SUI | Palmer, Zimtstern | 0.00 |
| 37. | Michalchuk, Mike | CAN | 0.00 | |
| 38. | Falkeis, Stefan | AUT | Head | 0.00 |
| 38. | Mitrani, Jack | USA | Burton Snowboards AMP Energy Drink, Anon Optics, Frends, Mammoth Mountain
|
0.00 |
| 39. | Lunn, Halvor Skramstad | NOR | 0.00 | |
| 39. | Piiroinen, Peetu | FIN | Burton Snowboards Nike Giro, Monster Energy
|
0.00 |
| 40. | Morisset, Guillaume | CAN | 0.00 | |
| 40. | Christiansen, Kim | NOR | Quiksilver | 0.00 |
| 41. | Kalbermatten, Frederik | SUI | Burton Snowboards
|
0.00 |
| 41. | Karlson, Stefan | SWE | 0.00 | |
| 42. | Cernik, Martin | CZE | Lib Technologies, Quiksilver, Red Bull | 0.00 |
| 42. | Mates, Ben | AUS | 0.00 | |
| 43. | Pospisil, Shayne | USA | Billabong, Dakine, Head, Smith, Valsurf | 0.00 |
| 43. | Vito, Louie | USA | Neff Nike G-Shock, Kicker, Red Bull, Sprint, Spy, Toyota
|
0.00 |
| 44. | Foster, James | GBR | 0.00 | |
| 44. | Higuchi, Mamoru | JPN | 0.00 | |
| 45. | Raymond, Dan | CAN | 0.00 | |
| 45. | Piiroinen, Peetu | FIN | Burton Snowboards Nike Giro, Monster Energy
|
0.00 |
| 46. | Kilner, Ben | GBR | Oakley Giro, K2 Snowboarding
|
0.00 |
| 46. | Schmidt, Christophe | GER | Billabong | 0.00 |
| 47. | Pospisil, Shayne | USA | Billabong, Dakine, Head, Smith, Valsurf | 0.00 |
| 47. | Keller, Markus | SUI | Nitro Snowboard Co. Clast, Dragon, Grenade, Nitro Snowboard Co., Ogio, Red Bull, SigSagSug, Vans, Volcom
|
0.00 |
| 48. | Aalderink, Tobias | NED | Protest, Quiksilver | 0.00 |
| 48. | Wakeham, Daniel | GBR | 0.00 | |
| 49. | Munari, Stefano | ITA | Nitro Snowboard Co. Fiat, Level, Nitro Snowboard Co., O'Neill, Smith, Vans
|
0.00 |
| 49. | Lemay, Hugo | CAN | 0.00 | |
| 50. | Falkeis, Stefan | AUT | Head | 0.00 |
| 50. | Craven, Dustin | CAN | Oakley Capita, Red Bull, Union Bindings
|
0.00 |
| 51. | Nakai, Takaharu | JPN | Bonfire, Salomon | 0.00 |
| 51. | Burton, Andrew | AUS | 0.00 | |
| 52. | Kratter, Giacomo | ITA | Nitro Snowboard Co. Nitro Snowboard Co., Red Bull
|
0.00 |
| 52. | Longo, Daniel | CAN | 0.00 | |
| 53. | Ommen, Van, Luc | NED | 0.00 | |
| 53. | Craven, Dustin | CAN | Oakley Capita, Red Bull, Union Bindings
|
0.00 |
| 54. | Otterstad, Marius | NOR | 0.00 | |
| 54. | Lundmark, Micael | SWE | Rossignol | 0.00 |
| 55. | Lindenmuth, Matt | USA | Billabong | 0.00 |
| 55. | Wakeham, Daniel | GBR | 0.00 | |
| 56. | Harington, Dom | GBR | 0.00 | |
| 56. | Batchelor, Jeff | CAN | Burton Snowboards Oakley Icarus Skate & Snow
|
0.00 |
| 57. | Higuchi, Mamoru | JPN | 0.00 | |
| 57. | Hill, Kael | CAN | DC, Endeavor, Spy | 0.00 |
| 58. | Ligocki, Michal | POL | Rossignol | 0.00 |
| 58. | Ligocki, Michal | POL | Rossignol | 0.00 |
| 59. | Yoon, Jung min | KOR | 0.00 | |
| 59. | Mol, David | NED | Burton Snowboards
|
0.00 |
| 60. | Longo, Daniel | CAN | 0.00 | |
| 60. | Hammond, Daniel | USA | Burton Snowboards
|
0.00 |
| 61. | Hill, Kael | CAN | DC, Endeavor, Spy | 0.00 |
| 62. | Hammond, Daniel | USA | Burton Snowboards
|
0.00 |
| 63. | Eddy, Joe | USA | 0.00 |
| Pos | Name | Country | Sponsors | Points |
|---|
| 1. | Nakashima, Shiho | JPN | Adidas Eyewear, Dakine, Protec, Yonex | 0.00 |
| 1. | Yamaoka, Soko | JPN | Adidas Eyewear, Dakine, Deeluxe, FLUX BINDINGS, November | 0.00 |
| 2. | Ligocka- Andrzejewska, Paulina | POL | DC, Nixon, Roxy | 0.00 |
| 2. | Mizuki, Naho | JPN | Ride Snowboards | 0.00 |
| 3. | Tamura, Yayoi | JPN | Elan | 0.00 |
| 3. | Fushimi, Chikako | JPN | Capita | 0.00 |
| 4. | Pesko, Manuela Laura | SUI | Bolle, Ftwo | 0.00 |
| 4. | Fushimi, Chikako | JPN | Capita | 0.00 |
| 5. | Mitsui, Maki | JPN | 0.00 | |
| 5. | Nicoll, Mercedes | CAN | Drake, Isdesign, Northwave, Pow Gloves | 0.00 |
| 6. | Buaas, Kjersti Ostgaard | NOR | DnB NOR, Monster Energy, One Life, Roxy | 0.00 |
| 6. | Pesko, Manuela Laura | SUI | Bolle, Ftwo | 0.00 |
| 7. | Detomas, Tania | ITA | Roxy, Santa Cruz | 0.00 |
| 7. | Tamura, Yayoi | JPN | Elan | 0.00 |
| 8. | Imai, Mero | JPN | 0.00 | |
| 8. | Schuler, Andrea | SUI | Protest | 0.00 |
| 9. | Miyake, Asuko | JPN | 0.00 | |
| 9. | Olofsson, Anna | SWE | Atomic | 0.00 |
| 10. | Nakashima, Shiho | JPN | Adidas Eyewear, Dakine, Protec, Yonex | 0.00 |
| 10. | Buaas, Kjersti Ostgaard | NOR | DnB NOR, Monster Energy, One Life, Roxy | 0.00 |
| 11. | Nicoll, Mercedes | CAN | Drake, Isdesign, Northwave, Pow Gloves | 0.00 |
| 11. | Mckenna, Lesley | GBR | Nidecker, Roxy | 0.00 |
| 12. | Conrad, Sarah | CAN | Anon Optics, Dakine, Nixon, Ride Snowboards | 0.00 |
| 12. | Mitsui, Maki | JPN | 0.00 | |
| 13. | Masolini, Romina | ITA | 0.00 | |
| 13. | Mckenna, Lesley | GBR | Nidecker, Roxy | 0.00 |
| 14. | Detomas, Tania | ITA | Roxy, Santa Cruz | 0.00 |
| 14. | Imai, Mero | JPN | 0.00 | |
| 15. | Bray, Juliane | NZL | Burton Snowboards Anon Optics, Gravis, Nixon
|
0.00 |
| 15. | Ricker, Maelle | CAN | 0.00 | |
| 16. | Mizuki, Naho | JPN | Ride Snowboards | 0.00 |
| 16. | Kongsgaard, Anne Molin | NOR | Burton Snowboards
|
0.00 |
| 17. | Kongsgaard, Anne Molin | NOR | Burton Snowboards
|
0.00 |
| 17. | Tsuyuki, Katie | CAN | Allian, Scott, Sony Ericsson | 0.00 |
| 18. | Ligocka- Andrzejewska, Paulina | POL | DC, Nixon, Roxy | 0.00 |
| 18. | Maas, Cheryl | NED | Nitro Snowboard Co. Celtek, Electric, Nitro Snowboard Co., Nixon, Volcom
|
0.00 |
| 19. | Schuler, Andrea | SUI | Protest | 0.00 |
| 19. | Ricker, Maelle | CAN | 0.00 | |
| 20. | Masolini, Romina | ITA | 0.00 | |
| 20. | Bray, Juliane | NZL | Burton Snowboards Anon Optics, Gravis, Nixon
|
0.00 |
| 21. | Miyake, Asuko | JPN | 0.00 | |
| 21. | Vallee, Dominique | CAN | Bern Unlimited, Elan | 0.00 |
| 22. | Foster, Kate | GBR | 0.00 | |
| 22. | Olofsson, Anna | SWE | Atomic | 0.00 |
| 23. | Irwin, Calynn | CAN | Burton Snowboards
|
0.00 |
| 23. | Foster, Kate | GBR | 0.00 | |
| 24. | Brown, Kendall | NZL | Roxy | 0.00 |
| 24. | Vallee, Dominique | CAN | Bern Unlimited, Elan | 0.00 |
| 25. | Lu, Xiaoxiao | CHN | 0.00 | |
| 25. | Lu, Xiaoxiao | CHN | 0.00 | |
| 26. | Duckworth, Alexandra | CAN | Oakley Dakine, Giro, O Matic
|
0.00 |
| 26. | Brown, Kendall | NZL | Roxy | 0.00 |
| 27. | Hollingsworth, Ellery | USA | Nike Oakley US Snowboarding
|
0.00 |
| 27. | Hollingsworth, Ellery | USA | Nike Oakley US Snowboarding
|
0.00 |
| 28. | Maas, Cheryl | NED | Nitro Snowboard Co. Celtek, Electric, Nitro Snowboard Co., Nixon, Volcom
|
0.00 |
| 28. | Borsa, Kelsey | CAN | 0.00 | |
| 29. | Conrad, Sarah | CAN | Anon Optics, Dakine, Nixon, Ride Snowboards | 0.00 |
| 29. | Kurkinen, Heidi | FIN | 0.00 | |
| 30. | Ironside, Charmaine | CAN | Oakley Billabong
|
0.00 |
| 30. | Duckworth, Alexandra | CAN | Oakley Dakine, Giro, O Matic
|
0.00 |
| 31. | Ironside, Charmaine | CAN | Oakley Billabong
|
0.00 |
| 31. | Rochette, Catherine | CAN | 0.00 | |
| 32. | Ste-Marie, Sabrina | CAN | Atomic | 0.00 |
| 32. | Karlinski, Jordie | USA | Aspen/Snowmass, Roxy | 0.00 |
| 33. | Yamaoka, Soko | JPN | Adidas Eyewear, Dakine, Deeluxe, FLUX BINDINGS, November | 0.00 |
| 33. | Rochette, Catherine | CAN | 0.00 | |
| 34. | Chen, Xu | CHN | 0.00 | |
| 34. | Borsa, Kelsey | CAN | 0.00 | |
| 35. | Wright, Koko | CAN | 0.00 | |
| 35. | Tsuyuki, Katie | CAN | Allian, Scott, Sony Ericsson | 0.00 |
| 36. | Wright, Koko | CAN | 0.00 | |
| 36. | Irwin, Calynn | CAN | Burton Snowboards
|
0.00 |
| 37. | Zhang, Xinyue | CHN | 0.00 |