This event is from a past season and is not current. For the latest events please click here
| Pos | Name | Country | Sponsors | Points |
|---|
| 1. | Ferguson, Ben | USA | Burton Snowboards Anon Optics, Red, Red Bull, US Snowboarding
|
100.00 |
| 2. | Bales, Demetri | USA | 94.23 | |
| 3. | Vernon-Moore, Woods | USA | 90.00 | |
| 4. | Jacobson, Nathan | USA | 86.81 | |
| 5. | Allen, Van | USA | 84.24 | |
| 6. | Williams, Jarryd | AUS | Nitro Snowboard Co. Nitro Snowboard Co.
|
82.00 |
| 7. | Brown, Cooper | USA | 79.88 | |
| 8. | Edwards, Josh | USA | 78.00 | |
| 9. | Bailey, Ryan | USA | 76.34 | |
| 10. | Smith, Bradley | USA | 74.69 | |
| 11. | Cummins, Beau | USA | 73.06 | |
| 12. | Lippold, Josh | USA | 71.45 | |
| 13. | Hall, Liam | USA | 69.86 | |
| 14. | Boles, Daniel | USA | 68.28 |
| Pos | Name | Country | Sponsors | Points |
|---|
| 1. | Ferguson, Ben | USA | Burton Snowboards Anon Optics, Red, Red Bull, US Snowboarding
|
100.00 |
| 2. | Schaffer, Logan | USA | 94.23 | |
| 3. | Hall, Liam | USA | 90.00 | |
| 4. | Vernon-Moore, Woods | USA | 86.81 | |
| 5. | Brown, Cooper | USA | 84.24 | |
| 6. | Smith, Bradley | USA | 82.00 | |
| 7. | Bailey, Ryan | USA | 79.88 |
| Pos | Name | Country | Sponsors | Points |
|---|
| 1. | Beechem, Jodie | USA | 100.00 | |
| 2. | Schnake, Devyn | USA | 94.23 |