Warning: fopen(http://www.worldsnowboardtour.com/wp-cron.php?doing_wp_cron=1369005027.0396609306335449218750): failed to open stream: HTTP request failed! in /var/www/websites/www.worldsnowboardtour.com/public_html/wp-includes/class-http.php on line 923
This event is from a past season and is not current. For the latest events please click here
| Pos | Name | Country | Sponsors | Points |
|---|
| 1. | Leach, Connor | USA | Oakley
|
400.00 |
| 2. | Anderson, Tyler | USA | Ride Snowboards | 376.92 |
| 3. | Swanson, Brennen | USA | Neff Bern Unlimited, Dakine, Ride Snowboards, Smith
|
360.00 |
| 4. | Shaw, Spencer | USA | Go Pro Cameras, Pacsun, Scott, Under Armour | 347.22 |
| 5. | Pike, Scott | USA | 336.96 | |
| 6. | Watts, Ben | USA | Burton Snowboards
|
328.00 |
| 7. | Dodson, Josh | USA | 319.52 | |
| 8. | Birt, Jesse | USA | 312.00 | |
| 9. | Donofrio, Anthony | ITA | Burton Snowboards
|
305.34 |
| 10. | Eddington, Blake | USA | Palmer, Rip Curl | 298.75 |
| 11. | Weselis, Cody | USA | Gnu, Quiksilver, Smith | 292.24 |
| 12. | Rodosky, John | USA | 285.80 | |
| 13. | Mensch, Joseph | USA | Flow, Smith | 279.43 |
| 14. | Warbington, Max | USA | Dragon, Gnu, Pow Gloves | 273.14 |
| 15. | Bacharach, Oliver | USA | 266.91 | |
| 16. | Kotsenburg, Blaze | USA | Neff Nitro Snowboard Co. Milo, Nitro Snowboard Co.
|
260.76 |
| 17. | Hill, Seth | USA | Sims, Smith | 254.69 |
| 18. | Bunce, Wyatt | USA | 248.68 | |
| 19. | Oliver, Chad | USA | 242.75 | |
| 20. | Batory, Kc | USA | 236.89 | |
| 21. | Bisson, Benjamin | USA | 231.11 | |
| 22. | Read, Owen | USA | Gnu, Quiksilver | 225.39 |
| 23. | Fitzpatrick, Cameron | USA | 219.75 | |
| 24. | Maxfield, Jason | AUS | 214.19 | |
| 25. | Mazzarisi, Christopher | USA | Celsius, Technine | 208.69 |
| 26. | Taxwood, Sam | USA | 203.27 | |
| 27. | Ballou, Kenny | USA | Smith | 197.92 |
| 28. | Baser, Quinn | USA | 192.64 | |
| 29. | Kotsenburg, Sage | USA | Neff Nike Apo Boards, Arnette, Go Pro Cameras, Loctite, Milo, Monster Energy, Nixon, Protec
|
187.44 |
| 30. | Walters, Nick | USA | Nidecker, Sessions | 182.31 |
| 31. | Robin, Brian | USA | 177.25 | |
| 32. | Mullen, Justin | USA | 172.26 | |
| 33. | Martin, John | USA | 167.35 | |
| 34. | Pletz, Casey | USA | 162.51 | |
| 35. | Pistono, David | USA | 157.75 | |
| 36. | Nielsen, Braden (Brady) | USA | 153.05 | |
| 37. | Butler, Austen | USA | Forum, Smith, Special Blend | 148.43 |
| 38. | Kirchgasler, Matthew | USA | Academy, Smith | 143.88 |
| 39. | Upham, Henry | USA | 139.41 | |
| 40. | Siebert, Griffin | USA | Nitro Snowboard Co. Bern Unlimited, Celtek, Dragon, Nitro Snowboard Co., Skullcandy, Volcom
|
135.00 |
| 41. | Ortega, Cole | USA | Nitro Snowboard Co. Nitro Snowboard Co., Quiksilver
|
130.67 |
| 42. | Zeerip, Zeppelin | USA | Oakley Drake, Gnu, Northwave
|
126.41 |
| 43. | Black, Jeremy | USA | Smith | 122.23 |
| 44. | Penhale, Michael | USA | 118.12 | |
| 45. | Gerard, Brendan | USA | Bonfire, Salomon | 114.08 |
| 46. | Mahaney, Chan | USA | 110.11 | |
| 47. | Norton, Lucas | USA | 106.22 | |
| 48. | Walchek, Beau | USA | 102.40 | |
| 49. | Cordova, Rodney | USA | 98.65 | |
| 50. | Norred, Tucker | USA | 94.97 | |
| 51. | Drage, Evan | USA | 91.37 | |
| 52. | Stepanchuk, Valentin | 87.84 | ||
| 53. | Volvovitz, Ben | USA | 84.38 | |
| 54. | Rodway, Alexander | USA | 81.00 | |
| 55. | Shuey, Bryan | USA | 77.69 | |
| 56. | Vieira, Raymond | USA | 74.45 | |
| 57. | Marovich, Eddie | USA | 71.28 | |
| 58. | Grusak, Eric | USA | Palmer, Windells | 68.19 |
| Pos | Name | Country | Sponsors | Points |
|---|
| 1. | Neil, Lynn | USA | Arbor Snowboards, Nomis, Smith | 400.00 |
| 2. | Wilson, Molly | USA | 376.92 | |
| 3. | McComb, Sarris | USA | 360.00 | |
| 4. | Carroll, Allyson | USA | Nomis, Smith | 347.22 |
| 5. | Farrington, Kaitlyn | USA | Gnu | 336.96 |
| 6. | Diselrod, Desi | USA | 015 Boards & Lifestyle | 328.00 |
| 7. | Williams, Katie | USA | 319.52 | |
| 8. | Gulini, Faye | USA | Oakley Gnu
|
312.00 |
| 9. | Valaika, Bryn | USA | 305.34 | |
| 10. | Cooney, Molly | USA | Anon Optics | 298.75 |
| 11. | Simoneau, Taylor | USA | 292.24 | |
| 12. | Tombolato, Kendra | USA | 285.80 | |
| 13. | Schnake, Devyn | USA | 279.43 | |
| 14. | Black, Heather | USA | 273.14 | |
| 15. | Donohue, Ashley | USA | 266.91 | |
| 16. | Porata, Nicole | USA | 260.76 | |
| 17. | Sobieralski, Kyla | USA | 254.69 | |
| 18. | Tredway, Ariel | USA | Roxy | 248.68 |
| 19. | Tehan, Hattie | USA | 242.75 | |
| 20. | Montgomery, Gillian | USA | 236.89 | |
| 21. | Wilson, Alexandra | USA | 231.11 | |
| 22. | Smythe, Sahalie | USA | 225.39 | |
| 23. | O'Connor, Caty | USA | 32 Snowboard Boots, Gnu | 219.75 |
| 24. | Guinn, Victoria | USA | Flow, Sessions | 214.19 |
| Pos | Name | Country | Sponsors | Points |
|---|
| 1. | Farrington, Kaitlyn | USA | Gnu | 400.00 |
| 2. | Matters, Mackenzie | USA | Drake, Northwave, Smith | 376.92 |
| 3. | Marren, Kelly | USA | Oakley Cholula Hot Sauce, Pacsun, Ride Snowboards
|
360.00 |
| 4. | Gulini, Faye | USA | Oakley Gnu
|
347.22 |
| 5. | Sobieralski, Kyla | USA | 336.96 | |
| 6. | Carroll, Allyson | USA | Nomis, Smith | 328.00 |
| 7. | Black, Heather | USA | 319.52 | |
| 8. | Valaika, Bryn | USA | 312.00 | |
| 9. | Tredway, Ariel | USA | Roxy | 305.34 |
| 10. | Donohue, Ashley | USA | 298.75 | |
| 11. | Williams, Katie | USA | 292.24 | |
| 12. | Tomlinson, Elodie | USA | 285.80 | |
| 13. | Cooney, Molly | USA | Anon Optics | 279.43 |
| 14. | Banning, Chloe | USA | 273.14 | |
| 15. | Palauni, Malia | USA | 266.91 | |
| 16. | Tombolato, Kendra | USA | 260.76 | |
| 17. | Tehan, Hattie | USA | 254.69 | |
| 18. | Montgomery, Gillian | USA | 248.68 | |
| 19. | Schnake, Devyn | USA | 242.75 | |
| 20. | Smythe, Sahalie | USA | 236.89 | |
| 21. | Guinn, Victoria | USA | Flow, Sessions | 231.11 |
| 22. | Leach, Sheena | USA | Gnu | 225.39 |
| 23. | Simoneau, Taylor | USA | 219.75 | |
| 24. | Walchek, Addysen | USA | 214.19 |