This event is from a past season and is not current. For the latest events please click here
| Pos | Name | Country | Sponsors | Points |
|---|
| 1. | Kyle, Jack | USA | 400.00 | |
| 2. | Layman, Zac | USA | 376.92 | |
| 3. | Johnstone, Nathan | AUS | Nitro Snowboard Co. Nitro Snowboard Co., Red, Rip Curl
|
360.00 |
| 4. | Swanson, Brennen | USA | Neff Bern Unlimited, Dakine, Ride Snowboards, Smith
|
347.22 |
| 5. | Troy, Tyler | USA | Burton Snowboards
|
336.96 |
| 6. | Bidez, Dylan | USA | Giro, Under Armour | 328.00 |
| 7. | Dodson, Josh | USA | 319.52 | |
| 8. | Mcclure, Tanner | USA | 312.00 | |
| 9. | Kelleher, Kyle | USA | Academy | 305.34 |
| 10. | Corriveau, Tristan | USA | 298.75 | |
| 11. | Kirchgasler, Matthew | USA | Academy, Smith | 292.24 |
| 12. | Whiteman, Alex | USA | 285.80 | |
| 13. | Walker, Christopher | USA | Rome | 279.43 |
| 14. | Waring, Broc | USA | Burton Snowboards Arnette
|
273.14 |
| 15. | Leach, Connor | USA | Oakley
|
266.91 |
| 16. | Oliver, Chad | USA | 260.76 | |
| 17. | Trippe, Sam | USA | Scott | 254.69 |
| 18. | Brichta, Paul | USA | Burton Snowboards Go Pro Cameras, USASA
|
248.68 |
| 19. | Eddington, Blake | USA | Palmer, Rip Curl | 242.75 |
| 20. | Donofrio, Anthony | ITA | Burton Snowboards
|
236.89 |
| 21. | Feldman, Daniel | USA | 231.11 | |
| 22. | Steward, John | USA | 225.39 | |
| 24. | Shaw, Danny | USA | 214.19 | |
| 25. | Runeare, Sebastian | USA | Burton Snowboards
|
208.69 |
| 26. | Haffner, James | USA | 203.27 | |
| 27. | Esser, Brett | USA | O Matic, Rockstar, Smith, 686 | 197.92 |
| 28. | Hallenbeck, Aaron | GBR | Bonfire, Salomon, Smith | 192.64 |
| 29. | Kaup, Jake | USA | 187.44 | |
| 30. | Warbington, Max | USA | Dragon, Gnu, Pow Gloves | 182.31 |
| 31. | Bisson, Benjamin | USA | 177.25 | |
| 32. | Baker, Ross | USA | Dakine, K2 Snowboarding, Smith | 172.26 |
| 33. | Black, Zachary | USA | 167.35 | |
| 34. | Fuca, Nick | USA | Bern Unlimited, Bonfire, DVS, Salomon, Von Zipper | 162.51 |
| 35. | Lynch, Ben | USA | 157.75 | |
| 36. | Gerard, Brendan | USA | Bonfire, Salomon | 153.05 |
| 37. | Birt, Jesse | USA | 148.43 | |
| 38. | Schwippert, Adam | USA | Nitro Snowboard Co. Nitro Snowboard Co.
|
143.88 |
| 40. | Peddie, Charlie | USA | 135.00 | |
| 41. | Pippin, Carson | USA | Burton Snowboards
|
130.67 |
| 42. | Daino, Bryan | USA | Sims | 126.41 |
| 43. | Krahulec, Tyler | USA | 122.23 | |
| 44. | Makuru, Joram | NZL | Celtek, Gstar, Ride Snowboards, Smith | 118.12 |
| 45. | Andrews, Tucker | USA | 114.08 | |
| 46. | Campbell, Mike | USA | 015 Boards & Lifestyle, Smith | 110.11 |
| 47. | Mazzarisi, Christopher | USA | Celsius, Technine | 106.22 |
| 48. | Murphy, Samuel | AUS | Salomon | 102.40 |
| 49. | Berglund, Erik | USA | 98.65 | |
| 50. | Khavari, Ali | USA | 94.97 | |
| 51. | Hahn, Mike | USA | 91.37 | |
| 52. | Stewart, Ben | NZL | Madwax Nitro Snowboard Co. Oakley DVS, Nitro Snowboard Co., O'Neill
|
87.84 |
| 53. | Black, Jeremy | USA | Smith | 84.38 |
| 54. | Kearney, Harry | USA | 81.00 | |
| 56. | Poulin, John | USA | 74.45 | |
| 57. | Grooten, Tom | NZL | DC | 71.28 |
| 58. | Ballou, Kenny | USA | Smith | 68.19 |
| 59. | Anderson, Tyler | USA | Ride Snowboards | 65.17 |
| 60. | Murray, Grant | USA | 62.22 | |
| 61. | Butler, Austen | USA | Forum, Smith, Special Blend | 59.35 |
| 62. | Comber, Ben | NZL | Burton Snowboards Anon Optics
|
56.55 |
| 63. | Coombs, Maxwell | USA | Nitro Snowboard Co. Dakine, Nitro Snowboard Co., Smith
|
53.82 |
| 64. | Clayton, Jeremy | USA | 51.16 | |
| 65. | Dierdorff, Mick | USA | 48.58 | |
| 66. | Shaw, Spencer | USA | Go Pro Cameras, Pacsun, Scott, Under Armour | 46.07 |
| 67. | Nelson, Chase | USA | 43.63 | |
| 68. | Walsh, Jay | NZL | Madwax DC
|
41.26 |
| 69. | Preston, Rob | USA | 38.97 | |
| 70. | Paciolla, John | USA | 36.75 | |
| 71. | Schmidt, Fred | USA | 34.60 | |
| 72. | Holcomb, Nichola | USA | 32.53 | |
| 73. | Upham, Henry | USA | 30.53 | |
| 74. | Romens, Trenton | USA | 28.60 | |
| 75. | Sherman, Alexander | USA | Salomon | 26.74 |
| 76. | Doolan, Ciaran | NZL | 24.96 | |
| 77. | Cooney, Dylan | USA | 23.25 | |
| 78. | Kearney, Hagen | USA | 21.61 | |
| 79. | Woods, Woodrow | USA | 20.05 | |
| 80. | Busk, Peter | USA | 18.56 | |
| 81. | Steinbacher, Charlie | AUS | 17.14 | |
| 82. | Anderson, Ian | USA | 15.79 | |
| 83. | Menzie, Joe | USA | 14.52 | |
| 84. | Gold, Taylor | USA | Burton Snowboards Oakley Monster Energy, US Snowboarding, USASA
|
13.32 |
| 85. | Brugnoli, Nick | USA | 12.19 | |
| 86. | Mahaney, Chan | USA | 11.13 |
| Pos | Name | Country | Sponsors | Points |
|---|
| 1. | Ladley, Matt | USA | Nike Oakley
|
400.00 |
| 2. | Black, Jake | USA | Flow, Quiksilver, Smith | 376.92 |
| 3. | Baker, Ross | USA | Dakine, K2 Snowboarding, Smith | 360.00 |
| 4. | Runeare, Sebastian | USA | Burton Snowboards
|
347.22 |
| 5. | Bidez, Dylan | USA | Giro, Under Armour | 336.96 |
| 6. | Johnson, Benjamin | AUS | 328.00 | |
| 7. | Fuca, Nick | USA | Bern Unlimited, Bonfire, DVS, Salomon, Von Zipper | 319.52 |
| 8. | Ballou, Kenny | USA | Smith | 312.00 |
| 9. | Peddie, Charlie | USA | 305.34 | |
| 10. | Walker, Christopher | USA | Rome | 298.75 |
| 11. | Waring, Broc | USA | Burton Snowboards Arnette
|
292.24 |
| 12. | Shaw, Spencer | USA | Go Pro Cameras, Pacsun, Scott, Under Armour | 285.80 |
| 13. | Black, Zachary | USA | 279.43 | |
| 14. | Leach, Connor | USA | Oakley
|
273.14 |
| 15. | Johnstone, Nathan | AUS | Nitro Snowboard Co. Nitro Snowboard Co., Red, Rip Curl
|
266.91 |
| 16. | Csincsak, Jesse | USA | 260.76 | |
| 17. | Campbell, Mike | USA | 015 Boards & Lifestyle, Smith | 254.69 |
| 18. | Coombs, Maxwell | USA | Nitro Snowboard Co. Dakine, Nitro Snowboard Co., Smith
|
248.68 |
| 19. | Swanson, Brennen | USA | Neff Bern Unlimited, Dakine, Ride Snowboards, Smith
|
242.75 |
| 20. | Jung, Jin Wook | KOR | Burton Snowboards
|
236.89 |
| 21. | Donofrio, Anthony | ITA | Burton Snowboards
|
231.11 |
| 22. | Esser, Brett | USA | O Matic, Rockstar, Smith, 686 | 225.39 |
| 23. | Gold, Taylor | USA | Burton Snowboards Oakley Monster Energy, US Snowboarding, USASA
|
219.75 |
| 24. | Black, Jeremy | USA | Smith | 214.19 |
| 25. | Stewart, Ben | NZL | Madwax Nitro Snowboard Co. Oakley DVS, Nitro Snowboard Co., O'Neill
|
208.69 |
| 26. | Eddington, Blake | USA | Palmer, Rip Curl | 203.27 |
| 27. | Weselis, Cody | USA | Gnu, Quiksilver, Smith | 197.92 |
| 28. | Khavari, Ali | USA | 192.64 | |
| 29. | Lyman, Alex | USA | 187.44 | |
| 30. | Kirchgasler, Matthew | USA | Academy, Smith | 182.31 |
| 31. | Dierdorff, Mick | USA | 177.25 | |
| 32. | Birt, Jesse | USA | 172.26 | |
| 33. | Mountbatten, Jos | USA | 167.35 | |
| 34. | Feldman, Daniel | USA | 162.51 | |
| 35. | Lynch, Ben | USA | 157.75 | |
| 36. | Mazzarisi, Christopher | USA | Celsius, Technine | 153.05 |
| 37. | Upham, Henry | USA | 148.43 | |
| 38. | Williams, Jarryd | AUS | Nitro Snowboard Co. Nitro Snowboard Co.
|
143.88 |
| 39. | Warbington, Max | USA | Dragon, Gnu, Pow Gloves | 139.41 |
| 40. | Schwippert, Adam | USA | Nitro Snowboard Co. Nitro Snowboard Co.
|
135.00 |
| 41. | Dodson, Josh | USA | 130.67 | |
| 42. | Haffner, James | USA | 126.41 | |
| 43. | Bisson, Benjamin | USA | 122.23 | |
| 44. | Hallenbeck, Aaron | GBR | Bonfire, Salomon, Smith | 118.12 |
| 45. | Murphy, Samuel | AUS | Salomon | 114.08 |
| 46. | Murray, Grant | USA | 110.11 | |
| 47. | Casey, T.J. | USA | 106.22 | |
| 48. | Parkhill, Sidney | USA | 102.40 | |
| 49. | Sutherland, Benji | NZL | 98.65 | |
| 50. | Kearney, Harry | USA | 94.97 | |
| 51. | Menzie, Joe | USA | 91.37 | |
| 52. | Steinbacher, Charlie | AUS | 87.84 | |
| 53. | Kelleher, Kyle | USA | Academy | 84.38 |
| 54. | Cooney, Dylan | USA | 81.00 | |
| 55. | Reeves, Spencer | USA | 77.69 | |
| 56. | Kearney, Hagen | USA | 74.45 | |
| 57. | Makuru, Joram | NZL | Celtek, Gstar, Ride Snowboards, Smith | 71.28 |
| 58. | Hahn, Mike | USA | 68.19 | |
| 59. | Shutz, Nick | USA | 65.17 | |
| 60. | Brichta, Paul | USA | Burton Snowboards Go Pro Cameras, USASA
|
62.22 |
| 61. | Oliver, Chad | USA | 59.35 | |
| 62. | Layman, Zac | USA | 56.55 | |
| 63. | Smith, Steve | USA | 53.82 | |
| 64. | Daino, Bryan | USA | Sims | 51.16 |
| 65. | Conroy, Nick | NZL | 48.58 | |
| 66. | Schmidt, Fred | USA | 46.07 | |
| 67. | Shaw, Danny | USA | 43.63 | |
| 68. | Mcclure, Tanner | USA | 41.26 | |
| 69. | Comber, Ben | NZL | Burton Snowboards Anon Optics
|
38.97 |
| 70. | Dolan, Alex | USA | 36.75 | |
| 71. | Woods, Woodrow | USA | 34.60 | |
| 72. | Hunter, Matthew | AUS | Salomon | 32.53 |
| 73. | Anderson, Tyler | USA | Ride Snowboards | 30.53 |
| 74. | Joyce, Merrick | USA | Oakley Volcom
|
28.60 |
| 75. | Troy, Tyler | USA | Burton Snowboards
|
26.74 |
| Pos | Name | Country | Sponsors | Points |
|---|
| 1. | Wilson, Molly | USA | 400.00 | |
| 2. | Farrington, Kaitlyn | USA | Gnu | 376.92 |
| 3. | Beerman, Elizabeth | USA | Oakley DC
|
360.00 |
| 4. | Williams, Katie | USA | 347.22 | |
| 5. | Prior, Christianne | GBR | 336.96 | |
| 6. | Whiteside, Megan | USA | 328.00 | |
| 8. | Chapman, Julya | USA | 312.00 | |
| 9. | Hucal, Marie | USA | 305.34 | |
| 10. | Sobieralski, Kyla | USA | 298.75 | |
| 11. | Cooney, Molly | USA | Anon Optics | 292.24 |
| 12. | Helmer, Libby | USA | 285.80 | |
| 13. | Cohen, Jennifer | USA | DC, Smith | 279.43 |
| 14. | Casey, Mikaela | USA | 273.14 | |
| 15. | Reynolds, Valerie | USA | 266.91 | |
| 16. | Black, Heather | USA | 260.76 | |
| 17. | Parks, Jordan | USA | 254.69 | |
| 18. | Carroll, Allyson | USA | Nomis, Smith | 248.68 |
| 19. | Feldman, Jenna | USA | 242.75 | |
| 20. | Zeller, Michelle | USA | FLUX BINDINGS, Gnu, Roxy, Smith | 236.89 |
| 21. | Binnersley, Kiri | NZL | Cheapskates, Huffer, K2 Snowboarding, Smith | 231.11 |
| 22. | Schultheis, Moni | USA | 225.39 |
| Pos | Name | Country | Sponsors | Points |
|---|
| 1. | Shaw, Brooke | USA | USASA | 400.00 |
| 2. | Matters, Mackenzie | USA | Drake, Northwave, Smith | 376.92 |
| 3. | Feldman, Ellen | USA | Salomon | 360.00 |
| 4. | Beerman, Elizabeth | USA | Oakley DC
|
347.22 |
| 5. | Williams, Katie | USA | 336.96 | |
| 6. | Farrington, Kaitlyn | USA | Gnu | 328.00 |
| 7. | Wilson, Molly | USA | 319.52 | |
| 8. | Trigger, Hannah | AUS | Burton Snowboards Oakley
|
312.00 |
| 9. | Carroll, Allyson | USA | Nomis, Smith | 305.34 |
| 10. | Wilson, Kendall | USA | 298.75 | |
| 11. | Sobieralski, Kyla | USA | 292.24 | |
| 12. | Casey, Mikaela | USA | 285.80 | |
| 13. | Reynolds, Valerie | USA | 279.43 | |
| 14. | Binnersley, Kiri | NZL | Cheapskates, Huffer, K2 Snowboarding, Smith | 273.14 |
| 15. | Comp, Carissa | USA | Smith | 266.91 |
| 16. | Cohen, Jennifer | USA | DC, Smith | 260.76 |
| 17. | Cooney, Molly | USA | Anon Optics | 254.69 |
| 18. | Wilson, Michelle | USA | K2 Snowboarding, Smith | 248.68 |
| 19. | Helmer, Libby | USA | 242.75 | |
| 20. | Doolittle, Heather | USA | 236.89 | |
| 21. | Chapman, Julya | USA | 231.11 | |
| 22. | Pritchard, Simone | AUS | 225.39 | |
| 23. | Black, Heather | USA | 219.75 | |
| 24. | Waring, Brodie | USA | 214.19 | |
| 25. | Montgomery, Erica | USA | 208.69 | |
| 26. | Zeller, Michelle | USA | FLUX BINDINGS, Gnu, Roxy, Smith | 203.27 |
| 27. | Boris, Mackensie | CAN | Salomon | 197.92 |