This event is from a past season and is not current. For the latest events please click here
| Pos | Name | Country | Sponsors | Points |
|---|
| 1. | Thorley, Ian | USA | Neff Bolle
|
850.00 |
| 2. | Humphreys, Tim | USA | Neff Flow, Go Pro Cameras
|
800.95 |
| 3. | Lago, Scotty | USA | Nike Flow, Smith
|
765.00 |
| 4. | Sherman, Josh | USA | Drop, O Matic, Smith | 737.85 |
| 5. | Egan, Cameron | USA | Oakley K2 Snowboarding
|
716.05 |
| 6. | Fisher, Steve | USA | Giro, Sims | 697.00 |
| 7. | Hill, Seth | USA | Sims, Smith | 678.97 |
| 8. | Moore, Pat | USA | Forum, Foursquare, Red Bull, Volcom | 663.00 |
| 9. | Cousino, Yale | USA | Burton Snowboards Anon Optics, Gravis
|
648.85 |
| 10. | Kuchinski, Scott | USA | Oakley Atomic, Vans
|
634.85 |
| 11. | Thompson, Jeremy | USA | Flow | 621.01 |
| 12. | Reis, Brandon | USA | Neff Celtek, Flow, Skullcandy, Smith
|
607.32 |
| 13. | Thomas, Jarret | USA | Oakley Ride Snowboards
|
593.79 |
| 14. | Dapper, Robbie | USA | Oakley Bonfire, Palmer
|
580.41 |
| 15. | Vito, Louie | USA | Neff Nike G-Shock, Kicker, Red Bull, Sprint, Spy, Toyota
|
567.19 |
| 16. | Hulbert, Sam | USA | Neff Smith
|
554.12 |
| 17. | Bidez, Dylan | USA | Giro, Under Armour | 541.21 |
| 18. | Thornton, Skylar | USA | K2 Snowboarding, Von Zipper | 528.45 |
| 19. | Dodson, Josh | USA | 515.85 | |
| 20. | Eddington, Blake | USA | Palmer, Rip Curl | 503.40 |
| 21. | Noring, Austin | USA | Burton Snowboards
|
491.10 |
| 22. | Peterson, Jens | USA | 478.96 | |
| 23. | Warbington, Max | USA | Dragon, Gnu, Pow Gloves | 466.97 |
| 24. | Hernreich, Benny | USA | Dragon | 455.14 |
| 25. | Hallen, Miles | USA | 443.47 | |
| 26. | Goldschmidt, Michael | USA | Bonfire, Smith | 431.95 |
| 27. | Frederick, James | USA | Sims, Von Zipper | 420.58 |
| 28. | Link, Spencer | USA | Monster Energy, Von Zipper | 409.37 |
| 29. | Waring, Broc | USA | Burton Snowboards Arnette
|
398.31 |
| 30. | Hagerty, Chris | USA | Rome | 387.40 |
| 31. | Meon, Jeff | USA | Head | 376.66 |
| 32. | Fuca, Nick | USA | Bern Unlimited, Bonfire, DVS, Salomon, Von Zipper | 366.06 |
| 33. | Devore, Forrest | USA | Flow | 355.62 |
| 34. | Walsh, Westley | USA | Oakley Flow
|
345.34 |
| 35. | Demers, Tizer | USA | Head, Mission Six | 335.21 |
| 36. | Watts, Ben | USA | Burton Snowboards
|
325.23 |
| 37. | Doucette, Nick | USA | Oakley Atomic
|
315.41 |
| 38. | Walker, Christopher | USA | Rome | 305.75 |
| 39. | Black, Jake | USA | Flow, Quiksilver, Smith | 296.24 |
| 40. | Kyle, Jack | USA | 286.88 | |
| 41. | Speer, Tucker | USA | Electric, Mission Six, Rome | 277.68 |
| 42. | Maxwell, Gregory | USA | Atomic, Dragon, Grenade | 268.63 |
| 43. | Runeare, Sebastian | USA | Burton Snowboards
|
259.74 |
| 44. | Brighton, Drew | USA | DC, Head, Smith | 251.00 |
| 45. | Lujan, Breton | USA | 242.42 | |
| 46. | Karlinski, Teddy | USA | K2 Snowboarding, Scott | 233.99 |
| 47. | Garrity, Danny | USA | Oakley Atomic, Grenade
|
225.71 |
| 48. | Dyroff, Adam | USA | Burton Snowboards
|
217.59 |
| 49. | Johnson, Jason | USA | Electric, Quiksilver | 209.63 |
| 50. | Pendleton, Tanner | USA | Oakley
|
201.82 |
| 51. | Fairfax, Scott | USA | 194.16 | |
| 52. | Kelleher, Kyle | USA | Academy | 186.66 |
| 53. | Brady, Johnny | USA | Nitro Snowboard Co. Nitro Snowboard Co.
|
179.32 |
| 54. | Joyce, Merrick | USA | Oakley Volcom
|
172.13 |
| 55. | Hart, Ian | USA | Oakley
|
165.09 |
| 56. | Meyer, Brent | USA | 158.21 | |
| 57. | Black, Jeremy | USA | Smith | 151.48 |
| 58. | James, Theodore | USA | Burton Snowboards Anon Optics, Red
|
144.91 |
| 59. | Malanga, Jonathan | USA | Bonfire, Salomon | 138.49 |
| 60. | Sears, Mike | USA | Oakley Red
|
132.22 |
| Pos | Name | Country | Sponsors | Points |
|---|
| 1. | Fisher, Steve | USA | Giro, Sims | 850.00 |
| 2. | Vito, Louie | USA | Neff Nike G-Shock, Kicker, Red Bull, Sprint, Spy, Toyota
|
800.95 |
| 3. | Czeschin, Tommy | USA | Giro, O'Neill | 765.00 |
| 4. | Powers, Ross | USA | Burton Snowboards
|
737.85 |
| 5. | Thomas, Jarret | USA | Oakley Ride Snowboards
|
716.05 |
| 6. | Wynen, Luke | USA | Gnu, 686 | 697.00 |
| 7. | Goldschmidt, Michael | USA | Bonfire, Smith | 678.97 |
| 8. | Dillon, Keir | USA | Burton Snowboards Anon Optics, Gravis
|
663.00 |
| 9. | Lago, Scotty | USA | Nike Flow, Smith
|
648.85 |
| 10. | Humphreys, Tim | USA | Neff Flow, Go Pro Cameras
|
634.85 |
| 11. | Baker, Ross | USA | Dakine, K2 Snowboarding, Smith | 621.01 |
| 12. | Waring, Broc | USA | Burton Snowboards Arnette
|
607.32 |
| 13. | Ladley, Matt | USA | Nike Oakley
|
593.79 |
| 14. | Bidez, Dylan | USA | Giro, Under Armour | 580.41 |
| 15. | Eddington, Blake | USA | Palmer, Rip Curl | 567.19 |
| 16. | Runeare, Sebastian | USA | Burton Snowboards
|
554.12 |
| 17. | Watts, Ben | USA | Burton Snowboards
|
541.21 |
| 18. | Thompson, Jeremy | USA | Flow | 528.45 |
| 19. | Lindenmuth, Matt | USA | Billabong | 515.85 |
| 20. | Brighton, Drew | USA | DC, Head, Smith | 503.40 |
| 21. | Teter, Elijah | USA | Bolle, Palmer | 491.10 |
| 22. | Black, Jake | USA | Flow, Quiksilver, Smith | 478.96 |
| 23. | Speer, Tucker | USA | Electric, Mission Six, Rome | 466.97 |
| 24. | Meon, Jeff | USA | Head | 455.14 |
| 25. | Dapper, Robbie | USA | Oakley Bonfire, Palmer
|
443.47 |
| 26. | Wright, Korath | UGA | 431.95 | |
| 27. | Larson, Nick | USA | Drake, Electric, Never Summer, Northwave, Pow Gloves, Quiksilver | 420.58 |
| 28. | Peterson, Jens | USA | 409.37 | |
| 29. | Jung, Jin Wook | KOR | Burton Snowboards
|
398.31 |
| 30. | Hagerty, Chris | USA | Rome | 387.40 |
| 31. | Robin, Brian | USA | 376.66 | |
| 32. | Walker, Christopher | USA | Rome | 366.06 |
| 33. | Kingwill, Rob | USA | 355.62 | |
| 34. | Black, Jeremy | USA | Smith | 345.34 |
| 35. | James, Theodore | USA | Burton Snowboards Anon Optics, Red
|
335.21 |
| 36. | Rothe, Nathan | USA | 325.23 | |
| 37. | Warbington, Max | USA | Dragon, Gnu, Pow Gloves | 315.41 |
| 38. | Kelleher, Kyle | USA | Academy | 305.75 |
| 39. | Hart, Ian | USA | Oakley
|
296.24 |
| 40. | Weselis, Cody | USA | Gnu, Quiksilver, Smith | 286.88 |
| 41. | Fuca, Nick | USA | Bern Unlimited, Bonfire, DVS, Salomon, Von Zipper | 277.68 |
| 42. | Brichta, Paul | USA | Burton Snowboards Go Pro Cameras, USASA
|
268.63 |
| 43. | Hallenbeck, Aaron | GBR | Bonfire, Salomon, Smith | 259.74 |
| 44. | Coombs, Maxwell | USA | Nitro Snowboard Co. Dakine, Nitro Snowboard Co., Smith
|
251.00 |
| 45. | Noring, Austin | USA | Burton Snowboards
|
242.42 |
| 46. | Joyce, Merrick | USA | Oakley Volcom
|
233.99 |
| 47. | Moore, Craig | CAN | Burton Snowboards
|
225.71 |
| 48. | Hammond, Daniel | USA | Burton Snowboards
|
217.59 |
| 49. | Butler, Austen | USA | Forum, Smith, Special Blend | 209.63 |
| 50. | Kyle, Jack | USA | 201.82 |
| Pos | Name | Country | Sponsors | Points |
|---|
| 1. | Jones, Jenny | GBR | Oakley Billabong, Les Ettes, Nixon, Salomon
|
850.00 |
| 2. | Karlinski, Jordie | USA | Aspen/Snowmass, Roxy | 800.95 |
| 3. | Hollingsworth, Ellery | USA | Nike Oakley US Snowboarding
|
765.00 |
| 4. | Gulini, Faye | USA | Oakley Gnu
|
737.85 |
| 5. | Zwink, Tara | USA | 716.05 | |
| 6. | Farrington, Kaitlyn | USA | Gnu | 697.00 |
| 7. | Williams, Katie | USA | 678.97 | |
| 8. | Carroll, Allyson | USA | Nomis, Smith | 663.00 |
| 9. | Whiteside, Megan | USA | 648.85 | |
| 10. | Thornton, Ashley | USA | Flow | 634.85 |
| 11. | Reynolds, Valerie | USA | 621.01 | |
| 12. | Parks, Jordan | USA | 607.32 | |
| 13. | Herbes, Cassandra | USA | 593.79 | |
| 14. | Gerardi, Nikki | USA | Roxy | 580.41 |
| 15. | Owens, Alice | USA | Roxy, Scott | 567.19 |
| Pos | Name | Country | Sponsors | Points |
|---|
| 1. | Clark, Kelly | USA | Burton Snowboards Giro, Rvca
|
850.00 |
| 2. | Hight, Elena | USA | Oakley Monster Energy, Nixon, Volcom
|
800.95 |
| 3. | Bleiler, Gretchen | USA | Oakley Giro, K2 Snowboarding
|
765.00 |
| 4. | Bright, Torah | AUS | Roxy, www.torahbright.com | 737.85 |
| 5. | Bidez, Clair | USA | Flow, Giro, Nikita | 716.05 |
| 6. | Byrnes, Tricia | USA | Bolle, Giro | 697.00 |
| 7. | Greene, Eliza | USA | 678.97 | |
| 8. | Williams, Katie | USA | 663.00 | |
| 9. | Beerman, Elizabeth | USA | Oakley DC
|
648.85 |
| 10. | Farrington, Kaitlyn | USA | Gnu | 634.85 |
| 11. | Matters, Mackenzie | USA | Drake, Northwave, Smith | 621.01 |
| 12. | Pugh, Meg | USA | Bern Unlimited, Bolle, Gnu | 607.32 |
| 13. | Glenn, Leslie | USA | Smith | 593.79 |
| 14. | Karlinski, Jordie | USA | Aspen/Snowmass, Roxy | 580.41 |
| 15. | Simpson, Hayley | USA | Dragon, Ride Snowboards | 567.19 |
| 16. | Duckworth, Alexandra | CAN | Oakley Dakine, Giro, O Matic
|
554.12 |
| 17. | Cohen, Jennifer | USA | DC, Smith | 541.21 |
| 18. | Gulini, Faye | USA | Oakley Gnu
|
528.45 |
| 19. | Marren, Kelly | USA | Oakley Cholula Hot Sauce, Pacsun, Ride Snowboards
|
515.85 |
| 20. | Montgomery, Erica | USA | 503.40 | |
| 21. | Carroll, Allyson | USA | Nomis, Smith | 491.10 |
| 22. | Doolittle, Heather | USA | 478.96 | |
| 23. | Hollingsworth, Ellery | USA | Nike Oakley US Snowboarding
|
466.97 |