This event is from a past season and is not current. For the latest events please click here
| Pos | Name | Country | Sponsors | Points |
|---|
| 1. | Pearce, Kevin | USA | Burton Snowboards Oakley Frends, Red, Volcom
|
700.00 |
| 2. | Lago, Scotty | USA | Nike Flow, Smith
|
659.61 |
| 3. | Bang, Mikkel | NOR | Burton Snowboards Oakley Analog, Hemsedal Skiheiser, Monster Energy, Session Boardshop
|
630.00 |
| 4. | Kulisek, Matts | CAN | Axis, Billabong, K2 Snowboarding, Von Zipper | 607.64 |
| 5. | Zeestraten, Stef | NZL | Madwax Mons Royale Oakley Cheapskates, K2 Snowboarding
|
589.68 |
| 6. | Harris, Jah Daniel | NZL | Burton Snowboards Madwax Reef
|
574.00 |
| 7. | Aguirre, Mason | USA | Nike AMP Energy Drink, Frends, Mammoth Mountain, Smith, Valsurf
|
559.15 |
| 8. | Craven, Dustin | CAN | Oakley Capita, Red Bull, Union Bindings
|
546.00 |
| 9. | Okamoto, Keiji | JPN | Deeluxe, FLUX BINDINGS, O'Neill, Voelkl | 534.35 |
| 10. | Fisher, Steve | USA | Giro, Sims | 522.82 |
| 11. | Davis, Jack | USA | Burton Snowboards Oakley
|
511.42 |
| 12. | Jackways, Will | NZL | Burton Snowboards Madwax Mons Royale Volcom
|
500.15 |
| 13. | Jackways, Tim | NZL | Burton Snowboards Madwax
|
489.01 |
| 14. | Westfeldt, Wallace | USA | 477.99 | |
| 15. | Davis, Danny | USA | Burton Snowboards Analog, Dragon, Frends, Gravis, Mountain Dew
|
467.10 |
| 16. | Anderson, Mark | NZL | Flow, Section | 456.34 |
| 17. | Brown, Nick | NZL | Burton Snowboards Mons Royale
|
445.70 |
| 18. | Milbery, Pat | USA | 32 Snowboard Boots, Nixon, Von Zipper | 435.19 |
| 19. | Vito, Louie | USA | Neff Nike G-Shock, Kicker, Red Bull, Sprint, Spy, Toyota
|
424.81 |
| 20. | Robbins, Quentin | NZL | Voelkl, Volcom | 414.56 |
| 21. | Walker, Christopher | USA | Rome | 404.44 |
| 22. | Malanga, Jonathan | USA | Bonfire, Salomon | 394.44 |
| 23. | Noring, Austin | USA | Burton Snowboards
|
384.57 |
| 24. | Ishida, Takahiro | JPN | Dragon, Forum, Foursquare | 374.82 |
| 25. | Karlinski, Teddy | USA | K2 Snowboarding, Scott | 365.21 |
| 26. | Thompson, Jeremy | USA | Flow | 355.72 |
| 27. | Hamilton, James | NZL | Madwax Flow, Quiksilver
|
346.36 |
| 28. | Mitrani, Luke | USA | AMP Energy Drink, Dragon, Frends, Mammoth Mountain, Vestal, Volcom | 337.12 |
| 29. | Runeare, Sebastian | USA | Burton Snowboards
|
328.02 |
| 30. | Murakami, Fumiyuki | JPN | Forum, Foursquare | 319.04 |
| 31. | Lujan, Breton | USA | 310.19 | |
| 32. | Black, Jake | USA | Flow, Quiksilver, Smith | 301.46 |
| 33. | Valaika, Keegan | USA | Burton Snowboards
|
292.87 |
| 34. | Hallenbeck, Aaron | GBR | Bonfire, Salomon, Smith | 284.40 |
| 35. | Kennerley, Andrew | NZL | 276.05 | |
| 36. | Cheever, Jonathan | USA | Bataleon, LDM | 267.84 |
| 37. | Swanson, Brennen | USA | Neff Bern Unlimited, Dakine, Ride Snowboards, Smith
|
259.75 |
| 38. | Suzuki, Shota | JPN | Burton Snowboards Analog
|
251.79 |
| 39. | Brown, Mitchell | NZL | Bataleon, Rip Curl, Vans | 243.96 |
| 40. | Brighton, Drew | USA | DC, Head, Smith | 236.25 |
| 41. | Baker, Ross | USA | Dakine, K2 Snowboarding, Smith | 228.68 |
| 42. | Leffelaar, Anthony | NZL | Oakley
|
221.22 |
| 43. | Kuchinski, Scott | USA | Oakley Atomic, Vans
|
213.90 |
| 44. | Mackenzie, Joeseph | NZL | Quiksilver, Ride Snowboards | 206.71 |
| 45. | Webb, Joel | NZL | 199.64 | |
| 46. | Warnick, Josh | USA | Billabong | 192.70 |
| 47. | Layman, Zac | USA | 185.88 | |
| 48. | Nakayama, Yuya | JPN | Burton Snowboards Anon Optics
|
179.19 |
| 49. | Ruparelia, Mark | GBR | 172.64 | |
| 50. | Kehoe, Brian | USA | 166.20 | |
| 51. | Morley-brown, Roland | NZL | Electric, Forum, Huffer | 159.90 |
| 52. | Fenton, Evin | CAN | 153.72 | |
| 53. | Griffith, Sam | AUS | Burton Snowboards
|
147.67 |
| 54. | Emerson, Michael | USA | 141.75 |
| Pos | Name | Country | Sponsors | Points |
|---|
| 1. | Aguirre, Mason | USA | Nike AMP Energy Drink, Frends, Mammoth Mountain, Smith, Valsurf
|
700.00 |
| 2. | Vito, Louie | USA | Neff Nike G-Shock, Kicker, Red Bull, Sprint, Spy, Toyota
|
659.61 |
| 3. | Davis, Danny | USA | Burton Snowboards Analog, Dragon, Frends, Gravis, Mountain Dew
|
630.00 |
| 4. | Lipscomb, Crispin | CAN | Elan, Gstar | 607.64 |
| 5. | Fisher, Steve | USA | Giro, Sims | 589.68 |
| 6. | Kingwill, Rob | USA | 574.00 | |
| 7. | Mitrani, Luke | USA | AMP Energy Drink, Dragon, Frends, Mammoth Mountain, Vestal, Volcom | 559.15 |
| 8. | Czeschin, Tommy | USA | Giro, O'Neill | 546.00 |
| 9. | Brown, Mitchell | NZL | Bataleon, Rip Curl, Vans | 534.35 |
| 10. | Kokubo, Kazuhiro | JPN | Burton Snowboards Oakley
|
522.82 |
| 11. | Watanabe, Kodai | JPN | Burton Snowboards
|
511.42 |
| 12. | Thompson, Jeremy | USA | Flow | 500.15 |
| 13. | Ishihara, Takahiro | JPN | 489.01 | |
| 14. | Hamilton, James | NZL | Madwax Flow, Quiksilver
|
477.99 |
| 15. | Fujinuma, Itaru | JPN | WE Superlative | 467.10 |
| 16. | Goldschmidt, Michael | USA | Bonfire, Smith | 456.34 |
| 17. | Black, Jake | USA | Flow, Quiksilver, Smith | 445.70 |
| 18. | Cheever, Jonathan | USA | Bataleon, LDM | 435.19 |
| 19. | Baker, Ross | USA | Dakine, K2 Snowboarding, Smith | 424.81 |
| 20. | Narita, Rikuya | JPN | Billabong, Deeluxe, Kostum Shoes, Rome, Von Zipper | 414.56 |
| 21. | Walker, Christopher | USA | Rome | 404.44 |
| 22. | Brighton, Drew | USA | DC, Head, Smith | 394.44 |
| 23. | Shaw, Spencer | USA | Go Pro Cameras, Pacsun, Scott, Under Armour | 384.57 |
| 24. | Lago, Scotty | USA | Nike Flow, Smith
|
374.82 |
| 25. | Hashimoto, Yoshiaki | JPN | Head | 365.21 |
| 26. | Black, Zachary | USA | 355.72 | |
| 27. | Warnick, Josh | USA | Billabong | 346.36 |
| 28. | Burke, Olly | NZL | 337.12 | |
| 29. | Morley-brown, Roland | NZL | Electric, Forum, Huffer | 328.02 |
| 30. | Jackways, Tim | NZL | Burton Snowboards Madwax
|
319.04 |
| 31. | Mackenzie, Joeseph | NZL | Quiksilver, Ride Snowboards | 310.19 |
| 32. | Andrews, Warwick | CAN | 301.46 | |
| 33. | Malanga, Jonathan | USA | Bonfire, Salomon | 292.87 |
| 34. | Tomita, Kazu | JPN | Anon Optics | 284.40 |
| 35. | Jin, Wook jung | KOR | 276.05 | |
| 36. | Donofrio, Anthony | ITA | Burton Snowboards
|
267.84 |
| 37. | Jacob, Trevor | USA | 259.75 | |
| 38. | Gray, Harrison | CAN | Burton Snowboards Oakley Icarus Skate & Snow
|
251.79 |
| 39. | Stewart, Ben | NZL | Madwax Nitro Snowboard Co. Oakley DVS, Nitro Snowboard Co., O'Neill
|
243.96 |
| 40. | Zeestraten, Stef | NZL | Madwax Mons Royale Oakley Cheapskates, K2 Snowboarding
|
236.25 |
| 41. | Yoon, Jung min | KOR | 228.68 | |
| 42. | Upham, Henry | USA | 221.22 | |
| 43. | Saitou, Seiichirou | JPN | 213.90 | |
| 44. | Shuey, Bryan | USA | 206.71 | |
| 45. | Hallenbeck, Aaron | GBR | Bonfire, Salomon, Smith | 199.64 |
| 46. | Swanson, Brennen | USA | Neff Bern Unlimited, Dakine, Ride Snowboards, Smith
|
192.70 |
| 47. | Marechal, Ugo | FRA | Bonfire, Landing, New Era, Rome | 185.88 |
| 48. | Noring, Austin | USA | Burton Snowboards
|
179.19 |
| 49. | Eddington, Blake | USA | Palmer, Rip Curl | 172.64 |
| 50. | O´Connor, Kieran | USA | 166.20 | |
| 51. | Fujita, Msato | JPN | 159.90 | |
| 52. | Harding, Connor | NZL | Burton Snowboards
|
153.72 |
| 53. | Warnick, Garrett | USA | Billabong, Capita, Electric Visual | 147.67 |
| 54. | Runeare, Sebastian | USA | Burton Snowboards
|
141.75 |
| 55. | Ure, James | USA | 135.95 | |
| 56. | Haffner, James | USA | 130.29 | |
| 57. | Daino, Bryan | USA | Sims | 124.75 |
| 58. | Egan, Jake | CAN | 119.33 | |
| 59. | Oliver, Chad | USA | 114.05 | |
| 60. | Leach, Connor | USA | Oakley
|
108.89 |
| 61. | Mensch, Joseph | USA | Flow, Smith | 103.86 |
| 62. | Layman, Zac | USA | 98.96 | |
| 63. | Malus, Todd | CAN | 94.18 | |
| 64. | Smyth, Mac | CAN | Ride Snowboards | 89.53 |
| 65. | Ji, Won Duk | KOR | Rossignol | 85.01 |
| Pos | Name | Country | Sponsors | Points |
|---|
| 1. | Beaman, Hana | USA | Grenade, Ride Snowboards, Smith, Vans | 700.00 |
| 2. | Thomas, Emily | AUS | Rip Curl, Rome | 659.61 |
| 3. | Hollingsworth, Ellery | USA | Nike Oakley US Snowboarding
|
630.00 |
| 4. | Pelosi, Leanne | CAN | 32 Snowboard Boots, Dragon, K2 Snowboarding | 607.64 |
| 5. | Lockhart, Abby | NZL | Madwax Electric, Ride Snowboards, SP
|
589.68 |
| 6. | Sallah, Mary | USA | Oakley Flow
|
574.00 |
| 7. | Ironside, Charmaine | CAN | Oakley Billabong
|
559.15 |
| 8. | Lepre, Kalyn | USA | 546.00 | |
| 9. | Beerman, Elizabeth | USA | Oakley DC
|
534.35 |
| 10. | Conaghan, Callie | AUS | 522.82 | |
| 11. | Bray, Juliane | NZL | Burton Snowboards Anon Optics, Gravis, Nixon
|
511.42 |
| 12. | Karlinski, Jordie | USA | Aspen/Snowmass, Roxy | 500.15 |
| 13. | Shea, Michelle | USA | Atomic | 489.01 |
| 14. | Henriques , Femke | NZL | Nikita | 477.99 |
| 15. | Dixon, Posy | GBR | Burton Snowboards Anon Optics, Gravis, Red
|
467.10 |
| 16. | Hill, Laura | GBR | Capita, DC | 456.34 |
| 17. | Scott, Katie | GBR | 445.70 | |
| 18. | Rennie, Kara | CAN | Burton Snowboards Nikita
|
435.19 |
| Pos | Name | Country | Sponsors | Points |
|---|
| 1. | Clark, Kelly | USA | Burton Snowboards Giro, Rvca
|
700.00 |
| 2. | Rodriguez, Sophie | FRA | Oakley Pull In, Salomon
|
659.61 |
| 3. | Yamaoka, Soko | JPN | Adidas Eyewear, Dakine, Deeluxe, FLUX BINDINGS, November | 630.00 |
| 4. | Byrnes, Tricia | USA | Bolle, Giro | 607.64 |
| 5. | Hollingsworth, Ellery | USA | Nike Oakley US Snowboarding
|
589.68 |
| 6. | Bray, Juliane | NZL | Burton Snowboards Anon Optics, Gravis, Nixon
|
574.00 |
| 7. | Bidez, Clair | USA | Flow, Giro, Nikita | 559.15 |
| 8. | Bright, Torah | AUS | Roxy, www.torahbright.com | 546.00 |
| 9. | Miyake, Asuko | JPN | 534.35 | |
| 10. | Hight, Elena | USA | Oakley Monster Energy, Nixon, Volcom
|
522.82 |
| 11. | Okada, Rana | JPN | Burton Snowboards Oakley
|
511.42 |
| 12. | Asazuma, Junko | JPN | Burton Snowboards Dragon, Red
|
500.15 |
| 13. | Nakashima, Shiho | JPN | Adidas Eyewear, Dakine, Protec, Yonex | 489.01 |
| 14. | Ironside, Charmaine | CAN | Oakley Billabong
|
477.99 |
| 15. | Mckenna, Lesley | GBR | Nidecker, Roxy | 467.10 |
| 16. | Nadig, Helen | SUI | Neff Bern Unlimited, Dragon, Rome, Skullcandy, Vans, Zimtstern
|
456.34 |
| 17. | Karlinski, Jordie | USA | Aspen/Snowmass, Roxy | 445.70 |
| 18. | Simpson, Hayley | USA | Dragon, Ride Snowboards | 435.19 |
| 19. | Lockhart, Abby | NZL | Madwax Electric, Ride Snowboards, SP
|
424.81 |
| 20. | Cohen, Jennifer | USA | DC, Smith | 414.56 |
| 21. | Yoshizawa, Rie | JPN | Deeluxe, Smith | 404.44 |
| 22. | Mitchell, Paula | NZL | Neff Nitro Snowboard Co. Oakley Level, Nitro Snowboard Co., O'Neill, Skullcandy
|
394.44 |
| 23. | Shaw, Brooke | USA | USASA | 384.57 |
| 24. | Beerman, Elizabeth | USA | Oakley DC
|
374.82 |
| 25. | Tredway, Ariel | USA | Roxy | 365.21 |
| 26. | Kohara, Yukiko | JPN | 355.72 | |
| 27. | Sobieralski, Kyla | USA | 346.36 | |
| 28. | Duncan, Fiona | NZL | 337.12 | |
| 29. | Pelosi, Leanne | CAN | 32 Snowboard Boots, Dragon, K2 Snowboarding | 328.02 |
| 30. | Greene, Eliza | USA | 319.04 | |
| 31. | Beaman, Hana | USA | Grenade, Ride Snowboards, Smith, Vans | 310.19 |
| 32. | Rennie, Kara | CAN | Burton Snowboards Nikita
|
301.46 |
| 33. | Simpson, Sadie | USA | 292.87 | |
| 34. | Simpson, Shelby | USA | 284.40 |