This event is from a past season and is not current. For the latest events please click here
| Pos | Name | Country | Sponsors | Points |
|---|
| 1. | Piiroinen, Peetu | FIN | Burton Snowboards Nike Giro, Monster Energy
|
1000.00 |
| 2. | Bang, Mikkel | NOR | Burton Snowboards Oakley Analog, Hemsedal Skiheiser, Monster Energy, Session Boardshop
|
942.30 |
| 3. | Braaten, Gjermund | NOR | Nike Nitro Snowboard Co. Oakley Nitro Snowboard Co., Swag, Sweet Protection
|
900.00 |
| 4. | Uotila, Ville | FIN | Blue Tomato DYE, Horsefeathers, Level
|
868.06 |
| 5. | Tonteri, Roope | FIN | Burton Snowboards Anon Optics, Nokia, Red Bull
|
842.41 |
| 6. | Backstrom, Kevin | SWE | Nike Monster Energy, Rome, Skullcandy
|
820.00 |
| 7. | Haller, Christian | SUI | Burton Snowboards Swatch Giro, Monster Energy, Swatch
|
798.79 |
| 8. | Koski, Markku | FIN | 32 Snowboard Boots, Etnies, Quiksilver | 780.00 |
| 9. | Podladtchikov, Iouri | SUI | Quiksilver, Red Bull, Vans | 763.35 |
| 10. | Holvik, Tore | NOR | Dragon, Grenade, Sweet Protection | 746.89 |
| 11. | Maurer, Stephan | SUI | Burton Snowboards Oakley Clast, Nixon, SigSagSug
|
730.60 |
| 12. | Ryan, Sean | USA | Dakine, Kicker | 714.50 |
| 13. | Nicholls, Jamie | GBR | Nike Salomon
|
698.58 |
| 14. | Lipsanen, Janne | FIN | K2 Snowboarding, Rip Curl | 682.84 |
| 15. | Arvidsson, Nils | SWE | Nitro Snowboard Co. DVS, Nitro Snowboard Co., Rip Curl
|
667.28 |
| 16. | Paumola, Ville | FIN | 32 Snowboard Boots, Etnies, Gnu, Quiksilver | 651.91 |
| 17. | Grimsrud, Per Iver | NOR | Nitro Snowboard Co. Nitro Snowboard Co.
|
636.72 |
| 18. | Tiller, Sondre | NOR | Oakley DC, Sweet Protection
|
621.71 |
| 19. | Zeestraten, Stef | NZL | Madwax Mons Royale Oakley Cheapskates, K2 Snowboarding
|
606.88 |
| 20. | Smits, Seppe | BEL | Burton Snowboards 69Slam, Absolut Park, Anon Optics, Hotzone, Red, Red Bull
|
592.23 |
| 21. | Malin, Markus | FIN | Kissmark 32 Snowboard Boots, Dragon, Pow Gloves
|
577.77 |
| 22. | Grilc, Marko | SLO | Burton Snowboards Absolut Park, Adidas Eyewear, Red Bull
|
563.48 |
| 23. | Soerensen, Paal | NOR | 549.38 | |
| 24. | Nordgaard, Trym | NOR | Lib Technologies, Protec, Quiksilver, Vans | 535.46 |
| 25. | Jeromel, Luka | SLO | Electric, Forum, Special Blend | 521.73 |
| 26. | Reid, Charles | CAN | Oakley Monster Energy
|
508.17 |
| 27. | Mattila, Risto | FIN | Billabong, Drake, Giro, GoMobile, GSM-Suomi, Kostum Shoes, Northwave, Volvo | 494.80 |
| 28. | Stock, Werner | AUT | Burton Snowboards Adidas Eyewear, Burn, Clast, Hotzone
|
481.61 |
| 29. | Sörman, Chris | SWE | Burton Snowboards Neff Absolut Park, Clast, Dragon
|
468.60 |
| 30. | Sandbech, Stale | NOR | Oakley 32 Snowboard Boots, Burn, Rome, Sweet Protection
|
455.77 |
| 31. | McMorris, Mark | CAN | Burton Snowboards Oakley DVS, Mophie, Red, Red Bull
|
443.13 |
| 32. | Hansen, Kim Rune | NOR | Pop Headwear, Quiksilver | 430.66 |
| 33. | Longo, Arthur | FRA | Burn, Electric, G-Shock, Sosh, Vans, Volcom | 418.38 |
| 34. | Hast, Miikka | FIN | Ftwo, Giro | 406.28 |
| 35. | Morgan, Ethan | GER | Nike Bataleon, Electric, Planet Sports, SWOX Surf Protection
|
394.36 |
| 36. | Ciancaleoni, Giorgio | ITA | Burton Snowboards Anon Optics, Burn
|
382.63 |
| 37. | Ostreng, Aleksander | NOR | Burton Snowboards Arnette, Monster Energy
|
371.07 |
| 38. | Lahti, Joel | FIN | Flow, Section | 359.70 |
| 39. | Buzzoni, Lorenzo | ITA | Capita, DC, Protest, Union Bindings | 348.51 |
| 40. | Kleivdal, Morten | NOR | Billabong, K2 Snowboarding, Von Zipper | 337.50 |
| 41. | Lundstrom, Tor | SWE | Oakley Clast, Sweet Protection
|
326.68 |
| 42. | Korpi, Janne | FIN | Kissmark Level, Ogio, O'Neill, Smith, Vans
|
316.03 |
| 43. | Ødegaard, Julius | NOR | Burton Snowboards Anon Optics, Gravis, Red, Swag
|
305.57 |
| 44. | Munari, Stefano | ITA | Nitro Snowboard Co. Fiat, Level, Nitro Snowboard Co., O'Neill, Smith, Vans
|
295.29 |
| 45. | Jorgensen, Len Roald | NOR | 285.19 | |
| 46. | Thorgren, Sven | SWE | Nitro Snowboard Co. Oakley Nitro Snowboard Co., Protest
|
275.28 |
| 47. | Daviet, Victor | FRA | Rip Curl, Salomon | 265.54 |
| 48. | Anthamatten, Aurel | SUI | Burton Snowboards
|
255.99 |
| 49. | Okamoto, Keiji | JPN | Deeluxe, FLUX BINDINGS, O'Neill, Voelkl | 246.62 |
| 50. | Huber, Patrik | AUT | Electric Visual, helt-pro | 237.43 |
| 51. | Richenberg, Brage | NOR | SB Sportswear, Transform Gloves | 228.43 |
| 52. | Korneliussen, Eskil | NOR | 219.60 | |
| 53. | Landmark, Zebastian | SWE | 32 Snowboard Boots, Lib Technologies, Union Bindings | 210.96 |
| 54. | Solbraa, Even | NOR | 202.50 | |
| 55. | Schattschneider, Clemens | AUT | Blue Tomato Ride Snowboards, Zimtstern
|
194.22 |
| 56. | Grigis, Marco | ITA | 186.12 | |
| 57. | Mösl, Daniel | AUT | 178.21 | |
| 58. | Unterberger, Jeremie | AUT | 170.48 | |
| 59. | Buri, Max | SUI | Oakley Clast, Dakine, Salomon
|
162.93 |
| 60. | Schaer, Mathieu | SUI | DC, Nixon | 155.56 |
| 61. | Nilo, Enzo | FRA | 148.37 | |
| 62. | Smits, Anthony | BEL | Burton Snowboards Anon Optics, Gravis, Hotzone, Red, Volvo
|
141.37 |
| 63. | Shackleton, Jack | GBR | Rip Curl, Sputnik | 134.54 |
| 64. | Mikyska, Martin | CZE | Oakley Lib Technologies, Volcom
|
127.90 |
| 65. | Greenshields, Gary | GBR | Burton Snowboards Anon Optics, Gravis, Volcom
|
121.44 |
| 66. | Blaser, Lukas | SUI | Clast, Grenade, Ride Snowboards, Vans, Zimtstern | 115.17 |
| 67. | Ulsletten, Emil | NOR | Nitro Snowboard Co. Nitro Snowboard Co., Rip Curl, Von Zipper
|
109.07 |
| 68. | Paulicek, Daniel | CZE | 103.16 | |
| 69. | Krogstie, Joachim | NOR | Burton Snowboards Analog, Anon Optics, Gravis, Red, Skullcandy, Swag
|
97.43 |
| 70. | Dongen, Bjorn | NED | Eleven, Flow, Reef | 91.88 |
| 71. | Krainer, Adrian | AUT | Adidas Eyewear, Elan | 86.51 |
| 72. | Tevelle, Maxence | FRA | Burton Snowboards Anon Optics, Red
|
81.32 |
| 73. | Koo, Teddy | KOR | Nike Monster Energy, Salomon
|
76.32 |
| 74. | Kightley, Christopher | GBR | Burton Snowboards Anon Optics
|
71.50 |
| 75. | Berard, Thibault | FRA | Adidas Eyewear, Flow, Holden | 66.86 |
| 76. | Bilanin, Nikolay | RUS | 62.40 | |
| 77. | Egelmeers, Aston | NED | Adidas Eyewear, Flow, Frends, Monster Energy, Pow Gloves | 58.13 |
| 78. | Weickl, Max | AUT | 54.03 | |
| 79. | Osterhus, Rudi | NOR | Swag | 50.12 |
| 80. | Nerz, Raphael | SUI | Bataleon, Celsius, FLUX BINDINGS | 46.39 |
| 81. | Fassnacht, Fabian | SUI | Icon Snowboards, O'Neill, Pow Gloves, Rockstar, Smith | 42.84 |
| 82. | Necas, Jan | CZE | DC, Gnu, Quiksilver | 39.48 |
| 83. | Gutwirth, Filip | CZE | 36.29 | |
| 84. | Minichberger, Thomas | AUT | 33.29 | |
| 85. | Cave, Julien | FRA | 30.47 | |
| 86. | Mösl, Benjamin | AUT | Voelkl | 27.83 |
| 87. | Van Straten, Rocco | NED | Dakine, Flow, O'Neill | 25.37 |
| 88. | Staub, Joel | SUI | 23.10 | |
| 89. | Nudds, Andy | GBR | 32 Snowboard Boots, Bern Unlimited, Dragon, Endeavor, Grenade, Skullcandy, Snozone, Union Bindings, Westbeach | 21.01 |
| 90. | Hunt, Thomas | GBR | Bonfire, Giro, helt-pro, Ogio, Salomon, Snozone, TSA | 19.10 |
| 91. | Gruber, Simon | ITA | Forum, Foursquare, Monster Energy, Skullcandy, Smith | 17.37 |
| 92. | Kicken, Jesper | NED | 15.82 | |
| 93. | Bachmann, Michael | SUI | 14.46 | |
| 94. | Ouwerkerk, Joris | NED | Ride Snowboards, Volcom | 13.28 |
| 95. | Hierons, Cody | GBR | 32 Snowboard Boots, Clast, FLUX BINDINGS, Stepchild | 12.27 |
| 96. | Stigter, Pim | NED | Adidas Eyewear, Elan, O'Neill, Protec, Vans | 11.46 |
| 97. | Howard, Jo | GBR | 10.82 | |
| 98. | Wolak, Tomasz | POL | Burton Snowboards Analog, Anon Optics, Red
|
10.36 |
| 99. | De Ruiter, Richard | NED | 015 Boards & Lifestyle, Bonfire, Salomon | 10.09 |
| 100. | Weissenbacher, Mathias | AUT | Blue Tomato Absolut Park, Adidas Eyewear, Gnu, Quiksilver, Vans
|
10.00 |
| 101. | Djité, David | SUI | Anon Optics, Forum, Foursquare, Red | 10.00 |
| 102. | Pasqualini, Luca | SUI | Forum, Foursquare, Spy | 10.00 |
| 103. | Mathis, Markus | SUI | Arbor Snowboards, TSG | 10.00 |
| 104. | Coray, Rafael | SUI | Deeluxe, Santa Cruz, TSG | 10.00 |
| 105. | Schack, Niels | FRA | Burton Snowboards
|
10.00 |
| 106. | Simons, Bjorn | BEL | 10.00 | |
| 107. | Eigensatz, Leandro | SUI | Salomon | 10.00 |
| 108. | Horak, Petr | CZE | DC | 10.00 |
| 109. | Koch, Diego | SUI | 10.00 | |
| 110. | Franczak, Nikodem | POL | Apo Boards, Billabong, Celsius | 10.00 |
| 111. | Veselka, Dominik | CZE | 10.00 | |
| 112. | Oliver, Chad | USA | 10.00 | |
| 113. | Van Unnik, Bob | NED | 10.00 | |
| 114. | Roos, Tamor | NED | Adidas Eyewear, Westbeach | 10.00 |
| 115. | Ende, Mike | NED | 015 Boards & Lifestyle, Elan, Giro | 10.00 |
| 116. | Bergmann, Darek | CZE | Nitro Snowboard Co. Nitro Snowboard Co.
|
10.00 |
| 117. | Imboden, Yannick | SUI | Flow, Horsefeathers | 10.00 |
| 118. | Sambalé, Pascal | SUI | Forum, Horsefeathers | 10.00 |
| Pos | Name | Country | Sponsors | Points |
|---|
| 1. | Piiroinen, Peetu | FIN | Burton Snowboards Nike Giro, Monster Energy
|
1000.00 |
| 2. | Laari, Ilkka-Eemeli | FIN | Kissmark Battery
|
942.30 |
| 3. | Podladtchikov, Iouri | SUI | Quiksilver, Red Bull, Vans | 900.00 |
| 4. | Sandbech, Stale | NOR | Oakley 32 Snowboard Boots, Burn, Rome, Sweet Protection
|
868.06 |
| 5. | Malin, Markus | FIN | Kissmark 32 Snowboard Boots, Dragon, Pow Gloves
|
842.41 |
| 6. | Korpi, Janne | FIN | Kissmark Level, Ogio, O'Neill, Smith, Vans
|
820.00 |
| 7. | Koski, Markku | FIN | 32 Snowboard Boots, Etnies, Quiksilver | 798.79 |
| 8. | Haller, Christian | SUI | Burton Snowboards Swatch Giro, Monster Energy, Swatch
|
780.00 |
| 9. | Simmen, Gian | SUI | Drake, Northwave, O'Neill, Smith | 763.35 |
| 10. | Yoshida, Masakaze | JPN | Kissmark
|
746.89 |
| 11. | Hosokawa, Kosuke | JPN | Kissmark
|
730.60 |
| 12. | Mattila, Risto | FIN | Billabong, Drake, Giro, GoMobile, GSM-Suomi, Kostum Shoes, Northwave, Volvo | 714.50 |
| 13. | Hoffmann, Xaver | GER | Nitro Snowboard Co. Oakley Nitro Snowboard Co., Troyan Gloves, Volcom
|
698.58 |
| 14. | Burgener, Patrick | SUI | Nitro Snowboard Co. Nitro Snowboard Co.
|
682.84 |
| 15. | Keller, Markus | SUI | Nitro Snowboard Co. Clast, Dragon, Grenade, Nitro Snowboard Co., Ogio, Red Bull, SigSagSug, Vans, Volcom
|
667.28 |
| 16. | Holvik, Tore | NOR | Dragon, Grenade, Sweet Protection | 651.91 |
| 17. | Grimsrud, Per Iver | NOR | Nitro Snowboard Co. Nitro Snowboard Co.
|
636.72 |
| 18. | Kilner, Ben | GBR | Oakley Giro, K2 Snowboarding
|
621.71 |
| 19. | Longo, Arthur | FRA | Burn, Electric, G-Shock, Sosh, Vans, Volcom | 606.88 |
| 20. | Friberg, Daniel | SUI | DC | 592.23 |
| 21. | Berger, Sergio | SUI | Lib Technologies, Quiksilver | 577.77 |
| 22. | Schmidt, Christophe | GER | Billabong | 563.48 |
| 23. | Pietropoli, Manuel | ITA | DC, Red Bull | 549.38 |
| 24. | Autti, Antti | FIN | Billabong, Dakine, Giro, Kostum Shoes, Nidecker, Rockstar | 535.46 |
| 25. | Morgan, Ethan | GER | Nike Bataleon, Electric, Planet Sports, SWOX Surf Protection
|
521.73 |
| 26. | Tevelle, Maxence | FRA | Burton Snowboards Anon Optics, Red
|
508.17 |
| 27. | Lipsanen, Janne | FIN | K2 Snowboarding, Rip Curl | 494.80 |
| 28. | Gittler, Olivier | FRA | Oakley Burn, Volcom
|
481.61 |
| 29. | Imhof, Rafael | SUI | Eleven, Ftwo, Palmer, Smith | 468.60 |
| 30. | Reid, Charles | CAN | Oakley Monster Energy
|
455.77 |
| 31. | Fassnacht, Fabian | SUI | Icon Snowboards, O'Neill, Pow Gloves, Rockstar, Smith | 443.13 |
| 32. | Djité, David | SUI | Anon Optics, Forum, Foursquare, Red | 430.66 |
| 33. | Kleivdal, Morten | NOR | Billabong, K2 Snowboarding, Von Zipper | 418.38 |
| 34. | Luggen, Levi | SUI | Deeluxe, Elan, Electric, FLUX BINDINGS, TSG, Volcom | 406.28 |
| 35. | Van Straten, Rocco | NED | Dakine, Flow, O'Neill | 394.36 |
| 36. | Schattschneider, Clemens | AUT | Blue Tomato Ride Snowboards, Zimtstern
|
382.63 |
| 37. | Braaten, Gjermund | NOR | Nike Nitro Snowboard Co. Oakley Nitro Snowboard Co., Swag, Sweet Protection
|
371.07 |
| 38. | Anthamatten, Aurel | SUI | Burton Snowboards
|
359.70 |
| 39. | Takahashi, Motoki | JPN | 015 Boards & Lifestyle, Bonfire, Salomon | 348.51 |
| 40. | Hast, Miikka | FIN | Ftwo, Giro | 337.50 |
| 41. | Scherrer, Jan | SUI | Nike Nitro Snowboard Co. Swatch Clast, Nitro Snowboard Co., Swatch
|
326.68 |
| 42. | Wakeham, Dan | GBR | Grenade, Head, O'Neill | 316.03 |
| 43. | Necas, Jan | CZE | DC, Gnu, Quiksilver | 305.57 |
| 44. | Coray, Rafael | SUI | Deeluxe, Santa Cruz, TSG | 295.29 |
| 45. | Buri, Max | SUI | Oakley Clast, Dakine, Salomon
|
285.19 |
| 46. | Ciancaleoni, Giorgio | ITA | Burton Snowboards Anon Optics, Burn
|
275.28 |
| 47. | Harada, Naoki | JPN | Allian, Deeluxe, Union Bindings | 265.54 |
| 48. | Eigensatz, Leandro | SUI | Salomon | 255.99 |
| 49. | Shackleton, Jack | GBR | Rip Curl, Sputnik | 246.62 |
| 50. | Staub, Joel | SUI | 237.43 | |
| 51. | Lahti, Joel | FIN | Flow, Section | 228.43 |
| 52. | Sasiadek, Marek | POL | Burton Snowboards
|
219.60 |
| 53. | Bilanin, Nikolay | RUS | 210.96 | |
| 54. | Imboden, Yannick | SUI | Flow, Horsefeathers | 202.50 |
| 55. | Oliver, Chad | USA | 194.22 | |
| 56. | O`Connor, Seamus | IRL | Nike Ride Snowboards
|
186.12 |
| 57. | Smits, Seppe | BEL | Burton Snowboards 69Slam, Absolut Park, Anon Optics, Hotzone, Red, Red Bull
|
178.21 |
| 58. | Krainer, Adrian | AUT | Adidas Eyewear, Elan | 170.48 |
| 59. | Nilo, Enzo | FRA | 162.93 | |
| 60. | Kavcic, Filip | SLO | 155.56 | |
| 61. | Nicholls, Jamie | GBR | Nike Salomon
|
148.37 |
| 62. | Koo, Teddy | KOR | Nike Monster Energy, Salomon
|
141.37 |
| 63. | Kurz, Nico | SUI | Zimtstern | 134.54 |
| 64. | Hammerle, Alessandro | AUT | 127.90 | |
| 65. | Weissenbacher, Mathias | AUT | Blue Tomato Absolut Park, Adidas Eyewear, Gnu, Quiksilver, Vans
|
121.44 |
| 66. | Dongen, Bjorn | NED | Eleven, Flow, Reef | 115.17 |
| 67. | Solbraa, Even | NOR | 109.07 | |
| 68. | Egelmeers, Aston | NED | Adidas Eyewear, Flow, Frends, Monster Energy, Pow Gloves | 103.16 |
| 69. | Gruber, Simon | ITA | Forum, Foursquare, Monster Energy, Skullcandy, Smith | 97.43 |
| 70. | Pasqualini, Luca | SUI | Forum, Foursquare, Spy | 91.88 |
| 71. | Richenberg, Brage | NOR | SB Sportswear, Transform Gloves | 86.51 |
| 72. | Roos, Tamor | NED | Adidas Eyewear, Westbeach | 81.32 |
| 73. | Korneliussen, Eskil | NOR | 76.32 | |
| 74. | Hierons, Cody | GBR | 32 Snowboard Boots, Clast, FLUX BINDINGS, Stepchild | 71.50 |
| 75. | Munari, Stefano | ITA | Nitro Snowboard Co. Fiat, Level, Nitro Snowboard Co., O'Neill, Smith, Vans
|
66.86 |
| 76. | Daviet, Victor | FRA | Rip Curl, Salomon | 62.40 |
| 77. | Ende, Mike | NED | 015 Boards & Lifestyle, Elan, Giro | 58.13 |
| 78. | Mikyska, Martin | CZE | Oakley Lib Technologies, Volcom
|
54.03 |
| 79. | Maeda, Tomonari | JPN | Bataleon | 50.12 |
| 80. | Smits, Anthony | BEL | Burton Snowboards Anon Optics, Gravis, Hotzone, Red, Volvo
|
46.39 |
| 81. | Sambalé, Pascal | SUI | Forum, Horsefeathers | 42.84 |
| 82. | Krall, Simon | AUT | 39.48 | |
| 83. | Handle, Johannes | AUT | Nitro Snowboard Co. Billabong, Nitro Snowboard Co.
|
36.29 |
| 84. | Gilliand, Sebastian | SUI | 015 Boards & Lifestyle | 33.29 |
| 85. | Meyer, Matthias | SUI | Deeluxe, O'Neill, Santa Cruz | 30.47 |
| 86. | Kicken, Jesper | NED | 27.83 | |
| 87. | Ruegg, Thomas | SUI | Head | 25.37 |
| 88. | Kawamura, Tadahiro | JPN | Capita | 23.10 |
| 89. | Breen, Dan | GBR | Rome | 21.01 |
| 90. | Tonteri, Roope | FIN | Burton Snowboards Anon Optics, Nokia, Red Bull
|
19.10 |
| 91. | Unterberger, Jeremie | AUT | 17.37 | |
| 92. | Osterhus, Rudi | NOR | Swag | 15.82 |
| 93. | De Ruiter, Richard | NED | 015 Boards & Lifestyle, Bonfire, Salomon | 14.46 |
| 94. | Howard, Jo | GBR | 13.28 | |
| 95. | Jackson, Ollie | GBR | FLUX BINDINGS, Quiksilver, Stepchild | 12.27 |
| 96. | Bertschinger, Tobias | SUI | Icetools | 11.46 |
| 97. | Pils, David | AUT | Nitro Snowboard Co. Nitro Snowboard Co., 686
|
10.82 |
| Pos | Name | Country | Sponsors | Points |
|---|
| 1. | Rukajärvi, Enni | FIN | Burton Snowboards Red, Red Bull
|
1000.00 |
| 2. | Candrian, Sina | SUI | Neff Giro, Head
|
942.30 |
| 3. | Pancochova, Sarka | CZE | Bern Unlimited, Flow, Level, One Life, Red Bull, Spy, Volcom | 900.00 |
| 4. | Wiik, Lisa | NOR | Dakine, DC, Roxy, Skullcandy, Sweet Protection | 868.06 |
| 5. | Gotlieb, Shelly | NZL | Burton Snowboards Madwax Mons Royale Anon Optics, Grenade, Mountain Dew
|
842.41 |
| 6. | Van Gils, Charlotte | NED | Vans | 820.00 |
| 7. | Ramholt, Tina | SUI | 32 Snowboard Boots, Etnies, Head, Horsefeathers | 798.79 |
| 8. | Karlinski, Jordie | USA | Aspen/Snowmass, Roxy | 780.00 |
| 9. | Van der Pouw, Britte | NED | Flow, Roxy | 763.35 |
| 10. | Fuller, Aimee | GBR | Level, Red Bull, Roxy, Vans | 746.89 |
| 11. | Alekhina, Elena | RUS | 730.60 | |
| 12. | Sadlowski, Diana | POL | Nitro Snowboard Co. Nitro Snowboard Co., Rip Curl
|
714.50 |
| 13. | Pribosic, Urska | SLO | Blue Tomato Elan, Rip Curl
|
698.58 |
| 14. | Nadig, Helen | SUI | Neff Bern Unlimited, Dragon, Rome, Skullcandy, Vans, Zimtstern
|
682.84 |
| 15. | Walker, Ty | USA | Red Bull | 667.28 |
| 16. | Zabranska, Lucie | CZE | 651.91 | |
| 17. | Maas, Cheryl | NED | Nitro Snowboard Co. Celtek, Electric, Nitro Snowboard Co., Nixon, Volcom
|
636.72 |
| 18. | Sadar, Cilka | SLO | Burton Snowboards Smith, SWOX Surf Protection
|
621.71 |
| 19. | Somaini, Carla | SUI | 606.88 | |
| 20. | Norendal, Silje | NOR | Nike K2 Snowboarding, Monster Energy, SWOX Surf Protection
|
592.23 |
| 21. | Meusburger, Pia | AUT | 69Slam, K2 Snowboarding, O'Neill, Smith | 577.77 |
| 22. | Bonnaud, Alicia | FRA | Dragon, K2 Snowboarding, Landing, Oxbow, Protec, Vans, Vars Resort | 563.48 |
| 23. | Paumola, Heidi | FIN | Roxy | 549.38 |
| 24. | Holmgren, Tove | SWE | 535.46 | |
| 25. | Sandström, Mimmi | SWE | 521.73 | |
| 26. | Treland, Dina | NOR | Session Boardshop | 508.17 |
| 27. | Opsal, Kari | NOR | Neff Electric, Volcom
|
494.80 |
| 28. | Könz, Elena | SUI | Deeluxe, Nikita, Spy, TSG, Voelkl | 481.61 |
| 29. | Rusin, Katarzyna | POL | Bonfire, Femi Pleasure, Salomon | 468.60 |
| 30. | Uchigane, Kaori | JPN | 455.77 | |
| 31. | Rennie, Kara | CAN | Burton Snowboards Nikita
|
443.13 |
| 32. | Daret-Cettou, Anais | SUI | Nitro Snowboard Co. Nitro Snowboard Co.
|
430.66 |
| 33. | Binkert, Andrea | SUI | FLUX BINDINGS, Never Summer, Zimtstern | 418.38 |
| 34. | Hofmann, Miriam | GER | DC, Drake | 406.28 |
| 35. | Höckel, Caroline | SUI | 394.36 | |
| 36. | Clavuot, Silvana | SUI | Zimtstern | 382.63 |
| 37. | Frost, Claire | GBR | DC, Smith, Snozone | 371.07 |
| 38. | Evensen, Emilie | NOR | Bataleon, Rip Curl | 359.70 |
| 39. | Rusin, Agnieszka | POL | FLUX BINDINGS, Les Ettes, Spy, Voelkl | 348.51 |
| 40. | Zollner, Martina | GER | Dragon, Ride Snowboards | 337.50 |
| 41. | Holst, Atti | SWE | Head | 326.68 |
| 42. | Johansson, Malin | SWE | 316.03 | |
| 43. | Cullum, Rebecca | GBR | Drake, Grenade, Northwave, Sessions, Skullcandy, Smith | 305.57 |
| 44. | Numasaki, Eri | JPN | 295.29 | |
| 45. | Larsen, Cecilia | SWE | Nitro Snowboard Co. Dragon, Nikita, Nitro Snowboard Co.
|
285.19 |
| 46. | Harml, Lisa | AUT | 275.28 | |
| 47. | Haerty, Marion | FRA | 265.54 | |
| 48. | Rogers, Samantha | GBR | Eleven, K2 Snowboarding | 255.99 |
| 49. | Casutt, Tiziana | SUI | Deeluxe, Horsefeathers, Santa Cruz, TSG | 246.62 |
| 50. | Giacomazzi, Gaia | SUI | DC, Union Bindings | 237.43 |
| 51. | Berdayes, Sara | ESP | 228.43 | |
| 52. | Wäfler, Sonja | SUI | 219.60 | |
| 53. | Marshall, Gemma | GBR | Dragon, K2 Snowboarding, Les Ettes, Nikita | 210.96 |
| Pos | Name | Country | Sponsors | Points |
|---|
| 1. | Ligocka- Andrzejewska, Paulina | POL | DC, Nixon, Roxy | 1000.00 |
| 2. | Haller, Ursina | SUI | Oakley Eleven, Grenade, K2 Snowboarding, Vans
|
942.30 |
| 3. | Miwa, Akiko | JPN | Head, Smith | 900.00 |
| 4. | Sadar, Cilka | SLO | Burton Snowboards Smith, SWOX Surf Protection
|
868.06 |
| 5. | Furihata, Yuki | JPN | Burton Snowboards Dragon, Volcom
|
842.41 |
| 6. | Bernard, Emma | FRA | 69Slam, Level, Roxy | 820.00 |
| 7. | Pancochova, Sarka | CZE | Bern Unlimited, Flow, Level, One Life, Red Bull, Spy, Volcom | 798.79 |
| 8. | Wiik, Lisa | NOR | Dakine, DC, Roxy, Skullcandy, Sweet Protection | 780.00 |
| 9. | Mckenna, Lesley | GBR | Nidecker, Roxy | 763.35 |
| 10. | Nadig, Helen | SUI | Neff Bern Unlimited, Dragon, Rome, Skullcandy, Vans, Zimtstern
|
746.89 |
| 11. | Grimal, Clémence | FRA | 69Slam, Roxy | 730.60 |
| 12. | Candrian, Sina | SUI | Neff Giro, Head
|
714.50 |
| 13. | Schuler, Andrea | SUI | Protest | 698.58 |
| 14. | Purtschert, Nadja | SUI | Swatch O'Neill, Swatch
|
682.84 |
| 15. | Norendal, Silje | NOR | Nike K2 Snowboarding, Monster Energy, SWOX Surf Protection
|
667.28 |
| 16. | Haug, Linn | NOR | Burton Snowboards Anon Optics, DnB NOR, Red, Swag
|
651.91 |
| 17. | Ishida, Chiyo | JPN | Bern Unlimited, Celtek, Nikita, November, Spy | 636.72 |
| 18. | Alekhina, Elena | RUS | 621.71 | |
| 19. | Karlinski, Jordie | USA | Aspen/Snowmass, Roxy | 606.88 |
| 20. | Meusburger, Pia | AUT | 69Slam, K2 Snowboarding, O'Neill, Smith | 592.23 |
| 21. | Haerty, Marion | FRA | 577.77 | |
| 22. | Rukajärvi, Enni | FIN | Burton Snowboards Red, Red Bull
|
563.48 |
| 23. | Clavuot, Silvana | SUI | Zimtstern | 549.38 |
| 24. | Mitchell, Paula | NZL | Neff Nitro Snowboard Co. Oakley Level, Nitro Snowboard Co., O'Neill, Skullcandy
|
535.46 |
| 25. | Beutler, Enya | SUI | Burton Snowboards
|
521.73 |
| 26. | Somaini, Gina | SUI | FLUX BINDINGS, Never Summer, Rip Curl | 508.17 |
| 27. | Somaini, Carla | SUI | 494.80 | |
| 28. | Johansson, Malin | SWE | 481.61 | |
| 29. | Bonnaud, Alicia | FRA | Dragon, K2 Snowboarding, Landing, Oxbow, Protec, Vans, Vars Resort | 468.60 |
| 30. | Huber, Severina | SUI | Nikita | 455.77 |
| 31. | Rusin, Katarzyna | POL | Bonfire, Femi Pleasure, Salomon | 443.13 |
| 32. | Höckel, Caroline | SUI | 430.66 | |
| 33. | Numasaki, Eri | JPN | 418.38 | |
| 34. | Fuller, Aimee | GBR | Level, Red Bull, Roxy, Vans | 406.28 |
| 35. | Johansson, Moa | SWE | 394.36 | |
| 36. | Buser, Jenny | SUI | 382.63 | |
| 37. | Rusin, Agnieszka | POL | FLUX BINDINGS, Les Ettes, Spy, Voelkl | 371.07 |
| 38. | Yamamoto, MacHiko | JPN | 359.70 | |
| 39. | Haruka, Koutsu | JPN | 348.51 | |
| 40. | Rogers, Samantha | GBR | Eleven, K2 Snowboarding | 337.50 |