This event is from a past season and is not current. For the latest events please click here
| Pos | Name | Country | Sponsors | Points |
|---|
| 1. | Piiroinen, Peetu | FIN | Burton Snowboards Nike Giro, Monster Energy
|
850.00 |
| 2. | Autti, Antti | FIN | Billabong, Dakine, Giro, Kostum Shoes, Nidecker, Rockstar | 800.95 |
| 3. | Korpi, Janne | FIN | Kissmark Level, Ogio, O'Neill, Smith, Vans
|
765.00 |
| 4. | Horgmo, Torstein | NOR | Oakley DC
|
737.85 |
| 5. | Bang, Mikkel | NOR | Burton Snowboards Oakley Analog, Hemsedal Skiheiser, Monster Energy, Session Boardshop
|
716.05 |
| 6. | Saarenpää, Sami | FIN | Burton Snowboards Anon Optics
|
697.00 |
| 7. | Uotila, Ville | FIN | Blue Tomato DYE, Horsefeathers, Level
|
678.97 |
| 8. | Crepel, Mathieu | FRA | Blue Tomato
|
663.00 |
| 9. | Mattila, Risto | FIN | Billabong, Drake, Giro, GoMobile, GSM-Suomi, Kostum Shoes, Northwave, Volvo | 648.85 |
| 10. | Ruha, Jaakko | FIN | Kissmark
|
634.85 |
| 11. | Marthinsen, Henning | NOR | Dragon, Level, NikeACG | 621.01 |
| 12. | Backstrom, Iikka | FIN | DC | 607.32 |
| 13. | Erätuli, Jukka | FIN | Anon Optics, Head, Nokia | 593.79 |
| 14. | Mosesson, Hampus | SWE | 32 Snowboard Boots, Gnu, Quiksilver | 580.41 |
| 15. | Badertscher, Ulrik | NOR | Burn, Quiksilver | 567.19 |
| 16. | Sörman, Chris | SWE | Burton Snowboards Neff Absolut Park, Clast, Dragon
|
554.12 |
| 17. | Tarte, Marc-André | CAN | Adidas Eyewear, Pow Gloves, TSA, Voelkl, ZAMST | 541.21 |
| 18. | Benedek, David | GER | Swatch Anon Optics, Bonfire, Salomon, Swatch
|
528.45 |
| 18. | Rieser, Reinhard | AUT | Forum, Smith, Special Blend | 528.45 |
| 20. | Sauve, Nick | CAN | Forum | 503.40 |
| 21. | Haugo, Eirik | NOR | O'Neill, Santa Cruz | 491.10 |
| 22. | Wilhelmson, Jakob | SWE | Lib Technologies, Quiksilver | 478.96 |
| 23. | Ettala, Eero | FIN | Nitro Snowboard Co. Oakley Level, Nitro Snowboard Co., Red Bull
|
466.97 |
| 24. | Pristavec, Matevz | SLO | 32 Snowboard Boots, Elan, Smith, 686 | 455.14 |
| 25. | Grilc, Marko | SLO | Burton Snowboards Absolut Park, Adidas Eyewear, Red Bull
|
443.47 |
| 26. | Een, Gustav | SWE | Burton Snowboards Oakley
|
431.95 |
| 27. | Robbins, Quentin | NZL | Voelkl, Volcom | 420.58 |
| 27. | Sorsa, Heikki | FIN | Burton Snowboards Oakley Analog, Gravis, GSM-Suomi, Red Bull
|
420.58 |
| 29. | Botner, Erik | NOR | Oakley Forum
|
398.31 |
| 30. | Malmi, Joni | FIN | Forum | 387.40 |
| 31. | Moen, Andreas | NOR | Dragon | 376.66 |
| 32. | Haller, Christian | SUI | Burton Snowboards Swatch Giro, Monster Energy, Swatch
|
366.06 |
| 33. | Nadig, Benedikt | SUI | Adio, Ride Snowboards, Smith | 355.62 |
| 34. | Kratter, Filippo | ITA | Nitro Snowboard Co. Nitro Snowboard Co.
|
345.34 |
| 35. | Alibabic, Sani | AUT | Burton Snowboards Aesthetiker
|
335.21 |
| 36. | Kroell, Chris | AUT | Adidas Eyewear, Aesthetiker, Carhartt Streetwear, Deeluxe, Pow Gloves, Skullcandy, Voelkl | 325.23 |
| 37. | Gunn, Ed | GBR | Burton Snowboards
|
315.41 |
| 37. | Ohlson, Kalle | SWE | Neff Bataleon, Haze, Smith, Vans
|
315.41 |
| 39. | Kroell, Rudi | AUT | Aesthetiker, Hotzone, Rockstar | 296.24 |
| 40. | Grimsrud, Per Iver | NOR | Nitro Snowboard Co. Nitro Snowboard Co.
|
286.88 |
| 41. | Laivisto, Juuso | FIN | Giro, Red Bull, Volcom | 277.68 |
| 42. | Halland, Christian | NOR | Bataleon | 268.63 |
| 43. | Podladtchikov, Iouri | SUI | Quiksilver, Red Bull, Vans | 259.74 |
| 44. | Kleivdal, Roger | NOR | DnB NOR, Dragon, K2 Snowboarding, Rockstar | 251.00 |
| 45. | De Courten, Séverin | SUI | Burton Snowboards Anon Optics, Arcus, Gravis
|
242.42 |
| 47. | Rautanen, Juha | FIN | Bonfire, Salomon | 225.71 |
| 48. | Wieveg, Nicky | SWE | Burton Snowboards Anon Optics
|
217.59 |
| 49. | Käppeli, Mario | SUI | Forum, Foursquare | 209.63 |
| 50. | Piirainen, Antti-Juhani | FIN | 201.82 | |
| 51. | Eliassen, Kim Andre | NOR | Eleven, K2 Snowboarding, SP | 194.16 |
| 52. | Strecker, Joël | SUI | DVS, Eleven, Ftwo, Nixon | 186.66 |
| 53. | Manninen, Juho | FIN | Bonfire, Salomon | 179.32 |
| 54. | Petek, Metevz | SLO | Nitro Snowboard Co. Nitro Snowboard Co.
|
172.13 |
| 55. | Bergheim, Hans Kristian | NOR | Dragon | 165.09 |
| 56. | Boyens, Alessandro | GER | Drake, Never Summer, Northwave, Rockstar, Snowlife, Von Zipper | 158.21 |
| 57. | Valentan, Tadej | SLO | Atomic | 151.48 |
| 58. | Haricot, Julien | FRA | Bataleon, Celsius, Dakine, Nixon, O'Neill, Pull In, Smith, Union Bindings | 144.91 |
| 59. | Vanninen, Aleksi | FIN | Elan, Etnies, Spy, 686 | 138.49 |
| 60. | Nilsson, Jonathan | SWE | DVS, Salomon, Smith, Volcom | 132.22 |
| 61. | Tonnessen, Haakon | NOR | Rome | 126.12 |
| 62. | Berre, Torgeir | NOR | 120.16 | |
| 63. | Rautanen, Matti | FIN | 114.36 | |
| 64. | Soerensen, Paal | NOR | 108.72 | |
| 65. | Mueller, Patrick | SUI | Nitro Snowboard Co. Nitro Snowboard Co., Smith
|
103.23 |
| 66. | Franc, Thomas | SUI | Head | 97.89 |
| 67. | Holvik, Tore | NOR | Dragon, Grenade, Sweet Protection | 92.71 |
| 68. | Hansen, Kim Rune | NOR | Pop Headwear, Quiksilver | 87.68 |
| 69. | Debari, Lucas | ITA | Burton Snowboards
|
82.81 |
| 69. | Reid, Simon | CAN | Burton Snowboards
|
82.81 |
| 71. | Zajic, Jan | CZE | 73.53 | |
| 72. | Belanger, Justin | CAN | Burton Snowboards Anon Optics
|
69.12 |
| 73. | Van der tak, Joey | NED | Burton Snowboards
|
64.87 |
| 74. | Metzler, Johannes | AUT | Burton Snowboards Anon Optics
|
60.77 |
| 75. | Cavigelli, Gian-luca | SUI | Nitro Snowboard Co. Nitro Snowboard Co.
|
56.83 |
| 76. | Nakayama, Yuya | JPN | Burton Snowboards Anon Optics
|
53.04 |
| 77. | Ardfors, Viktor | SWE | Flow | 49.41 |
| 78. | Kägi, Pat | SUI | 45.93 | |
| 79. | Widmer, Nicola | SUI | Option, Santa Cruz | 42.60 |
| 80. | Tarasov, Sergey | RUS | Burton Snowboards Anon Optics
|
39.43 |
| 81. | Strom, Peter | SWE | 36.42 | |
| 82. | Marcik, Ondrej | CZE | 33.55 | |
| 83. | Heristchian, Darius | SUI | Nidecker, Rip Curl | 30.85 |
| 84. | Decurtins, Beat | SUI | Nitro Snowboard Co. Nitro Snowboard Co.
|
28.30 |
| 85. | Bourguignon, Julien | FRA | Bataleon | 25.90 |
| 86. | Walker, Sandro | SUI | DC, Quiksilver, Santa Cruz | 23.66 |
| 87. | Hubka, Matus | SVK | Dakine, DC, Lib Technologies, Quiksilver | 21.57 |
| 87. | Osovitsky, Alexey | RUS | Burton Snowboards
|
21.57 |
| 89. | Anthamatten, Jonathan | SUI | Anon Optics, Salomon | 17.86 |
| 90. | Helgi Hjartarson, Viktor | ISL | 16.23 | |
| 91. | Besse, Allan | FRA | Ride Snowboards | 14.76 |
| 92. | Wirth, Kevin | USA | 13.45 | |
| 93. | Bebris, Kaspars | LAT | 12.29 | |
| 94. | Khonyong, Thomas | 11.28 | ||
| 95. | Pentti, Heppu | FIN | 32 Snowboard Boots, Von Zipper | 10.43 |
| 96. | Bjorrkum, Jon | NOR | Gnu, Smith | 9.74 |
| 97. | Tuzar, Tomas | CZE | Forum | 9.20 |
| 98. | Liptay, David | HUN | Burton Snowboards Burn
|
8.81 |
| 99. | Gankin, Maxim | RUS | Burton Snowboards
|
8.58 |
| 100. | Reitze, Christophe | SUI | K2 Snowboarding | 8.50 |
| 101. | Van gessel, David | NED | 32 Snowboard Boots | 0.00 |
| 102. | Gilliand, Maurice | SUI | 0.00 | |
| 103. | Greenshields, Gary | GBR | Burton Snowboards Anon Optics, Gravis, Volcom
|
0.00 |
| 104. | Concin, Marco | ITA | Rossignol, Smith | 0.00 |
| 105. | Batars, Maris | LAT | 0.00 | |
| 106. | Mehl, Jon Sigve | NOR | Santa Cruz | 0.00 |
| 107. | Ek, Daniel | NOR | Forum | 0.00 |
| Pos | Name | Country | Sponsors | Points |
|---|
| 1. | Mattila, Risto | FIN | Billabong, Drake, Giro, GoMobile, GSM-Suomi, Kostum Shoes, Northwave, Volvo | 850.00 |
| 2. | Crepel, Mathieu | FRA | Blue Tomato
|
800.95 |
| 3. | Lueps, Vinzenz | GER | Scott | 765.00 |
| 4. | Autti, Antti | FIN | Billabong, Dakine, Giro, Kostum Shoes, Nidecker, Rockstar | 737.85 |
| 5. | Keller, Markus | SUI | Nitro Snowboard Co. Clast, Dragon, Grenade, Nitro Snowboard Co., Ogio, Red Bull, SigSagSug, Vans, Volcom
|
716.05 |
| 6. | Koski, Markku | FIN | 32 Snowboard Boots, Etnies, Quiksilver | 697.00 |
| 7. | Kratter, Giacomo | ITA | Nitro Snowboard Co. Nitro Snowboard Co., Red Bull
|
678.97 |
| 8. | Friberg, Daniel | SUI | DC | 663.00 |
| 9. | Fernandez, Iker | ESP | Burton Snowboards
|
648.85 |
| 10. | Korpi, Janne | FIN | Kissmark Level, Ogio, O'Neill, Smith, Vans
|
634.85 |
| 11. | Simmen, Gian | SUI | Drake, Northwave, O'Neill, Smith | 621.01 |
| 12. | Piiroinen, Peetu | FIN | Burton Snowboards Nike Giro, Monster Energy
|
607.32 |
| 13. | Wright, Korath | UGA | 593.79 | |
| 14. | Horgmo, Torstein | NOR | Oakley DC
|
580.41 |
| 15. | Haugo, Eirik | NOR | O'Neill, Santa Cruz | 567.19 |
| 16. | Nakayama, Yuya | JPN | Burton Snowboards Anon Optics
|
554.12 |
| 17. | Mueller, Nicolas | SUI | Burton Snowboards Oakley Swatch Arcus, Fiat, SigSagSug, Swatch
|
541.21 |
| 18. | Holvik, Tore | NOR | Dragon, Grenade, Sweet Protection | 528.45 |
| 19. | Hansen, Kim Rune | NOR | Pop Headwear, Quiksilver | 515.85 |
| 20. | Harris, Jah Daniel | NZL | Burton Snowboards Madwax Reef
|
503.40 |
| 21. | Turunen, Toni-Markus | FIN | Kissmark
|
491.10 |
| 22. | Buvoli, Michel | SUI | 478.96 | |
| 23. | Podladtchikov, Iouri | SUI | Quiksilver, Red Bull, Vans | 466.97 |
| 24. | Ruegg, Thomas | SUI | Head | 455.14 |
| 24. | Falkeis, Stefan | AUT | Head | 455.14 |
| 26. | Käppeli, Mario | SUI | Forum, Foursquare | 431.95 |
| 27. | Koenders, Jody | NED | Protest, Santa Cruz | 420.58 |
| 28. | Buvoli, Davide | SUI | Northwave | 409.37 |
| 29. | Botner, Erik | NOR | Oakley Forum
|
398.31 |
| 30. | Marthinsen, Henning | NOR | Dragon, Level, NikeACG | 387.40 |
| 31. | Bourguignon, Julien | FRA | Bataleon | 376.66 |
| 32. | Schmidt, Christophe | GER | Billabong | 366.06 |
| 33. | Heristchian, Darius | SUI | Nidecker, Rip Curl | 355.62 |
| 34. | Imhof, Pascal | SUI | 345.34 | |
| 35. | Debari, Lucas | ITA | Burton Snowboards
|
335.21 |
| 35. | Rueegg, Roger | SUI | Nitro Snowboard Co. Nitro Snowboard Co.
|
335.21 |
| 37. | Nyhanger, Joakim | NOR | 315.41 | |
| 37. | Robbins, Quentin | NZL | Voelkl, Volcom | 315.41 |
| 39. | Mol, David | NED | Burton Snowboards
|
296.24 |
| 40. | Brynhildrud, Lars Magnus | NOR | 286.88 | |
| 41. | Suzuki, Takumi | JPN | Burton Snowboards Gravis
|
277.68 |
| 42. | Berre, Torgeir | NOR | 268.63 | |
| 43. | Frei, Colin | SUI | Oakley K2 Snowboarding, Zimtstern
|
259.74 |
| 44. | Suetovius, Toni | GER | Salomon | 251.00 |
| 44. | Backstrom, Iikka | FIN | DC | 251.00 |
| 44. | Hast, Miikka | FIN | Ftwo, Giro | 251.00 |
| 44. | Kalbermatten, Frederik | SUI | Burton Snowboards
|
251.00 |
| 44. | Imboden, Ryan | SUI | 251.00 | |
| 49. | Besse, Allan | FRA | Ride Snowboards | 209.63 |
| 50. | Kleivdal, Roger | NOR | DnB NOR, Dragon, K2 Snowboarding, Rockstar | 201.82 |
| 51. | Marcik, Ondrej | CZE | 194.16 | |
| 52. | Brechbuhl, Raymond | SUI | WE Superlative | 186.66 |
| 53. | Soerensen, Paal | NOR | 179.32 | |
| 54. | Tilg, Patrick | AUT | Atomic | 172.13 |
| 55. | Schwab, Marco | SUI | Nitro Snowboard Co. Nitro Snowboard Co.
|
165.09 |
| 56. | Jentsch, Thomas | SUI | 158.21 | |
| 57. | Malmi, Joni | FIN | Forum | 151.48 |
| 58. | Jenny, Marius | SUI | Nitro Snowboard Co. Anon Optics, Nitro Snowboard Co.
|
144.91 |
| 58. | Grimsrud, Per Iver | NOR | Nitro Snowboard Co. Nitro Snowboard Co.
|
144.91 |
| 60. | Schneiter, Emanuel | SUI | Ride Snowboards | 132.22 |
| 61. | Ress, Tomas | CZE | 126.12 | |
| 62. | Buergin, Mirco | SUI | Gnu, Quiksilver | 120.16 |
| 63. | Badoux, Emilien | SUI | Rip Curl | 114.36 |
| 63. | Zajic, Jan | CZE | 114.36 | |
| 65. | Vogel, Alvaro | SUI | Nitro Snowboard Co. Nitro Snowboard Co.
|
103.23 |
| 66. | Badertscher, Ulrik | NOR | Burn, Quiksilver | 97.89 |
| 67. | Tonnessen, Haakon | NOR | Rome | 92.71 |
| 68. | Friberg, Mattias | SUI | 87.68 | |
| 68. | Strom, Peter | SWE | 87.68 | |
| 68. | Tarasov, Sergey | RUS | Burton Snowboards Anon Optics
|
87.68 |
| 71. | Necas, Jan | CZE | DC, Gnu, Quiksilver | 73.53 |
| 72. | Pentti, Heppu | FIN | 32 Snowboard Boots, Von Zipper | 69.12 |
| 73. | Walker, Sandro | SUI | DC, Quiksilver, Santa Cruz | 64.87 |
| 74. | Moore, Craig | CAN | Burton Snowboards
|
60.77 |
| 75. | Bjorrkum, Jon | NOR | Gnu, Smith | 56.83 |
| 76. | Anthamatten, Jonathan | SUI | Anon Optics, Salomon | 53.04 |
| 77. | Fuchs, Oliver | SUI | 49.41 | |
| 78. | Stauffer, Roger | SUI | 45.93 | |
| 79. | Dale, Steven | SUI | 42.60 | |
| 79. | Boss, Peter | SUI | 42.60 | |
| 79. | Stevenson, Drew | AUS | 42.60 |
| Pos | Name | Country | Sponsors | Points |
|---|
| 1. | Zurek, Natasza | CAN | Burton Snowboards Anon Optics, Nikita
|
380.00 |
| 2. | Maas, Cheryl | NED | Nitro Snowboard Co. Celtek, Electric, Nitro Snowboard Co., Nixon, Volcom
|
350.36 |
| 3. | Fliri, Claudia | AUT | Bern Unlimited, Billabong, Deeluxe, Pilotto.com, Pow Gloves, Skullcandy, Voelkl | 326.80 |
| 4. | Miller, Vicci | GBR | Oakley 015 Boards & Lifestyle, Bataleon, Deeluxe, TSA
|
307.80 |
| 5. | Haller, Ursina | SUI | Oakley Eleven, Grenade, K2 Snowboarding, Vans
|
291.84 |
| 6. | Jones, Jenny | GBR | Oakley Billabong, Les Ettes, Nixon, Salomon
|
277.40 |
| 7. | Ramholt, Tina | SUI | 32 Snowboard Boots, Etnies, Head, Horsefeathers | 262.20 |
| 8. | Gecek, Sandy | AUT | Ftwo, Jeevice | 251.75 |
| 9. | Peltonen, Meri | FIN | Battery, Protest | 241.51 |
| 10. | Alm, Ingrid | NOR | Bataleon, Helly Hansen | 231.49 |
| 11. | Hamann, Stephanie | GER | Arbor Snowboards, Nikita, Smith | 221.68 |
| 12. | Kaegi, Beatrice | SUI | Bonfire, Salomon | 212.10 |
| 13. | Carl, Anna Barbla | SUI | DC, Roxy | 202.72 |
| 14. | Boos, Nadine martina | SUI | Anon Optics | 193.56 |
| 15. | Schlereth, Silvia | GER | Flow, Troyan Gloves | 184.62 |
| 16. | Marxer, Anne flore | SUI | Burton Snowboards Oakley DVS
|
175.90 |
| 17. | Filzmoser, Lisa | AUT | Dakine, Elan, Helly Hansen, Nikita | 167.38 |
| 18. | Janssen, Vera | GER | Nitro Snowboard Co. Deeluxe, Dragon, Nikita, Nitro Snowboard Co., Ogio
|
159.09 |
| 18. | Sebestova, Bohdana | CZE | 159.09 | |
| 20. | Bleicher, Conny | GER | Drake, Elan, Les Ettes, Northwave, Smith, 686 | 143.15 |
| 21. | Daret-Cettou, Anais | SUI | Nitro Snowboard Co. Nitro Snowboard Co.
|
135.50 |
| 22. | Wallin, Marianne | NOR | 128.07 | |
| 23. | Dixon, Posy | GBR | Burton Snowboards Anon Optics, Gravis, Red
|
120.85 |
| 24. | Gysi, Andrea | SUI | 113.85 | |
| 25. | Stevulova, Basa | SVK | Roxy | 107.07 |
| 26. | Waldenhofer, Vanessa | AUT | Blue Tomato Electric, Les Ettes, Nikita, Ride Snowboards
|
100.50 |
| 27. | Zabranska, Lucie | CZE | 94.15 | |
| 28. | Wyss, Helen | SUI | 88.01 | |
| 28. | Pehkonen, Saana | FIN | Bolle, Dakine, Icon Snowboards, Les Ettes | 88.01 |
| 30. | Fromm comte, Jessica | SWE | Salomon | 76.39 |
| 30. | Apsite, Zane | LAT | 76.39 | |
| 32. | Cechová, Jana | CZE | Ride Snowboards | 65.62 |
| 33. | Buehrer, Carol zoe | SUI | Rome | 60.57 |
| 34. | Evensen, Emilie | NOR | Bataleon, Rip Curl | 55.72 |
| 35. | Steinerte, Kristine | LAT | 51.10 | |
| 36. | Niilola, Sanna | FIN | Rossignol | 46.69 |
| 37. | Koppel, Fabienne | SUI | 42.49 | |
| 38. | Rostrup, Nina | NOR | 38.51 |
| Pos | Name | Country | Sponsors | Points |
|---|
| 1. | Vidal, Doriane | FRA | Rossignol | 380.00 |
| 2. | Pesko, Manuela Laura | SUI | Bolle, Ftwo | 350.36 |
| 3. | Maas, Cheryl | NED | Nitro Snowboard Co. Celtek, Electric, Nitro Snowboard Co., Nixon, Volcom
|
326.80 |
| 4. | Ligocka- Andrzejewska, Paulina | POL | DC, Nixon, Roxy | 307.80 |
| 5. | Schuler, Andrea | SUI | Protest | 291.84 |
| 6. | Bleicher, Conny | GER | Drake, Elan, Les Ettes, Northwave, Smith, 686 | 277.40 |
| 7. | Mckenna, Lesley | GBR | Nidecker, Roxy | 262.20 |
| 8. | Peltonen, Meri | FIN | Battery, Protest | 251.75 |
| 9. | Zurek, Natasza | CAN | Burton Snowboards Anon Optics, Nikita
|
241.51 |
| 10. | Nadig, Helen | SUI | Neff Bern Unlimited, Dragon, Rome, Skullcandy, Vans, Zimtstern
|
231.49 |
| 11. | Comi, Rita | ITA | K2 Snowboarding, Landing, NikeACG, Spy, Vans | 221.68 |
| 12. | Unseld, Silke | GER | Nitro Snowboard Co. Jeevice, NikeACG, Nitro Snowboard Co., Protest
|
212.10 |
| 12. | Carl, Anna Barbla | SUI | DC, Roxy | 212.10 |
| 14. | Mittermüller, Silvia | GER | Oakley ELM, Planet Sports, Purl, Ride Snowboards, TSG, Vans
|
193.56 |
| 14. | Steinbauer, Annette | GER | Nitro Snowboard Co. Nikita, Nitro Snowboard Co.
|
193.56 |
| 16. | Rossi, Michaela | SUI | 175.90 | |
| 17. | Achard, Audrey | FRA | Ride Snowboards | 167.38 |
| 18. | Karlsen, Caroline | NOR | 159.09 | |
| 19. | Alm, Ingrid | NOR | Bataleon, Helly Hansen | 151.01 |
| 20. | Wallin, Marianne | NOR | 143.15 | |
| 21. | Vihervaara, Noora | FIN | 135.50 | |
| 22. | Smyrek, Korina | SUI | 128.07 | |
| 23. | Alzina, Cécile | FRA | Rossignol | 120.85 |
| 23. | Candrian, Sina | SUI | Neff Giro, Head
|
120.85 |
| 25. | Schmid, Jessica | SUI | 107.07 | |
| 26. | Bianchi, Amandine | FRA | Nitro Snowboard Co. Nitro Snowboard Co., O'Neill
|
100.50 |
| 27. | Kaegi, Beatrice | SUI | Bonfire, Salomon | 94.15 |
| 28. | Janouchova, Lucie | CZE | 88.01 | |
| 29. | Steimann, Stephanie | SUI | 015 Boards & Lifestyle, Bonfire, Flow, Roxy, Voelkl | 82.09 |
| 30. | Fromm comte, Jessica | SWE | Salomon | 76.39 |
| 31. | Koppel, Fabienne | SUI | 70.90 |