This event is from a past season and is not current. For the latest events please click here
| Pos | Name | Country | Sponsors | Points |
|---|
| 1. | Hoyt, Mark | USA | Lib Technologies, Smith, Vans | 400.00 |
| 2. | Mango, Joe | USA | Ride Snowboards | 376.92 |
| 3. | See, Scott | USA | 360.00 | |
| 4. | Taxwood, Sam | USA | 347.22 | |
| 5. | Fuca, Nick | USA | Bern Unlimited, Bonfire, DVS, Salomon, Von Zipper | 336.96 |
| 6. | Jones, Kenny | USA | 328.00 | |
| 7. | Rehrer, Jordan | USA | Demon, Skullcandy, Smith | 319.52 |
| 8. | Martin, Christian | USA | 312.00 | |
| 9. | Hill, Oakley | USA | 305.34 | |
| 10. | Lee, Cody | USA | DC, Monster Energy | 298.75 |
| 11. | Speicher, Mark | USA | 292.24 | |
| 12. | Bruce, Benjamin | USA | 285.80 | |
| 13. | Belaustegui, Francisco | CHI | 279.43 | |
| 14. | Williams, Evan | USA | Bataleon | 273.14 |
| 15. | Walters, Nick | USA | Nidecker, Sessions | 266.91 |
| 16. | Schmidt, Scott | USA | 260.76 | |
| 17. | Doane, Jed | USA | 254.69 | |
| 18. | Banks, Graham | USA | Drop, Head, Smith | 248.68 |
| 19. | Thomason, Jade | USA | 242.75 | |
| 20. | McDougal, Alex | USA | Never Summer, Rip Curl, Smith | 236.89 |
| 21. | Spencer, Colin | USA | Billabong, Dakine, Drake, Northwave, Spy | 231.11 |
| 22. | Parry, Jason | USA | 225.39 | |
| 23. | Buller, Danny | USA | 219.75 | |
| 24. | Nelson, Jake | USA | 214.19 | |
| 25. | Padilla, Javan | USA | Burton Snowboards Anon Optics, Red
|
208.69 |
| 26. | Sluder, Daniel | USA | 203.27 | |
| 27. | Wealton, Joel | USA | Burton Snowboards Neff 015 Boards & Lifestyle
|
197.92 |
| 28. | O`Connor, Seamus | IRL | Nike Ride Snowboards
|
192.64 |
| 29. | Ingle, Cline | USA | 187.44 | |
| 30. | Hessler, Jack | USA | 182.31 | |
| 31. | Fitzpatrick, Cameron | USA | 177.25 | |
| 32. | Anderson, Cole | USA | 172.26 | |
| 33. | Payne, Blake | USA | 167.35 | |
| 34. | Mead, Matthew | USA | 162.51 | |
| 35. | McMann, James | USA | 157.75 | |
| 36. | Hessler, Philip | USA | 153.05 |
| Pos | Name | Country | Sponsors | Points |
|---|
| 1. | Fuca, Nick | USA | Bern Unlimited, Bonfire, DVS, Salomon, Von Zipper | 400.00 |
| 2. | Pike, Scott | USA | 376.92 | |
| 3. | Buller, Danny | USA | 360.00 | |
| 4. | Walters, Nick | USA | Nidecker, Sessions | 347.22 |
| 5. | Fitzpatrick, Cameron | USA | 336.96 | |
| 6. | Speicher, Mark | USA | 328.00 | |
| 7. | Mills, Casey | USA | 319.52 | |
| 8. | Williams, Evan | USA | Bataleon | 312.00 |
| 9. | Taxwood, Sam | USA | 305.34 | |
| 10. | Rehrer, Jordan | USA | Demon, Skullcandy, Smith | 298.75 |
| 11. | Burdge, Reed | USA | 292.24 | |
| 12. | O`Connor, Seamus | IRL | Nike Ride Snowboards
|
285.80 |
| 13. | Black, Jeremy | USA | Smith | 279.43 |
| 14. | Day, Beau | USA | 273.14 |
| Pos | Name | Country | Sponsors | Points |
|---|
| 1. | Blackley, Madison | USA | Bataleon, Celtek, FLUX BINDINGS, Smith, Vans | 400.00 |
| 2. | Diselrod, Desi | USA | 015 Boards & Lifestyle | 376.92 |
| 3. | Colt, Marley | USA | 360.00 | |
| 4. | Jenson, Jessika | USA | 32 Snowboard Boots, Electric, Ride Snowboards | 347.22 |
| 5. | Beaver, Hallie | USA | 336.96 | |
| 6. | Ortanez, Nirvana | PHI | 328.00 | |
| 7. | Kelley, Kumara | USA | Burton Snowboards Pow Gloves, Smith
|
319.52 |
| 8. | Swift, Lisa | USA | 312.00 | |
| 9. | Kotsenburg, Kirra | USA | Neff Nitro Snowboard Co. Arnette, Milo, Monster Energy, Nitro Snowboard Co.
|
305.34 |
| 10. | Pugh, Meg | USA | Bern Unlimited, Bolle, Gnu | 298.75 |
| 11. | Gong, Alice | USA | 292.24 | |
| 12. | Hollum, Kristen | USA | 285.80 | |
| 13. | Damico, Stesha | USA | 279.43 | |
| 14. | Mayernik, Amy | USA | 273.14 | |
| 15. | Kennelly, Megan | USA | 266.91 | |
| 16. | Roccanova, Nicole | USA | 260.76 | |
| 17. | Pogue, Rainey | USA | Nixon, Ride Snowboards, Smith | 254.69 |
| Pos | Name | Country | Sponsors | Points |
|---|
| 1. | Black, Heather | USA | 400.00 | |
| 2. | Pogue, Rainey | USA | Nixon, Ride Snowboards, Smith | 376.92 |
| 3. | Pugh, Meg | USA | Bern Unlimited, Bolle, Gnu | 360.00 |
| 4. | Roemer, Alexis | USA | 347.22 | |
| 5. | Allen, Lejawn | USA | Gnu | 336.96 |
| 6. | Matters, Mackenzie | USA | Drake, Northwave, Smith | 328.00 |
| 7. | Kotsenburg, Kirra | USA | Neff Nitro Snowboard Co. Arnette, Milo, Monster Energy, Nitro Snowboard Co.
|
319.52 |
| 8. | Kelley, Kumara | USA | Burton Snowboards Pow Gloves, Smith
|
312.00 |
| 9. | Langbroek, Mandy | NED | Palmer, Smith | 305.34 |
| 10. | Roccanova, Nicole | USA | 298.75 | |
| 11. | Beaver, Hallie | USA | 292.24 |