This event is from a past season and is not current. For the latest events please click here
| Pos | Name | Country | Sponsors | Points |
|---|
| 1. | Mango, Joe | USA | Ride Snowboards | 400.00 |
| 2. | Martin, Christian | USA | 376.92 | |
| 3. | Hagerty, Chris | USA | Rome | 360.00 |
| 4. | Black, Jake | USA | Flow, Quiksilver, Smith | 347.22 |
| 5. | Hatch, Silas | USA | Forum, Smith | 336.96 |
| 6. | Pike, Scott | USA | 328.00 | |
| 7. | Birt, Jesse | USA | 319.52 | |
| 8. | Lekang, Kristian | NOR | 312.00 | |
| 9. | See, Scott | USA | 305.34 | |
| 10. | Soerensen, Paal | NOR | 298.75 | |
| 11. | Whiteman, Alex | USA | 292.24 | |
| 12. | Johnson, Davis | USA | 285.80 | |
| 13. | Larue, Jake | USA | 279.43 | |
| 14. | Chaffee, Chaz | USA | 273.14 | |
| 15. | Blank, Robert | USA | Burton Snowboards
|
266.91 |
| 16. | Zdanek, Jordan | USA | 260.76 | |
| 17. | Adams, Wylie | USA | Bonfire, Salomon, Smith | 254.69 |
| 18. | Ingle, Cline | USA | 248.68 | |
| 19. | Page, Jeremy | USA | 242.75 | |
| 20. | Leblanc, Alex | CAN | 015 Boards & Lifestyle, Billabong | 236.89 |
| 21. | Henning, Luke | USA | Rome | 231.11 |
| 22. | Spencer, Colin | USA | Billabong, Dakine, Drake, Northwave, Spy | 225.39 |
| 23. | Hayman, Billy | AUS | 219.75 | |
| 24. | Jones, Do | USA | 214.19 | |
| 25. | Marohn, Mike | CAN | 208.69 | |
| 26. | Denmark, Stephen | USA | Atmosphere Clothing | 203.27 |
| 27. | Chance, Chris | USA | 197.92 | |
| 28. | Fuquay, Joel | USA | Bataleon, Pow Gloves, Red Bull, Volcom, Von Zipper | 192.64 |
| 29. | Larsen, Maths | NOR | 187.44 | |
| 30. | Krogstie, Joachim | NOR | Burton Snowboards Analog, Anon Optics, Gravis, Red, Skullcandy, Swag
|
182.31 |
| 31. | Ishizaka, Ryo | JPN | Arnette, DC, Volcom | 177.25 |
| 32. | Williams, Evan | USA | Bataleon | 172.26 |
| 33. | Khavari, Ali | USA | 167.35 | |
| 34. | Randall, Ben | AUS | Smith | 162.51 |
| 35. | Bruce, Benjamin | USA | 157.75 | |
| 36. | Eck, Chris | USA | 153.05 | |
| 37. | Ishii, Julian | USA | 148.43 | |
| 38. | Soderholm, Zach | USA | 143.88 | |
| 39. | MacK, Caleb | USA | 139.41 | |
| 40. | Hoyt, Mark | USA | Lib Technologies, Smith, Vans | 135.00 |
| 41. | Sidey, Lucca | USA | 130.67 | |
| 42. | Samsonsen, Thomas | NOR | 126.41 | |
| 43. | Joslin, Nick | USA | 122.23 | |
| 44. | Busk, Peter | USA | 118.12 | |
| 45. | Dodd, Billy | USA | 114.08 | |
| 46. | Saito, Jin | JPN | Neff Celsius, Defcon, Dragon, FLUX BINDINGS
|
110.11 |
| 47. | Nighbert, Matthew | USA | 106.22 | |
| 48. | Saverin, Matthew | USA | 102.40 | |
| 49. | Culp, Jamie | USA | 98.65 | |
| 50. | Nichols, Mac | USA | 94.97 | |
| 51. | Michaels, Justin | USA | 91.37 | |
| 52. | Robbins, Dan | USA | 87.84 | |
| 53. | Burns, Andrew | USA | 84.38 | |
| 54. | Edwards, Zalen | USA | 81.00 | |
| 55. | Pacheco, Armando | USA | 77.69 | |
| 56. | Fadick, Mark | USA | 74.45 | |
| 57. | Lee, Cody | USA | DC, Monster Energy | 71.28 |
| 58. | Waldorf, Stellan | USA | 68.19 | |
| 59. | Olson, Kristian | NOR | 65.17 | |
| 60. | Burke, Matt | USA | 62.22 | |
| 61. | Bennett, Thomas | USA | 59.35 | |
| 62. | Noe, Jordan | USA | Smith | 56.55 |
| 63. | Kennedy, Jesse | AUS | Billabong | 53.82 |
| Pos | Name | Country | Sponsors | Points |
|---|
| 1. | Black, Jake | USA | Flow, Quiksilver, Smith | 400.00 |
| 2. | Esser, Brett | USA | O Matic, Rockstar, Smith, 686 | 376.92 |
| 3. | Black, Zachary | USA | 360.00 | |
| 4. | Pike, Scott | USA | 347.22 | |
| 5. | Henning, Luke | USA | Rome | 336.96 |
| 6. | Troy, Tyler | USA | Burton Snowboards
|
328.00 |
| 7. | Larson, Nick | USA | Drake, Electric, Never Summer, Northwave, Pow Gloves, Quiksilver | 319.52 |
| 8. | Hagerty, Chris | USA | Rome | 312.00 |
| 9. | Williams, Evan | USA | Bataleon | 305.34 |
| 10. | Birt, Jesse | USA | 298.75 | |
| 11. | Hoyt, Mark | USA | Lib Technologies, Smith, Vans | 292.24 |
| 12. | Leblanc, Alex | CAN | 015 Boards & Lifestyle, Billabong | 285.80 |
| 13. | Spencer, Colin | USA | Billabong, Dakine, Drake, Northwave, Spy | 279.43 |
| 14. | McGrane, Austin | USA | 273.14 | |
| 15. | Smith, Ian | USA | 266.91 | |
| 16. | Maland, Anders Opsal | NOR | 260.76 | |
| 17. | Nichols, Mac | USA | 254.69 | |
| 18. | Page, Jeremy | USA | 248.68 | |
| 19. | Green, Eliot | USA | 242.75 | |
| 20. | MacK, Nathan | USA | 236.89 | |
| 21. | MacK, Caleb | USA | 231.11 | |
| 22. | Bennett, Thomas | USA | 225.39 | |
| 23. | Holt, Ryan | USA | 219.75 | |
| 24. | Khavari, Ali | USA | 214.19 |
| Pos | Name | Country | Sponsors | Points |
|---|
| 1. | Whiteside, Megan | USA | 400.00 | |
| 2. | Neil, Lynn | USA | Arbor Snowboards, Nomis, Smith | 376.92 |
| 3. | Ste-Marie, Sabrina | CAN | Atomic | 360.00 |
| 4. | Gotlieb, Shelly | NZL | Burton Snowboards Madwax Mons Royale Anon Optics, Grenade, Mountain Dew
|
347.22 |
| 5. | Wilson, Molly | USA | 336.96 | |
| 6. | Blewitt, Emily | USA | 328.00 | |
| 7. | Baroody, Heather | USA | 319.52 | |
| 8. | Tombolato, Kendra | USA | 312.00 | |
| 9. | Miller, Celia | USA | Flow, O'Neill | 305.34 |
| 10. | Langbroek, Mandy | NED | Palmer, Smith | 298.75 |
| 11. | Adams, Kate | USA | 292.24 | |
| 12. | Cox, Courtney | USA | 285.80 | |
| 13. | Popiel, Becky | USA | 279.43 | |
| 14. | Andersen, Anette | NOR | 273.14 | |
| 15. | Shea, Michelle | USA | Atomic | 266.91 |
| 16. | Zeller, Michelle | USA | FLUX BINDINGS, Gnu, Roxy, Smith | 260.76 |
| 17. | Luxton, Stefi | NZL | Oakley
|
254.69 |
| 18. | Nhep, Monica | USA | 248.68 | |
| 19. | Thormodsen, Eline | NOR | 242.75 | |
| 20. | Wright, Tracie | USA | 236.89 | |
| 21. | Khavari, Sarah | USA | 231.11 |
| Pos | Name | Country | Sponsors | Points |
|---|
| 1. | Glenn, Leslie | USA | Smith | 400.00 |
| 2. | Matters, Mackenzie | USA | Drake, Northwave, Smith | 376.92 |
| 3. | Pugh, Meg | USA | Bern Unlimited, Bolle, Gnu | 360.00 |
| 4. | Wilson, Molly | USA | 347.22 | |
| 5. | Zeller, Michelle | USA | FLUX BINDINGS, Gnu, Roxy, Smith | 336.96 |
| 6. | Cook, Catie | USA | 328.00 | |
| 7. | Sobieralski, Kyla | USA | 319.52 | |
| 8. | Hyman, Monique | USA | 312.00 | |
| 9. | Langbroek, Mandy | NED | Palmer, Smith | 305.34 |
| 10. | Shipe, Arielle | USA | 298.75 | |
| 11. | Tombolato, Kendra | USA | 292.24 | |
| 12. | Wright, Tracie | USA | 285.80 | |
| 13. | Khavari, Sarah | USA | 279.43 | |
| 14. | Soderholm, Haille | USA | 273.14 |