This event is from a past season and is not current. For the latest events please click here
| Pos | Name | Country | Sponsors | Points |
|---|
| 1. | Morgan, Justin | USA | Echelon Snowboards, Heavenly Resort, Phunkshun Wear, Progenex, Smith | 400.00 |
| 2. | Hoyt, Mark | USA | Lib Technologies, Smith, Vans | 376.92 |
| 3. | Kyle, Jack | USA | 360.00 | |
| 4. | Anderson, Tyler | USA | Ride Snowboards | 347.22 |
| 5. | Elliot, Sam | USA | 336.96 | |
| 6. | Walsh, Jay | NZL | Madwax DC
|
328.00 |
| 7. | Stacy, Randall | USA | Rome | 319.52 |
| 8. | Kirchgasler, Matthew | USA | Academy, Smith | 312.00 |
| 9. | McCoy, Ryan | USA | 305.34 | |
| 10. | Soderholm, Zach | USA | 298.75 | |
| 11. | Murphy, Hunter | USA | 292.24 | |
| 12. | Kickbush, Dominic | USA | 285.80 | |
| 13. | Karlsrud, Seth | USA | 279.43 | |
| 13. | Comber, Ben | NZL | Burton Snowboards Anon Optics
|
279.43 |
| 15. | Dean, Alex | USA | Lib Technologies, Quiksilver | 266.91 |
| 16. | Larue, Jake | USA | 260.76 | |
| 17. | Adams, Wylie | USA | Bonfire, Salomon, Smith | 254.69 |
| 18. | Spencer, Colin | USA | Billabong, Dakine, Drake, Northwave, Spy | 248.68 |
| 19. | Haffner, James | USA | 242.75 | |
| 20. | Busk, Peter | USA | 236.89 | |
| 20. | Johnson, Davis | USA | 236.89 | |
| 22. | Walsh, Westley | USA | Oakley Flow
|
225.39 |
| 23. | Voidsard, Leo | USA | 219.75 | |
| 24. | Moody, Brett | USA | DC | 214.19 |
| 25. | Gardner, Rob | USA | 208.69 | |
| 25. | Griffin, Zachary | USA | 208.69 | |
| 27. | Smilanic, Nate | USA | 197.92 | |
| 28. | Doherty, Cameron | USA | 192.64 | |
| 29. | Buckley, Lisle | USA | 187.44 | |
| 30. | Baden, Nikolas | USA | Burton Snowboards Oakley Red Bull
|
182.31 |
| 31. | Florian, Stephen | USA | 177.25 | |
| 32. | Keim, Christopher | USA | 172.26 | |
| 33. | Giller, Grant | USA | Bonfire, Celtek, Salomon, Skullcandy | 167.35 |
| 34. | Kass, Alexander | USA | 162.51 | |
| 35. | Soucy, Shawn | USA | 157.75 | |
| 36. | Gerard, Redmand | USA | 153.05 | |
| 37. | Long, Everett | USA | 148.43 | |
| 38. | Wandling, Billy | USA | 143.88 | |
| 39. | Sherer, Aaron | USA | 139.41 | |
| 40. | Kelsic, Mark | USA | 135.00 | |
| 41. | Berberich, Ben | USA | 130.67 | |
| 42. | Fleming, Chris | USA | 126.41 | |
| 43. | Hansen, Phil | USA | Dakine, DC, Smith | 122.23 |
| 44. | Klein, Daniel | AUS | 118.12 | |
| 45. | Bendixson, Ted | USA | 114.08 | |
| 46. | Vogel-Paul, Declan | AUS | Oakley Bataleon, Bonfire, Clast
|
110.11 |
| 47. | Berreth, Tylor | USA | 106.22 | |
| 48. | Headley, Trent | USA | 102.40 | |
| 49. | Shaw, Joshua | USA | 98.65 | |
| 50. | Sayler, Brady | USA | 94.97 | |
| 51. | Mohr, Jaxon | USA | 91.37 | |
| 52. | Nybeck, Tyler | USA | 87.84 | |
| 53. | Feric, Mat | USA | 84.38 | |
| 54. | Reed, Joe | USA | 81.00 | |
| 55. | Remkar, Keith | USA | 77.69 | |
| 56. | Tedesco, Danny | USA | 74.45 | |
| 57. | Lougheed, Brian | USA | 71.28 |
| Pos | Name | Country | Sponsors | Points |
|---|
| 1. | Brichta, Paul | USA | Burton Snowboards Go Pro Cameras, USASA
|
400.00 |
| 2. | Baden, Nikolas | USA | Burton Snowboards Oakley Red Bull
|
376.92 |
| 3. | Kondo, Alexander | USA | 360.00 | |
| 4. | Jones, Quinton | USA | Neff Arnette, Bern Unlimited, Flow, O'Neill
|
347.22 |
| 5. | Torroni, David | USA | 336.96 | |
| 6. | Anderson, Tyler | USA | Ride Snowboards | 328.00 |
| 7. | Kelley, Kyle | USA | 319.52 | |
| 8. | Warble, Cody | USA | Volcom | 312.00 |
| 9. | Murphy, Samuel | AUS | Salomon | 305.34 |
| 10. | Maxfield, Jason | AUS | 298.75 | |
| 11. | Elliot, Sam | USA | 292.24 | |
| 12. | Wandling, Billy | USA | 285.80 | |
| 13. | Reed, Joe | USA | 279.43 | |
| 14. | Kass, Alexander | USA | 273.14 |
| Pos | Name | Country | Sponsors | Points |
|---|
| 1. | Baroody, Heather | USA | 400.00 | |
| 2. | Soderholm, Haille | USA | 376.92 | |
| 3. | Zeller, Michelle | USA | FLUX BINDINGS, Gnu, Roxy, Smith | 360.00 |
| 4. | Friedman, Ariel | USA | 347.22 | |
| 5. | Rennie, Kara | CAN | Burton Snowboards Nikita
|
336.96 |
| 6. | Feld, Stephanie S | USA | 328.00 | |
| 7. | Prior, Christianne | GBR | 319.52 | |
| 8. | Wendorf, Ashley | USA | Spy | 312.00 |
| 9. | Luxton, Stefi | NZL | Oakley
|
305.34 |
| 10. | Green, Tashi | USA | 298.75 | |
| 11. | Martinez, Chelsea | USA | 292.24 | |
| 12. | Pugh, Meg | USA | Bern Unlimited, Bolle, Gnu | 285.80 |
| Pos | Name | Country | Sponsors | Points |
|---|
| 1. | Williams, Katie | USA | 400.00 | |
| 2. | Matters, Mackenzie | USA | Drake, Northwave, Smith | 376.92 |
| 3. | Glenn, Leslie | USA | Smith | 360.00 |
| 4. | Gold, Arielle | USA | Burton Snowboards Oakley Red Bull, Steamboat Ski Resort, US Snowboarding, USASA
|
347.22 |
| 5. | Soderholm, Haille | USA | 336.96 | |
| 6. | Geer, Natalie | USA | 328.00 | |
| 7. | Baroody, Heather | USA | 319.52 | |
| 8. | Fenton, Summer | USA | Burton Snowboards Anon Optics
|
312.00 |
| 9. | Zeller, Michelle | USA | FLUX BINDINGS, Gnu, Roxy, Smith | 305.34 |
| 10. | Magiros, Stephanie | AUS | Oakley
|
298.75 |
| 11. | Arazny, Amber | AUS | Gnu | 292.24 |