This event is from a past season and is not current. For the latest events please click here
| Pos | Name | Country | Sponsors | Points |
|---|
| 1. | See, Scott | USA | 500.00 | |
| 2. | Stassel, Ryan | USA | Burton Snowboards Spy, USASA
|
471.15 |
| 3. | Paul, Blake | USA | 450.00 | |
| 4. | Shaw, Spencer | USA | Go Pro Cameras, Pacsun, Scott, Under Armour | 434.03 |
| 5. | Jacob, Trevor | USA | 421.20 | |
| 6. | Gilman, Easton | USA | Nitro Snowboard Co. Nitro Snowboard Co.
|
410.00 |
| 7. | Ryan, Sean | USA | Dakine, Kicker | 399.39 |
| 8. | Link, Spencer | USA | Monster Energy, Von Zipper | 390.00 |
| 9. | Beauchemin, Eric | USA | DC | 381.68 |
| 10. | Farrow, Benji | USA | Anon Optics, Blessed Watches, The North Face, US Snowboarding, USASA, YEA.NICE, Zion Snowboards | 373.44 |
| 11. | Larue, Jake | USA | 365.30 | |
| 12. | Normandin, Zach | USA | 357.25 | |
| 13. | Rodway, Alexander | USA | 349.29 | |
| 14. | MacK, Kyle | USA | Burton Snowboards Anon Optics
|
341.42 |
| 15. | Millett, Rick | USA | Burton Snowboards Smith
|
333.64 |
| 16. | Khavari, Ali | USA | 325.95 | |
| 17. | Brichta, Paul | USA | Burton Snowboards Go Pro Cameras, USASA
|
318.36 |
| 18. | Sage, Lakota | USA | 310.85 | |
| 19. | Josey, Chase | USA | Capita, Smith, Union Bindings, USASA | 303.44 |
| 20. | Lem, Brady | USA | 296.12 | |
| 21. | Pozzi, Felice | SUI | 288.88 | |
| 22. | Adams, Wylie | USA | Bonfire, Salomon, Smith | 281.74 |
| 23. | Anderson, Tyler | USA | Ride Snowboards | 274.69 |
| 24. | Brengman, Matthew | USA | 267.73 | |
| 25. | Guntert, Matthew | USA | 260.86 | |
| 26. | Fitzpatrick, Cameron | USA | 254.09 | |
| 27. | Wood, Hunter | USA | Gnu, Volcom | 247.40 |
| 28. | Haffner, James | USA | 240.80 | |
| 29. | Dawe, Jackson | USA | 234.30 | |
| 30. | Olmsted, Jon | USA | 227.89 | |
| 31. | Soderholm, Zach | USA | 221.56 | |
| 32. | Deen, Sawyer | USA | 215.33 | |
| 33. | Kamp, Dash | USA | Amplid Snowboards, Smith, Union Bindings | 209.19 |
| 34. | Hart, Ian | USA | Oakley
|
203.14 |
| 35. | Demeulenaere, Chase | USA | 197.18 | |
| 36. | Pettengill, Vinny | USA | Arbor Snowboards, Monster Energy | 191.31 |
| 37. | Pletz, Casey | USA | 185.54 | |
| 38. | Orlady, Chris | USA | Rome | 179.85 |
| 39. | Michnal, Caden | USA | 174.26 | |
| 40. | Joyce, Merrick | USA | Oakley Volcom
|
168.75 |
| 41. | Mensch, Joseph | USA | Flow, Smith | 163.34 |
| 42. | Boucher, Troy | USA | 158.02 | |
| 43. | Corbo, Anthony | USA | Never Summer | 152.79 |
| 44. | Summers, Brett | USA | 147.65 | |
| 45. | Wrahlstad, John | USA | 142.60 | |
| 46. | Schaeffer, Bradley | USA | 137.64 | |
| 47. | Gongora, Roberto | USA | 132.77 | |
| 48. | Dixon, Oliver | USA | 128.00 | |
| 49. | Stevens, Josh | USA | 123.31 | |
| 50. | Mattice, Kevin | USA | 118.72 | |
| 51. | Padilla, Javan | USA | Burton Snowboards Anon Optics, Red
|
114.21 |
| 52. | Dwyer, William | USA | 109.80 | |
| 53. | Levin, Seth | USA | 105.48 | |
| 54. | Meehan, Brendan | USA | 101.25 | |
| 55. | Daly, Ian | USA | 97.11 | |
| 56. | Stepanchuk, Valentin | 93.06 | ||
| 57. | Dixon, Kenneth | USA | Flow | 89.11 |
| 58. | Chambers, Sam | USA | 85.24 | |
| 59. | Sibayan, Nicholas | USA | Neff Billabong, Cholula Hot Sauce, Go Pro Cameras, Monster Energy, Pacsun, Von Zipper, Windells
|
81.46 |
| 60. | Gangnuss, Andrew | USA | 77.78 | |
| 61. | Arnold, Ron | USA | 74.19 | |
| 62. | Jesionowski, Steven | USA | 70.68 | |
| 63. | Hopper, Brian | USA | 67.27 | |
| 64. | MacK, Tim | USA | 63.95 | |
| 65. | Christel, Jason | USA | 60.72 | |
| 66. | Prior, Mal | USA | 57.58 | |
| 67. | Ghee, Kevin | USA | 54.54 | |
| 68. | Colenda, Jake | USA | 51.58 |
| Pos | Name | Country | Sponsors | Points |
|---|
| 1. | Esser, Brett | USA | O Matic, Rockstar, Smith, 686 | 500.00 |
| 2. | Gold, Taylor | USA | Burton Snowboards Oakley Monster Energy, US Snowboarding, USASA
|
471.15 |
| 3. | Pletz, Casey | USA | 450.00 | |
| 4. | Shaw, Spencer | USA | Go Pro Cameras, Pacsun, Scott, Under Armour | 434.03 |
| 5. | Prior, Mal | USA | 421.20 | |
| 6. | Williams, Jarryd | AUS | Nitro Snowboard Co. Nitro Snowboard Co.
|
410.00 |
| 7. | Wood, Hunter | USA | Gnu, Volcom | 399.39 |
| 8. | Demeulenaere, Chase | USA | 390.00 | |
| 9. | Farrow, Benji | USA | Anon Optics, Blessed Watches, The North Face, US Snowboarding, USASA, YEA.NICE, Zion Snowboards | 381.68 |
| 10. | Anderson, Tyler | USA | Ride Snowboards | 373.44 |
| 11. | Millett, Rick | USA | Burton Snowboards Smith
|
365.30 |
| 12. | Mensch, Joseph | USA | Flow, Smith | 357.25 |
| 13. | Dennis, Jd | USA | 349.29 | |
| 14. | Jacob, Trevor | USA | 341.42 | |
| 15. | Josey, Chase | USA | Capita, Smith, Union Bindings, USASA | 333.64 |
| 16. | Gongora, Roberto | USA | 325.95 | |
| 17. | Dixon, Oliver | USA | 318.36 | |
| 18. | Sibayan, Nicholas | USA | Neff Billabong, Cholula Hot Sauce, Go Pro Cameras, Monster Energy, Pacsun, Von Zipper, Windells
|
310.85 |
| 19. | Heckman, Evan | USA | 303.44 | |
| 20. | MacK, Kyle | USA | Burton Snowboards Anon Optics
|
296.12 |
| 21. | Fitzpatrick, Cameron | USA | 288.88 | |
| 22. | Maxfield, Jason | AUS | 281.74 | |
| 23. | Jesionowski, Steven | USA | 274.69 | |
| 24. | Stepanchuk, Valentin | 267.73 | ||
| 25. | Davis-Meehan, Patrick | AUS | 015 Boards & Lifestyle, Adidas Eyewear | 260.86 |
| 26. | Breest, Charlie | USA | 254.09 | |
| 27. | Ferguson, Ben | USA | Burton Snowboards Anon Optics, Red, Red Bull, US Snowboarding
|
247.40 |
| 28. | MacK, Tim | USA | 240.80 | |
| 29. | Brichta, Paul | USA | Burton Snowboards Go Pro Cameras, USASA
|
234.30 |
| 30. | Weselis, Cody | USA | Gnu, Quiksilver, Smith | 227.89 |
| 31. | Khavari, Ali | USA | 221.56 | |
| 32. | Bacharach, Oliver | USA | 215.33 |
| Pos | Name | Country | Sponsors | Points |
|---|
| 1. | Madrid, Jamie | USA | Neff Nitro Snowboard Co. Cholula Hot Sauce, Nitro Snowboard Co., Pacsun, Smith, Windells
|
500.00 |
| 2. | Casey, Mikaela | USA | 471.15 | |
| 3. | Gulini, Faye | USA | Oakley Gnu
|
450.00 |
| 4. | Tamposi, Lauren | USA | 434.03 | |
| 5. | Adams, Danielle | USA | 32 Snowboard Boots, Celtek, Electric, Volcom | 421.20 |
| 6. | Kennedy, Kiley | USA | 410.00 | |
| 7. | Monk, Indigo | USA | Oakley
|
399.39 |
| 8. | Rogoski, Laura | USA | 390.00 | |
| 9. | Walker, Ty | USA | Red Bull | 381.68 |
| 10. | Stephenson, India | USA | 373.44 | |
| 11. | Cohen, Jennifer | USA | DC, Smith | 365.30 |
| 12. | Cooney, Molly | USA | Anon Optics | 357.25 |
| 13. | Gold, Arielle | USA | Burton Snowboards Oakley Red Bull, Steamboat Ski Resort, US Snowboarding, USASA
|
349.29 |
| 14. | Barry, Cassidy | USA | 341.42 | |
| 15. | Pogue, Rainey | USA | Nixon, Ride Snowboards, Smith | 333.64 |
| 16. | Murray, Lucyann | USA | 325.95 | |
| 17. | Deline, Erika | USA | 318.36 | |
| 18. | Dramise, Jenna | USA | 310.85 |
| Pos | Name | Country | Sponsors | Points |
|---|
| 1. | Marren, Kelly | USA | Oakley Cholula Hot Sauce, Pacsun, Ride Snowboards
|
500.00 |
| 2. | Dramise, Jenna | USA | 471.15 | |
| 3. | Gold, Arielle | USA | Burton Snowboards Oakley Red Bull, Steamboat Ski Resort, US Snowboarding, USASA
|
450.00 |
| 4. | Fenton, Summer | USA | Burton Snowboards Anon Optics
|
434.03 |
| 5. | Gulini, Faye | USA | Oakley Gnu
|
421.20 |
| 6. | Cohen, Jennifer | USA | DC, Smith | 410.00 |
| 7. | Casey, Mikaela | USA | 399.39 | |
| 8. | Walker, Ty | USA | Red Bull | 390.00 |
| 9. | Kennedy, Kiley | USA | 381.68 | |
| 10. | Roemer, Alexis | USA | 373.44 | |
| 11. | Cooney, Molly | USA | Anon Optics | 365.30 |
| 12. | Seiple, Maggie | USA | 357.25 | |
| 13. | Murray, Lucyann | USA | 349.29 | |
| 14. | Adams, Danielle | USA | 32 Snowboard Boots, Celtek, Electric, Volcom | 341.42 |
| 15. | Pogue, Rainey | USA | Nixon, Ride Snowboards, Smith | 333.64 |
| 16. | Ludwig, Kelli | USA | 325.95 | |
| 17. | Sobieralski, Kyla | USA | 318.36 | |
| 18. | Geer, Natalie | USA | 310.85 |